Skip To Main Content

Walla Walla University Athletics

Northwest (51, 3-3, 1-1) vs Walla Walla (43, 1-4, 0-2)

Box Score

Walla Walla logo
43
vs
51
Northwest logo
1-4, 0-2
3-3, 1-1
Team Score By Half
Team 1 2 3 4 Total F Records
WWU Walla Walla 13 10 7 13 43 1-4, 0-2
Winner NU Northwest 7 14 15 15 51 3-3, 1-1

Walla Walla 43

Walla Walla 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Daniels, Chariah * 35 8-16 0-0 6-11 2-8 10 3 0 6 0 5 22
12 12 Casem, Jaliyah * 38 5-19 0-6 1-2 2-5 7 3 1 4 0 5 11
10 10 Zamora, Savanah * 37 2-4 1-2 2-2 1-2 3 2 1 1 0 2 7
11 11 Quintana, Paulina * 27 1-5 0-0 0-0 1-2 3 5 1 2 0 0 2
14 14 Campos Wiltgen Guimaraes, Clara * 35 0-11 0-6 0-0 0-3 3 2 4 4 0 1 0
31 31 Walter, Ali 9 0-0 0-0 1-2 0-1 1 2 0 0 0 0 1
2 2 Fayard, Gwen 19 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 16-55 1-14 10-17 7-24 31 17 7 18 0 13 43
Team Summary FG 3PT FT
Total 16-55 1-14 10-17
29.1 % 7.1 % 58.8 %
Column One Column Two Column Three

Northwest 51

Northwest 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Kyrin Baklund * 35 4-12 2-8 3-4 0-3 3 2 3 2 0 1 13
10 10 Grace Harder * 18 4-7 0-0 0-0 2-6 8 5 0 5 0 1 8
11 11 Maria Arroyo * 23 3-9 0-1 1-2 0-5 5 1 2 2 4 0 7
24 24 Katie Fleming * 29 2-6 1-2 1-2 3-8 11 2 3 5 0 2 6
14 14 Maya DuChesne * 37 1-10 0-4 0-0 1-2 3 2 2 3 0 1 2
20 20 Morgan Marshall 21 2-4 0-1 2-4 1-2 3 2 1 0 0 3 6
04 04 Kinslee Gallatin 24 2-4 0-1 1-2 2-3 5 3 1 3 0 2 5
01 01 Emily Strojan 10 2-2 0-0 0-0 0-1 1 0 2 0 0 0 4
25 25 Paige Collins 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 20-55 3-18 8-14 11-35 46 17 14 20 4 10 51
Team Summary FG 3PT FT
Total 20-55 3-18 8-14
36.4 % 16.7 % 57.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Walla Walla
Northwest
2nd Chance Points
Team Total
Walla Walla
Northwest
Bench Points
Team Total
Walla Walla
Northwest
Lead Gained By
Team Total
Walla Walla
Northwest
Points in Paint
Team Total
Walla Walla
Northwest
Fast Break Points
Team Total
Walla Walla
Northwest
Score Tied By
Team Total
Walla Walla
Northwest