Skip To Main Content

Walla Walla University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Walla Walla (Wash.) Opponents
Scoring
Total Points 73 170
Points Per Game 36.5 85.0
Scoring Margin -48.5 --
Shooting
FG: Made-Attempted 23-108 61-133
FG: Percentage .213 .459
FG: Per Game 11.5 30.5
3PT: Made-Attempted 8-50 15-57
3PT: Percentage .160 .263
3PT: Per Game 4.0 7.5
FT: Made-Attempted 19-24 33-51
FT: Percentage .792 .647
FT: Per Game 9.5 16.5
Rebounding
Total 70 99
Per Game 35.0 49.5
Margin -14.5 --
Assists
Total 10 32
Per Game 5.0 16.0
Turnovers
Total 53 27
Per Game 26.5 13.5
Margin -13.0 --
Assist/Turnover Ratio 0.2 1.2
Points Off Turnovers 7.0 28.0
Steals
Total 18 24
Per Game 9.0 12.0
Blocks
Total 3 3
Per Game 1.5 1.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Haslam, Allison 2 2 58 29.0 8 29 .276 3 13 .231 6 7 .857 25 12.5 2 3 5 2.5 4 0 9 0 1
21 Moore, Atira 2 2 60 30.0 3 13 .231 2 9 .222 2 2 1.000 10 5.0 2 5 7 3.5 6 5 4 2 0
10 Peterson, Zaydie 1 1 27 27.0 2 10 .200 1 7 .143 0 0 .000 5 5.0 1 0 1 1.0 0 1 2 2 0
32 Folkenberg, Sidney 2 2 69 34.5 3 15 .200 0 3 .000 3 4 .750 9 4.5 7 11 18 9.0 9 2 13 9 1
22 Rogers, Jorgianna 2 0 28 14.0 1 5 .200 0 3 .000 5 7 .714 7 3.5 2 0 2 1.0 3 0 4 0 1
15 Gunther, Delaney 2 1 27 13.5 2 4 .500 2 4 .500 0 0 .000 6 3.0 0 2 2 1.0 3 0 3 1 0
24 Libby, Lyla 2 0 39 19.5 2 8 .250 0 0 .000 2 2 1.000 6 3.0 3 3 6 3.0 8 0 3 2 0
12 Howington, Abigail 2 2 59 29.5 2 15 .133 0 4 .000 0 0 .000 4 2.0 5 6 11 5.5 8 2 5 2 0
10 Peterson, Zaydie 1 0 31 31.0 0 9 .000 0 7 .000 1 2 .500 1 1.0 3 1 4 4.0 2 0 6 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 7.0 0 0 4 0 0  
Total 2 398 199.0 23 108 .213 8 50 .160 19 24 .792 73 36.50 33 37 70 35.0 43 10 53 18 3
Opponents 2 398 199.0 61 133 .459 15 57 .263 33 51 .647 170 85.00 45 54 99 49.5 33 32 27 24 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Haslam, Allison 2 2 58 8 29 .276 3 13 .231 6 7 .857 25 12.5
21 Moore, Atira 2 2 60 3 13 .231 2 9 .222 2 2 1.000 10 5.0
10 Peterson, Zaydie 1 1 27 2 10 .200 1 7 .143 0 0 .000 5 5.0
32 Folkenberg, Sidney 2 2 69 3 15 .200 0 3 .000 3 4 .750 9 4.5
15 Gunther, Delaney 2 1 27 2 4 .500 2 4 .500 0 0 .000 6 3.0
24 Libby, Lyla 2 0 39 2 8 .250 0 0 .000 2 2 1.000 6 3.0
22 Rogers, Jorgianna 2 0 28 1 5 .200 0 3 .000 5 7 .714 7 3.5
12 Howington, Abigail 2 2 59 2 15 .133 0 4 .000 0 0 .000 4 2.0
10 Peterson, Zaydie 1 0 31 0 9 .000 0 7 .000 1 2 .500 1 1.0
Total 2 398 23 108 .213 8 50 .160 19 24 .792 73 36.50
Opponents 2 398 61 133 .459 15 57 .263 33 51 .647 170 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Haslam, Allison 2 29.0 .276 .231 .857 1.0 1.5 2.5 0.0 0.0 0.5 12.5
21 Moore, Atira 2 30.0 .231 .222 1.000 1.0 2.5 3.5 2.5 1.0 0.0 5.0
10 Peterson, Zaydie 1 27.0 .200 .143 .000 1.0 0.0 1.0 1.0 2.0 0.0 5.0
32 Folkenberg, Sidney 2 34.5 .200 .000 .750 3.5 5.5 9.0 1.0 4.5 0.5 4.5
15 Gunther, Delaney 2 13.5 .500 .500 .000 0.0 1.0 1.0 0.0 0.5 0.0 3.0
24 Libby, Lyla 2 19.5 .250 .000 1.000 1.5 1.5 3.0 0.0 1.0 0.0 3.0
22 Rogers, Jorgianna 2 14.0 .200 .000 .714 1.0 0.0 1.0 0.0 0.0 0.5 3.5
12 Howington, Abigail 2 29.5 .133 .000 .000 2.5 3.0 5.5 1.0 1.0 0.0 2.0
10 Peterson, Zaydie 1 31.0 .000 .000 .500 3.0 1.0 4.0 0.0 0.0 0.0 1.0
Total 2 199.0 .213 .160 .792 16.5 18.5 35.0 5.0 9.0 1.5 36.50
Opponents 2 199.0 .459 .263 .647 22.5 27.0 49.5 16.0 12.0 1.5 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at #3 Dakota State (S.D.) 10/24/26 24-97 L 9-55 .164 1-17 .059 5-8 .625 13 23 36 36.0 22 2 31 2 7 24 24.0
vs Providence (Mont.) 10/25/26 49-73 L 14-53 .264 7-33 .212 14-16 .875 20 14 34 35.0 21 8 22 1 11 49 36.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
#3 Dakota State (S.D.) 10/24/26 97-24 W 34-80 .425 10-36 .278 19-27 .704 28 34 62 62.0 16 17 11 2 15 97 97.0
Providence (Mont.) 10/25/26 73-49 W 27-53 .509 5-21 .238 14-24 .583 17 20 37 49.5 17 15 16 1 9 73 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
#3 Dakota State (S.D.) 10/24/26 24-97 -73 9-55/34-80 .164/.425 1-17/10-36 .059/.278 5-8/19-27 .625-.704 36/62 -26 2/17 31/11 2/2 7/15 22/16
Providence (Mont.) 10/25/26 49-73 -24 14-53/27-53 .264/.509 7-33/5-21 .212/.238 14-16/14-24 .875-.583 34/37 -3 8/15 22/16 1/1 11/9 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Providence (Mont.) (10/25/26)
FIELD GOALS MADE 14 Providence (Mont.) (10/25/26)
FIELD GOAL ATTEMPTS 55 #3 Dakota State (S.D.) (10/24/26)
3 PT FIELD GOALS MADE 7 Providence (Mont.) (10/25/26)
3 PT FG ATTEMPTS 33 Providence (Mont.) (10/25/26)
FREE THROWS MADE 14 Providence (Mont.) (10/25/26)
FREE THROW ATTEMPTS 16 Providence (Mont.) (10/25/26)
REBOUNDS 36 #3 Dakota State (S.D.) (10/24/26)
ASSISTS 8 Providence (Mont.) (10/25/26)
STEALS 11 Providence (Mont.) (10/25/26)
BLOCKED SHOTS 2 #3 Dakota State (S.D.) (10/24/26)
TURNOVERS 31 #3 Dakota State (S.D.) (10/24/26)
FOULS 22 #3 Dakota State (S.D.) (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Haslam, Allison Providence (Mont.) (10/25/26)
FIELD GOALS MADE 5 Haslam, Allison Providence (Mont.) (10/25/26)
FIELD GOAL ATTEMPTS 15 Haslam, Allison Providence (Mont.) (10/25/26)
3 PT FIELD GOALS MADE 3 Haslam, Allison Providence (Mont.) (10/25/26)
3 PT FG ATTEMPTS 10 Haslam, Allison Providence (Mont.) (10/25/26)
FREE THROWS MADE 6 Haslam, Allison Providence (Mont.) (10/25/26)
FREE THROW ATTEMPTS 6 Haslam, Allison Providence (Mont.) (10/25/26)
REBOUNDS 10 Folkenberg, Sidney #3 Dakota State (S.D.) (10/24/26)
ASSISTS 5 Moore, Atira Providence (Mont.) (10/25/26)
STEALS 5 Folkenberg, Sidney Providence (Mont.) (10/25/26)
BLOCKED SHOTS 1 Haslam, Allison; Rogers, Jorgianna Providence (Mont.) (10/25/26); #3 Dakota State (S.D.) (10/24/26)
TURNOVERS 8 Folkenberg, Sidney Providence (Mont.) (10/25/26)
FOULS 5 Folkenberg, Sidney; Howington, Abigail Providence (Mont.) (10/25/26); #3 Dakota State (S.D.) (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Haslam, Allison 2 25 12.5
#21 Moore, Atira 2 10 5.0
#32 Folkenberg, Sidney 2 9 4.5
#22 Rogers, Jorgianna 2 7 3.5
#15 Gunther, Delaney 2 6 3.0
#24 Libby, Lyla 2 6 3.0
#10 Peterson, Zaydie 1 5 5.0
#12 Howington, Abigail 2 4 2.0
#10 Peterson, Zaydie 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Haslam, Allison 2 8 29 .276 4.0 14.5
#32 Folkenberg, Sidney 2 3 15 .200 1.5 7.5
#21 Moore, Atira 2 3 13 .231 1.5 6.5
#15 Gunther, Delaney 2 2 4 .500 1.0 2.0
#12 Howington, Abigail 2 2 15 .133 1.0 7.5
#24 Libby, Lyla 2 2 8 .250 1.0 4.0
#10 Peterson, Zaydie 1 2 10 .200 2.0 10.0
#22 Rogers, Jorgianna 2 1 5 .200 0.5 2.5
#10 Peterson, Zaydie 1 0 9 .000 0.0 9.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Haslam, Allison 2 3 13 .231 1.5 6.5
#15 Gunther, Delaney 2 2 4 .500 1.0 2.0
#21 Moore, Atira 2 2 9 .222 1.0 4.5
#10 Peterson, Zaydie 1 1 7 .143 1.0 7.0
#32 Folkenberg, Sidney 2 0 3 .000 0.0 1.5
#12 Howington, Abigail 2 0 4 .000 0.0 2.0
#10 Peterson, Zaydie 1 0 7 .000 0.0 7.0
#22 Rogers, Jorgianna 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Haslam, Allison 2 6 7 .857 3.0 3.5
#22 Rogers, Jorgianna 2 5 7 .714 2.5 3.5
#32 Folkenberg, Sidney 2 3 4 .750 1.5 2.0
#24 Libby, Lyla 2 2 2 1.000 1.0 1.0
#21 Moore, Atira 2 2 2 1.000 1.0 1.0
#10 Peterson, Zaydie 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Folkenberg, Sidney 2 18 9.0 7 3.5 11 5.5
#TM Team 2 14 7.0 8 4.0 6 3.0
#12 Howington, Abigail 2 11 5.5 5 2.5 6 3.0
#21 Moore, Atira 2 7 3.5 2 1.0 5 2.5
#24 Libby, Lyla 2 6 3.0 3 1.5 3 1.5
#23 Haslam, Allison 2 5 2.5 2 1.0 3 1.5
#10 Peterson, Zaydie 1 4 4.0 3 3.0 1 1.0
#15 Gunther, Delaney 2 2 1.0 0 0.0 2 1.0
#22 Rogers, Jorgianna 2 2 1.0 2 1.0 0 0.0
#10 Peterson, Zaydie 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Moore, Atira 2 5 2.5
#32 Folkenberg, Sidney 2 2 1.0
#12 Howington, Abigail 2 2 1.0
#10 Peterson, Zaydie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Folkenberg, Sidney 2 1 0.5
#23 Haslam, Allison 2 1 0.5
#22 Rogers, Jorgianna 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Folkenberg, Sidney 2 9 4.5
#12 Howington, Abigail 2 2 1.0
#24 Libby, Lyla 2 2 1.0
#21 Moore, Atira 2 2 1.0
#10 Peterson, Zaydie 1 2 2.0
#15 Gunther, Delaney 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Folkenberg, Sidney 2 13 6.5
#23 Haslam, Allison 2 9 4.5
#10 Peterson, Zaydie 1 6 6.0
#12 Howington, Abigail 2 5 2.5
#21 Moore, Atira 2 4 2.0
#22 Rogers, Jorgianna 2 4 2.0
#TM Team 2 4 2.0
#15 Gunther, Delaney 2 3 1.5
#24 Libby, Lyla 2 3 1.5
#10 Peterson, Zaydie 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Folkenberg, Sidney 2 9 4.5
#12 Howington, Abigail 2 8 4.0
#24 Libby, Lyla 2 8 4.0
#21 Moore, Atira 2 6 3.0
#23 Haslam, Allison 2 4 2.0
#15 Gunther, Delaney 2 3 1.5
#22 Rogers, Jorgianna 2 3 1.5
#10 Peterson, Zaydie 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Folkenberg, Sidney 2 69 34.5
#21 Moore, Atira 2 60 30.0
#12 Howington, Abigail 2 59 29.5
#23 Haslam, Allison 2 58 29.0
#24 Libby, Lyla 2 39 19.5
#10 Peterson, Zaydie 1 31 31.0
#22 Rogers, Jorgianna 2 28 14.0
#15 Gunther, Delaney 2 27 13.5
#10 Peterson, Zaydie 1 27 27.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Moore, Atira 2 5 4 1.25