Skip To Main Content

Walla Walla University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-23, 1-19)

Overall Team Statistics
Statistic Walla Walla Opponents
Scoring
Total Points 1250 2206
Points Per Game 48.1 84.8
Scoring Margin -36.8 --
Shooting
FG: Made-Attempted 430-1372 861-1838
FG: Percentage .313 .468
FG: Per Game 16.5 33.1
3PT: Made-Attempted 158-622 284-797
3PT: Percentage .254 .356
3PT: Per Game 6.1 10.9
FT: Made-Attempted 232-345 200-302
FT: Percentage .672 .662
FT: Per Game 8.9 7.7
Rebounding
Total 820 1183
Per Game 31.5 45.5
Margin -14.0 --
Assists
Total 204 553
Per Game 7.8 21.3
Turnovers
Total 531 298
Per Game 20.4 11.5
Margin -9.0 --
Assist/Turnover Ratio 0.4 1.9
Points Off Turnovers 9.9 25.3
Steals
Total 135 291
Per Game 5.2 11.2
Blocks
Total 27 87
Per Game 1.0 3.3
Attendance
Total 947 3578
Per Game 12-79 14-256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bello, Jaylo 22 21 779 35.4 142 399 .356 59 216 .273 85 114 .746 428 19.5 11 77 88 4.0 28 34 59 30 5
01 Coe, Brooklyn 15 13 468 31.2 61 192 .318 23 86 .267 26 30 .867 171 11.4 6 23 29 1.9 24 15 50 9 0
23 Haslam, Allison 26 21 836 32.2 80 270 .296 40 135 .296 40 59 .678 240 9.2 26 103 129 5.0 63 53 105 25 7
32 Folkenberg, Sidney 26 25 803 30.9 47 118 .398 1 5 .200 33 52 .635 128 4.9 65 83 148 5.7 82 42 65 26 9
20 Rasmussen, Meghan 18 16 456 25.3 27 88 .307 5 31 .161 27 46 .587 86 4.8 7 65 72 4.0 36 10 50 16 0
15 Gunther, Delaney 25 10 592 23.7 34 107 .318 16 65 .246 0 2 .000 84 3.4 11 41 52 2.1 42 13 32 12 3
22 Norman, Danea 6 0 57 9.5 6 17 .353 0 0 .000 4 10 .400 16 2.7 6 17 23 3.8 10 0 6 1 1
02 Dietrich, Maddie 24 7 479 20.0 18 70 .257 9 40 .225 4 9 .444 49 2.0 8 65 73 3.0 13 17 45 6 1
05 Duncan, Tessa 24 11 540 22.5 11 95 .116 5 44 .114 10 13 .769 37 1.5 7 50 57 2.4 14 17 72 7 1
31 Jimenez, Natalia 21 1 194 9.2 4 16 .250 0 0 .000 3 10 .300 11 0.5 11 20 31 1.5 20 3 20 3 0
03 Collins, Karleigh 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 83 118 4.5 0 0 27 0 0  
Total 26 5204 200.2 430 1372 .313 158 622 .254 232 345 .672 1250 48.08 193 627 820 31.5 332 204 531 135 27
Opponents 26 5206 200.2 861 1838 .468 284 797 .356 200 302 .662 2206 84.85 394 789 1183 45.5 375 553 298 291 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bello, Jaylo 16 16 575 35.9 106 294 .361 48 160 .300 69 85 .812 329 20.6 7 62 69 4.3 22 25 1.6 46 23 2
23 Haslam, Allison 20 17 659 33.0 72 234 .308 34 114 .298 27 43 .628 205 10.3 24 72 96 4.8 45 45 2.3 86 20 4
01 Coe, Brooklyn 9 8 259 28.8 29 109 .266 12 48 .250 13 13 1.000 83 9.2 4 12 16 1.8 17 8 0.9 25 7 0
32 Folkenberg, Sidney 20 19 620 31.0 40 87 .460 1 3 .333 26 44 .591 107 5.4 38 58 96 4.8 63 33 1.7 47 18 8
20 Rasmussen, Meghan 12 11 311 25.9 19 66 .288 2 21 .095 21 38 .553 61 5.1 4 46 50 4.2 24 7 0.6 39 9 0
15 Gunther, Delaney 19 9 477 25.1 28 85 .329 11 51 .216 0 2 .000 67 3.5 10 33 43 2.3 34 13 0.7 25 9 3
02 Dietrich, Maddie 20 7 429 21.5 17 62 .274 8 34 .235 4 9 .444 46 2.3 8 60 68 3.4 13 14 0.7 42 6 1
05 Duncan, Tessa 19 7 459 24.2 11 87 .126 5 40 .125 8 11 .727 35 1.8 7 48 55 2.9 13 15 0.8 58 5 1
22 Norman, Danea 4 0 28 7.0 2 9 .222 0 0 .000 1 4 .250 5 1.3 4 9 13 3.3 5 0 0.0 5 0 0
31 Jimenez, Natalia 19 1 186 9.8 4 16 .250 0 0 .000 3 10 .300 11 0.6 11 19 30 1.6 17 3 0.2 19 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 57 86 4.3 0 0 0.0 17 0 0  
Total 20 4003 200.2 328 1049 .313 121 471 .257 172 259 .664 949 47.45 146 476 622 31.1 253 163 8.2 409 100 19
Opponents 20 4006 200.3 665 1391 .478 222 605 .367 155 225 .689 1707 85.35 288 616 904 45.2 281 433 21.7 229 224 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bello, Jaylo 22 21 779 142 399 .356 59 216 .273 85 114 .746 428 19.5
01 Coe, Brooklyn 15 13 468 61 192 .318 23 86 .267 26 30 .867 171 11.4
23 Haslam, Allison 26 21 836 80 270 .296 40 135 .296 40 59 .678 240 9.2
32 Folkenberg, Sidney 26 25 803 47 118 .398 1 5 .200 33 52 .635 128 4.9
20 Rasmussen, Meghan 18 16 456 27 88 .307 5 31 .161 27 46 .587 86 4.8
15 Gunther, Delaney 25 10 592 34 107 .318 16 65 .246 0 2 .000 84 3.4
02 Dietrich, Maddie 24 7 479 18 70 .257 9 40 .225 4 9 .444 49 2.0
22 Norman, Danea 6 0 57 6 17 .353 0 0 .000 4 10 .400 16 2.7
05 Duncan, Tessa 24 11 540 11 95 .116 5 44 .114 10 13 .769 37 1.5
31 Jimenez, Natalia 21 1 194 4 16 .250 0 0 .000 3 10 .300 11 0.5
Total 26 5204 430 1372 .313 158 622 .254 232 345 .672 1250 48.08
Opponents 26 5206 861 1838 .468 284 797 .356 200 302 .662 2206 84.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bello, Jaylo 22 35.4 .356 .273 .746 0.5 3.5 4.0 1.5 1.4 0.2 19.5
01 Coe, Brooklyn 15 31.2 .318 .267 .867 0.4 1.5 1.9 1.0 0.6 0.0 11.4
23 Haslam, Allison 26 32.2 .296 .296 .678 1.0 4.0 5.0 2.0 1.0 0.3 9.2
32 Folkenberg, Sidney 26 30.9 .398 .200 .635 2.5 3.2 5.7 1.6 1.0 0.3 4.9
20 Rasmussen, Meghan 18 25.3 .307 .161 .587 0.4 3.6 4.0 0.6 0.9 0.0 4.8
15 Gunther, Delaney 25 23.7 .318 .246 .000 0.4 1.6 2.1 0.5 0.5 0.1 3.4
02 Dietrich, Maddie 24 20.0 .257 .225 .444 0.3 2.7 3.0 0.7 0.3 0.0 2.0
22 Norman, Danea 6 9.5 .353 .000 .400 1.0 2.8 3.8 0.0 0.2 0.2 2.7
05 Duncan, Tessa 24 22.5 .116 .114 .769 0.3 2.1 2.4 0.7 0.3 0.0 1.5
31 Jimenez, Natalia 21 9.2 .250 .000 .300 0.5 1.0 1.5 0.1 0.1 0.0 0.5
Total 26 200.2 .313 .254 .672 7.4 24.1 31.5 7.8 5.2 1.0 48.08
Opponents 26 200.2 .468 .356 .662 15.2 30.3 45.5 21.3 11.2 3.3 84.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest Indian College 10/30/25 67-60 W 18-54 .333 8-27 .296 23-29 .793 16 35 51 51.0 12 9 27 1 8 67 67.0
vs Montana Tech (MT) 11/06/25 43-84 L 17-58 .293 6-33 .182 3-4 .750 7 22 29 40.0 15 11 21 0 7 43 55.0
at LEWIS AND CLARK COLLEGE 11/22/25 47-88 L 17-61 .279 5-25 .200 8-9 .889 6 24 30 36.7 12 3 16 1 9 47 52.3
at Willamette 11/23/25 78-72 W 26-48 .542 9-18 .500 17-25 .680 7 29 36 36.5 15 10 17 3 3 78 58.8
at College of Idaho 12/05/25 34-95 L 11-53 .208 5-24 .208 7-11 .636 7 21 28 34.8 11 4 17 0 6 34 53.8
at Eastern Oregon 12/06/25 53-89 L 18-51 .353 8-29 .276 9-12 .750 3 28 31 34.2 15 8 21 1 2 53 53.7
vs Whitman 12/10/25 38-83 L 13-49 .265 5-19 .263 7-13 .538 6 26 32 33.9 10 5 19 3 4 38 51.4
vs Lewis-Clark State 12/16/25 27-88 L 9-43 .209 0-16 .000 9-16 .563 8 26 34 33.9 11 3 26 2 2 27 48.4
at Warner Pacific (OR) 12/18/25 56-68 L 20-65 .308 7-25 .280 9-13 .692 12 20 32 33.7 18 6 5 0 8 56 49.2
at Central Wash. 12/20/25 28-112 L 11-53 .208 4-29 .138 2-6 .333 5 15 20 32.3 15 3 22 0 4 28 47.1
vs Oregon Tech 01/02/26 54-88 L 20-53 .377 9-27 .333 5-8 .625 5 15 20 31.2 16 8 21 0 8 54 47.7
vs Southern Oregon 01/03/26 47-82 L 13-48 .271 5-26 .192 16-22 .727 6 25 31 31.2 20 7 24 3 3 47 47.7
at Corban (OR) 01/09/26 48-105 L 16-51 .314 4-19 .211 12-20 .600 7 24 31 31.2 13 6 27 1 6 48 47.7
at Bushnell (OR) 01/10/26 46-71 L 14-52 .269 8-27 .296 10-16 .625 7 28 35 31.4 20 6 20 2 9 46 47.6
vs Evergreen (WA) 01/16/26 69-55 W 26-60 .433 6-22 .273 11-16 .688 9 30 39 31.9 13 12 18 2 12 69 49.0
vs Northwest 01/17/26 52-64 L 17-52 .327 9-26 .346 9-15 .600 8 27 35 32.1 11 8 17 1 7 52 49.2
vs Eastern Oregon 01/23/26 36-72 L 14-51 .275 4-22 .182 4-6 .667 6 29 35 32.3 4 7 20 0 4 36 48.4
vs College of Idaho 01/24/26 35-82 L 13-57 .228 4-26 .154 5-9 .556 6 26 32 32.3 9 7 15 2 3 35 47.7
at Southern Oregon 01/30/26 26-91 L 10-38 .263 4-12 .333 2-2 1.000 9 26 35 32.4 12 6 44 4 2 26 46.5
at Oregon Tech 01/31/26 46-104 L 17-49 .347 9-24 .375 3-3 1.000 6 16 22 31.9 9 10 23 0 0 46 46.5
at Lewis-Clark State 02/04/26 44-111 L 17-44 .386 7-22 .318 3-5 .600 4 20 24 31.5 5 11 33 0 2 44 46.4
vs Warner Pacific (OR) 02/07/26 68-98 L 26-58 .448 10-27 .370 6-10 .600 9 15 24 31.2 14 16 15 1 5 68 47.4
at Northwest 02/13/26 60-102 L 18-60 .300 11-33 .333 13-18 .722 10 21 31 31.2 12 13 15 0 4 60 47.9
at Evergreen (WA) 02/14/26 53-62 L 16-62 .258 3-26 .115 18-21 .857 11 28 39 31.5 16 5 11 0 10 53 48.1
vs Bushnell (OR) 02/20/26 36-81 L 12-48 .250 2-16 .125 10-17 .588 4 30 34 31.6 14 8 21 0 3 36 47.6
vs Corban (OR) 02/21/26 59-99 L 21-54 .389 6-22 .273 11-19 .579 9 21 30 31.5 10 12 16 0 4 59 48.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Indian College 10/30/25 60-67 L 24-78 .308 6-34 .176 6-13 .462 22 22 44 44.0 24 13 17 2 11 60 60.0
Montana Tech (MT) 11/06/25 84-43 W 34-71 .479 5-20 .250 11-15 .733 17 33 50 47.0 10 17 13 5 13 84 72.0
LEWIS AND CLARK COLLEGE 11/22/25 88-47 W 34-81 .420 14-43 .326 6-15 .400 21 30 51 48.3 16 22 13 0 5 88 77.3
Willamette 11/23/25 72-78 L 26-64 .406 13-37 .351 7-12 .583 10 17 27 43.0 21 17 12 1 7 72 76.0
College of Idaho 12/05/25 95-34 W 38-65 .585 11-25 .440 8-11 .727 8 35 43 43.0 14 26 9 7 7 95 79.8
Eastern Oregon 12/06/25 89-53 W 37-79 .468 8-28 .286 7-11 .636 17 32 49 44.0 13 17 8 0 11 89 81.3
Whitman 12/10/25 83-38 W 33-82 .402 10-28 .357 7-10 .700 24 33 57 45.9 16 20 5 5 12 83 81.6
Lewis-Clark State 12/16/25 88-27 W 34-69 .493 11-27 .407 9-11 .818 10 29 39 45.0 12 19 8 4 16 88 82.4
Warner Pacific (OR) 12/18/25 68-56 W 24-51 .471 9-26 .346 11-20 .550 13 35 48 45.3 14 16 17 1 2 68 80.8
Central Wash. 12/20/25 112-28 W 45-71 .634 14-30 .467 8-12 .667 12 38 50 45.8 7 31 9 7 19 112 83.9
Oregon Tech 01/02/26 88-54 W 37-71 .521 2-11 .182 12-15 .800 21 30 51 46.3 14 19 17 2 9 88 84.3
Southern Oregon 01/03/26 82-47 W 31-72 .431 9-29 .310 11-18 .611 20 30 50 46.6 19 14 14 1 13 82 84.1
Corban (OR) 01/09/26 105-48 W 38-74 .514 19-40 .475 10-12 .833 12 32 44 46.4 17 27 15 5 14 105 85.7
Bushnell (OR) 01/10/26 71-46 W 27-72 .375 8-24 .333 9-12 .750 19 36 55 47.0 19 23 16 5 9 71 84.6
Evergreen (WA) 01/16/26 55-69 L 21-63 .333 2-24 .083 11-16 .688 13 27 40 46.5 15 12 16 0 10 55 82.7
Northwest 01/17/26 64-52 W 25-61 .410 11-34 .324 3-6 .500 11 30 41 46.2 15 16 16 5 10 64 81.5
Eastern Oregon 01/23/26 72-36 W 28-73 .384 15-53 .283 1-2 .500 17 31 48 46.3 7 22 10 2 8 72 80.9
College of Idaho 01/24/26 82-35 W 30-66 .455 14-36 .389 8-10 .800 11 39 50 46.5 10 23 11 5 9 82 81.0
Southern Oregon 01/30/26 91-26 W 36-85 .424 12-41 .293 7-17 .412 28 18 46 46.5 7 29 10 4 26 91 81.5
Oregon Tech 01/31/26 104-46 W 45-83 .542 10-25 .400 4-6 .667 23 26 49 46.6 10 28 6 8 15 104 82.7
Lewis-Clark State 02/04/26 111-44 W 45-79 .570 18-37 .486 3-4 .750 14 23 37 46.1 10 40 5 2 25 111 84.0
Warner Pacific (OR) 02/07/26 98-68 W 37-59 .627 16-28 .571 8-11 .727 8 26 34 45.6 15 27 9 0 9 98 84.6
Northwest 02/13/26 102-60 W 38-67 .567 17-37 .459 9-11 .818 10 37 47 45.7 14 22 10 2 8 102 85.4
Evergreen (WA) 02/14/26 62-53 W 22-53 .415 5-16 .313 13-16 .813 4 36 40 45.4 22 7 14 7 7 62 84.4
Bushnell (OR) 02/20/26 81-36 W 35-80 .438 6-26 .231 5-9 .556 18 34 52 45.7 17 20 9 4 12 81 84.3
Corban (OR) 02/21/26 99-59 W 37-69 .536 19-38 .500 6-7 .857 11 30 41 45.5 17 26 9 3 4 99 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Indian College 10/30/25 67-60 7 18-54/24-78 .333/.308 8-27/6-34 .296/.176 23-29/6-13 .793-.462 51/44 7 9/13 27/17 1/2 8/11 12/24
Montana Tech (MT) 11/06/25 43-84 -41 17-58/34-71 .293/.479 6-33/5-20 .182/.250 3-4/11-15 .750-.733 29/50 -21 11/17 21/13 0/5 7/13 15/10
LEWIS AND CLARK COLLEGE 11/22/25 47-88 -41 17-61/34-81 .279/.420 5-25/14-43 .200/.326 8-9/6-15 .889-.400 30/51 -21 3/22 16/13 1/0 9/5 12/16
Willamette 11/23/25 78-72 6 26-48/26-64 .542/.406 9-18/13-37 .500/.351 17-25/7-12 .680-.583 36/27 9 10/17 17/12 3/1 3/7 15/21
College of Idaho 12/05/25 34-95 -61 11-53/38-65 .208/.585 5-24/11-25 .208/.440 7-11/8-11 .636-.727 28/43 -15 4/26 17/9 0/7 6/7 11/14
Eastern Oregon 12/06/25 53-89 -36 18-51/37-79 .353/.468 8-29/8-28 .276/.286 9-12/7-11 .750-.636 31/49 -18 8/17 21/8 1/0 2/11 15/13
Whitman 12/10/25 38-83 -45 13-49/33-82 .265/.402 5-19/10-28 .263/.357 7-13/7-10 .538-.700 32/57 -25 5/20 19/5 3/5 4/12 10/16
Lewis-Clark State 12/16/25 27-88 -61 9-43/34-69 .209/.493 0-16/11-27 .000/.407 9-16/9-11 .563-.818 34/39 -5 3/19 26/8 2/4 2/16 11/12
Warner Pacific (OR) 12/18/25 56-68 -12 20-65/24-51 .308/.471 7-25/9-26 .280/.346 9-13/11-20 .692-.550 32/48 -16 6/16 5/17 0/1 8/2 18/14
Central Wash. 12/20/25 28-112 -84 11-53/45-71 .208/.634 4-29/14-30 .138/.467 2-6/8-12 .333-.667 20/50 -30 3/31 22/9 0/7 4/19 15/7
Oregon Tech 01/02/26 54-88 -34 20-53/37-71 .377/.521 9-27/2-11 .333/.182 5-8/12-15 .625-.800 20/51 -31 8/19 21/17 0/2 8/9 16/14
Southern Oregon 01/03/26 47-82 -35 13-48/31-72 .271/.431 5-26/9-29 .192/.310 16-22/11-18 .727-.611 31/50 -19 7/14 24/14 3/1 3/13 20/19
Corban (OR) 01/09/26 48-105 -57 16-51/38-74 .314/.514 4-19/19-40 .211/.475 12-20/10-12 .600-.833 31/44 -13 6/27 27/15 1/5 6/14 13/17
Bushnell (OR) 01/10/26 46-71 -25 14-52/27-72 .269/.375 8-27/8-24 .296/.333 10-16/9-12 .625-.750 35/55 -20 6/23 20/16 2/5 9/9 20/19
Evergreen (WA) 01/16/26 69-55 14 26-60/21-63 .433/.333 6-22/2-24 .273/.083 11-16/11-16 .688-.688 39/40 -1 12/12 18/16 2/0 12/10 13/15
Northwest 01/17/26 52-64 -12 17-52/25-61 .327/.410 9-26/11-34 .346/.324 9-15/3-6 .600-.500 35/41 -6 8/16 17/16 1/5 7/10 11/15
Eastern Oregon 01/23/26 36-72 -36 14-51/28-73 .275/.384 4-22/15-53 .182/.283 4-6/1-2 .667-.500 35/48 -13 7/22 20/10 0/2 4/8 4/7
College of Idaho 01/24/26 35-82 -47 13-57/30-66 .228/.455 4-26/14-36 .154/.389 5-9/8-10 .556-.800 32/50 -18 7/23 15/11 2/5 3/9 9/10
Southern Oregon 01/30/26 26-91 -65 10-38/36-85 .263/.424 4-12/12-41 .333/.293 2-2/7-17 1.000-.412 35/46 -11 6/29 44/10 4/4 2/26 12/7
Oregon Tech 01/31/26 46-104 -58 17-49/45-83 .347/.542 9-24/10-25 .375/.400 3-3/4-6 1.000-.667 22/49 -27 10/28 23/6 0/8 0/15 9/10
Lewis-Clark State 02/04/26 44-111 -67 17-44/45-79 .386/.570 7-22/18-37 .318/.486 3-5/3-4 .600-.750 24/37 -13 11/40 33/5 0/2 2/25 5/10
Warner Pacific (OR) 02/07/26 68-98 -30 26-58/37-59 .448/.627 10-27/16-28 .370/.571 6-10/8-11 .600-.727 24/34 -10 16/27 15/9 1/0 5/9 14/15
Northwest 02/13/26 60-102 -42 18-60/38-67 .300/.567 11-33/17-37 .333/.459 13-18/9-11 .722-.818 31/47 -16 13/22 15/10 0/2 4/8 12/14
Evergreen (WA) 02/14/26 53-62 -9 16-62/22-53 .258/.415 3-26/5-16 .115/.313 18-21/13-16 .857-.813 39/40 -1 5/7 11/14 0/7 10/7 16/22
Bushnell (OR) 02/20/26 36-81 -45 12-48/35-80 .250/.438 2-16/6-26 .125/.231 10-17/5-9 .588-.556 34/52 -18 8/20 21/9 0/4 3/12 14/17
Corban (OR) 02/21/26 59-99 -40 21-54/37-69 .389/.536 6-22/19-38 .273/.500 11-19/6-7 .579-.857 30/41 -11 12/26 16/9 0/3 4/4 10/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Willamette (11/23/25)
FIELD GOALS MADE 26 Evergreen (WA) (01/16/26); Warner Pacific (OR) (02/07/26); Willamette (11/23/25)
FIELD GOAL ATTEMPTS 65 Warner Pacific (OR) (12/18/25)
3 PT FIELD GOALS MADE 11 Northwest (02/13/26)
3 PT FG ATTEMPTS 33 Montana Tech (MT) (11/06/25); Northwest (02/13/26)
FREE THROWS MADE 23 Northwest Indian College (10/30/25)
FREE THROW ATTEMPTS 29 Northwest Indian College (10/30/25)
REBOUNDS 51 Northwest Indian College (10/30/25)
ASSISTS 16 Warner Pacific (OR) (02/07/26)
STEALS 12 Evergreen (WA) (01/16/26)
BLOCKED SHOTS 4 Southern Oregon (01/30/26)
TURNOVERS 44 Southern Oregon (01/30/26)
FOULS 20 Southern Oregon (01/03/26); Bushnell (OR) (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Jaylo Bello Warner Pacific (OR) (02/07/26)
FIELD GOALS MADE 13 Jaylo Bello Warner Pacific (OR) (02/07/26)
FIELD GOAL ATTEMPTS 30 Jaylo Bello Warner Pacific (OR) (02/07/26)
3 PT FIELD GOALS MADE 8 Jaylo Bello Northwest (01/17/26)
3 PT FG ATTEMPTS 19 Jaylo Bello Warner Pacific (OR) (02/07/26)
FREE THROWS MADE 9 Jaylo Bello Northwest (02/13/26)
FREE THROW ATTEMPTS 13 Bello,Jaylo Willamette (11/23/25)
REBOUNDS 16 Sidney Folkenberg Northwest Indian College (10/30/25)
ASSISTS 7 Ally Haslam Warner Pacific (OR) (02/07/26)
STEALS 6 Sidney Folkenberg Evergreen (WA) (01/16/26)
BLOCKED SHOTS 3 Ally Haslam Whitman (12/10/25)
TURNOVERS 14 Tessa Duncan Lewis-Clark State (02/04/26)
FOULS 5 Ally Haslam; Sidney Folkenberg; Haslam,Allison; Delaney Gunther Southern Oregon (01/03/26); Bushnell (OR) (02/20/26); Warner Pacific (OR) (12/18/25); Central Wash. (12/20/25); Bushnell (OR) (01/10/26); Evergreen (WA) (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Bello, Jaylo 22 428 19.5
#23 Haslam, Allison 26 240 9.2
#01 Coe, Brooklyn 15 171 11.4
#32 Folkenberg, Sidney 26 128 4.9
#20 Rasmussen, Meghan 18 86 4.8
#15 Gunther, Delaney 25 84 3.4
#02 Dietrich, Maddie 24 49 2.0
#05 Duncan, Tessa 24 37 1.5
#22 Norman, Danea 6 16 2.7
#31 Jimenez, Natalia 21 11 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bello, Jaylo 22 142 399 .356 6.5 18.1
#23 Haslam, Allison 26 80 270 .296 3.1 10.4
#01 Coe, Brooklyn 15 61 192 .318 4.1 12.8
#32 Folkenberg, Sidney 26 47 118 .398 1.8 4.5
#15 Gunther, Delaney 25 34 107 .318 1.4 4.3
#20 Rasmussen, Meghan 18 27 88 .307 1.5 4.9
#02 Dietrich, Maddie 24 18 70 .257 0.8 2.9
#05 Duncan, Tessa 24 11 95 .116 0.5 4.0
#22 Norman, Danea 6 6 17 .353 1.0 2.8
#31 Jimenez, Natalia 21 4 16 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Bello, Jaylo 22 59 216 .273 2.7 9.8
#23 Haslam, Allison 26 40 135 .296 1.5 5.2
#01 Coe, Brooklyn 15 23 86 .267 1.5 5.7
#15 Gunther, Delaney 25 16 65 .246 0.6 2.6
#02 Dietrich, Maddie 24 9 40 .225 0.4 1.7
#05 Duncan, Tessa 24 5 44 .114 0.2 1.8
#20 Rasmussen, Meghan 18 5 31 .161 0.3 1.7
#32 Folkenberg, Sidney 26 1 5 .200 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Bello, Jaylo 22 85 114 .746 3.9 5.2
#23 Haslam, Allison 26 40 59 .678 1.5 2.3
#32 Folkenberg, Sidney 26 33 52 .635 1.3 2.0
#20 Rasmussen, Meghan 18 27 46 .587 1.5 2.6
#01 Coe, Brooklyn 15 26 30 .867 1.7 2.0
#05 Duncan, Tessa 24 10 13 .769 0.4 0.5
#02 Dietrich, Maddie 24 4 9 .444 0.2 0.4
#22 Norman, Danea 6 4 10 .400 0.7 1.7
#31 Jimenez, Natalia 21 3 10 .300 0.1 0.5
#15 Gunther, Delaney 25 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Folkenberg, Sidney 26 148 5.7 65 2.5 83 3.2
#23 Haslam, Allison 26 129 5.0 26 1.0 103 4.0
#TM Team 26 118 4.5 35 1.3 83 3.2
#10 Bello, Jaylo 22 88 4.0 11 0.5 77 3.5
#02 Dietrich, Maddie 24 73 3.0 8 0.3 65 2.7
#20 Rasmussen, Meghan 18 72 4.0 7 0.4 65 3.6
#05 Duncan, Tessa 24 57 2.4 7 0.3 50 2.1
#15 Gunther, Delaney 25 52 2.1 11 0.4 41 1.6
#31 Jimenez, Natalia 21 31 1.5 11 0.5 20 1.0
#01 Coe, Brooklyn 15 29 1.9 6 0.4 23 1.5
#22 Norman, Danea 6 23 3.8 6 1.0 17 2.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Haslam, Allison 26 53 2.0
#32 Folkenberg, Sidney 26 42 1.6
#10 Bello, Jaylo 22 34 1.5
#02 Dietrich, Maddie 24 17 0.7
#05 Duncan, Tessa 24 17 0.7
#01 Coe, Brooklyn 15 15 1.0
#15 Gunther, Delaney 25 13 0.5
#20 Rasmussen, Meghan 18 10 0.6
#31 Jimenez, Natalia 21 3 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Folkenberg, Sidney 26 9 0.3
#23 Haslam, Allison 26 7 0.3
#10 Bello, Jaylo 22 5 0.2
#15 Gunther, Delaney 25 3 0.1
#02 Dietrich, Maddie 24 1 0.0
#05 Duncan, Tessa 24 1 0.0
#22 Norman, Danea 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bello, Jaylo 22 30 1.4
#32 Folkenberg, Sidney 26 26 1.0
#23 Haslam, Allison 26 25 1.0
#20 Rasmussen, Meghan 18 16 0.9
#15 Gunther, Delaney 25 12 0.5
#01 Coe, Brooklyn 15 9 0.6
#05 Duncan, Tessa 24 7 0.3
#02 Dietrich, Maddie 24 6 0.3
#31 Jimenez, Natalia 21 3 0.1
#22 Norman, Danea 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Haslam, Allison 26 105 4.0
#05 Duncan, Tessa 24 72 3.0
#32 Folkenberg, Sidney 26 65 2.5
#10 Bello, Jaylo 22 59 2.7
#01 Coe, Brooklyn 15 50 3.3
#20 Rasmussen, Meghan 18 50 2.8
#02 Dietrich, Maddie 24 45 1.9
#15 Gunther, Delaney 25 32 1.3
#TM Team 26 27 1.0
#31 Jimenez, Natalia 21 20 1.0
#22 Norman, Danea 6 6 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Folkenberg, Sidney 26 82 3.2
#23 Haslam, Allison 26 63 2.4
#15 Gunther, Delaney 25 42 1.7
#20 Rasmussen, Meghan 18 36 2.0
#10 Bello, Jaylo 22 28 1.3
#01 Coe, Brooklyn 15 24 1.6
#31 Jimenez, Natalia 21 20 1.0
#05 Duncan, Tessa 24 14 0.6
#02 Dietrich, Maddie 24 13 0.5
#22 Norman, Danea 6 10 1.7

Minutes

Category Leaders - Minutes
