Skip To Main Content

Walla Walla University Athletics

George Fox (71, 0-0,0-0 NWC) vs Walla Walla (50, 0-0)

Box Score

Walla Walla logo
50
vs
71
George Fox logo
0-0
0-0,0-0 NWC
Team Score By Half
Team 1 2 3 4 Total F Records
WW Walla Walla 15 15 10 10 50 0-0
Winner GFU George Fox 18 15 21 17 71 0-0,0-0 NWC

Walla Walla 50

Walla Walla 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Daniels, Chariah * 33 6-8 0-0 2-3 3-5 8 1 1 4 0 3 14
21 21 Trevino, Natalee * 29 4-12 0-4 5-6 1-1 2 3 2 1 0 1 13
32 32 Folkenberg, Sidney * 25 3-5 0-0 0-0 1-2 3 2 0 2 0 0 6
02 02 Rankin, Hannah * 27 1-4 0-0 2-4 0-1 1 0 0 1 0 1 4
23 23 Haslam, Allison * 26 1-6 0-3 1-2 1-3 4 3 0 7 0 1 3
10 10 Bello, Jaylo 31 1-6 0-3 4-4 0-2 2 2 1 3 0 1 6
13 13 Green-Wallace, Jordan 21 1-5 0-1 2-2 1-1 2 1 0 1 1 1 4
15 15 Gunther, Delaney 8 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 2 0 0 0
Totals - 200 17-47 0-11 16-21 7-18 25 13 4 22 1 8 50
Team Summary FG 3PT FT
Total 17-47 0-11 16-21
36.2 % 0.0 % 76.2 %
Column One Column Two Column Three

George Fox 71

George Fox 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alyssa Wells * 27 4-12 3-9 2-2 0-3 3 4 3 5 2 1 13
13 13 Hanne Hopkins * 34 5-7 1-2 1-1 0-6 6 1 4 2 0 4 12
03 03 Mia Skoro * 27 4-8 1-3 2-2 1-0 1 3 4 2 2 2 11
01 01 Tara Ushiro * 22 2-3 1-1 0-0 0-2 2 4 2 2 0 0 5
24 24 Alexa Borter * 15 2-6 0-0 0-1 1-2 3 3 1 3 0 0 4
05 05 Isabella Arrisgado 20 7-9 4-4 0-0 0-0 0 4 0 1 0 3 18
20 20 Claire Hinds 15 2-3 0-0 0-0 1-0 1 1 1 1 0 0 4
21 21 Kylie Ritter 17 0-1 0-1 2-2 2-2 4 3 1 1 0 0 2
31 31 Paige Macduff 11 1-2 0-0 0-2 3-1 4 3 1 2 0 0 2
14 14 Mary Corbett 7 0-3 0-2 0-0 0-1 1 0 0 1 0 0 0
04 04 Madeline Schumacher 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Trinity Barker 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals - 200 27-54 10-22 7-10 10-24 34 26 17 21 4 10 71
Team Summary FG 3PT FT
Total 27-54 10-22 7-10
50.0 % 45.5 % 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Walla Walla
George Fox
2nd Chance Points
Team Total
Walla Walla
George Fox
Bench Points
Team Total
Walla Walla
George Fox
Lead Gained By
Team Total
Walla Walla
George Fox
Points in Paint
Team Total
Walla Walla
George Fox
Fast Break Points
Team Total
Walla Walla
George Fox
Score Tied By
Team Total
Walla Walla
George Fox