Skip To Main Content

Walla Walla University Athletics

Walla Walla (0-7) -VS- New Hope (2-5)

Box Score

Walla Walla logo
3
vs
New Hope logo
0

Walla Walla (0-7)
-VS-
New Hope (2-5)

Team Score By Period
Team 1
Winner Walla Walla WWU 25
New Hope NEWHOPE 22
Date:
9/22/2016
Time:
6:00pm
Site:
New Hope CC ()
Attendance:
0
VIEW
Match History vs New Hope

Match Details

Game Statistics By Set
Set Walla Walla New Hope
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WWU - NEWHOPE
Points
42.5
30.0
Kills
27
24
Aces
11
6
Blocks
4
0
Assists
23
15
Digs
30
28

Game Leaders

WWU - Leaders
Statistic Leaders
Kills Barlow, Lauren (8), Darling, Maria (7), Allen, Emily (6)
Aces Darling, Maria (4), Barlow, Lauren (2), Ursino, Carly (2)
Blocks Allen, Emily (4), Doyle, Morgan (1), Barton, Melissa (1)
Assists Schafer, Krista (13), Mata'afa, Nilah (8), Ursino, Carly (1)
Digs Barlow, Lauren (12), Ursino, Carly (7), Allen, Emily (3)
NEWHOPE - Leaders
Statistic Leaders
Kills Clevenger, Samantha (6), Nortune, Kenzie (5), Moepono-Technur, L. (4)
Aces Nortune, Kenzie (2), Hatzel, Alicia (1), Moepono-Technur, L. (1)
Blocks
Assists Nortune, Kenzie (14), Jonathan, Olivia (1)
Digs Hatzel, Alicia (10), Nortune, Kenzie (5), Moskowitz, Sky (5)

Individual Statistics

Walla Walla (0-7)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Barlow, Lauren 3 8 4 23 .174 0 0 2 1 2-1 0 0 1 12 1 1 10.0
9 9 Ursino, Carly 3 0 0 0 0 1 0 2 4 2-4 0 0 0 7 1 1 2.0
6 6 Allen, Emily 3 6 0 10 .600 0 0 1 1 1-1 2 2 0 3 0 0 10.0
2 2 Mata'afa, Nilah 3 0 0 1 .000 8 0 1 3 1-3 0 0 0 3 1 1 1.0
5 5 Darling, Maria 3 7 2 15 .333 1 0 4 1 4-1 0 0 0 2 0 0 11.0
3 3 Schafer, Krista 3 0 0 2 .000 13 0 1 3 1-3 0 0 0 2 1 0 1.0
11 11 Doyle, Morgan 3 2 2 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
12 12 Barton, Melissa 3 2 2 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Ghazal, Ashlyn 3 2 3 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
1 1 Woodward, Brandy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Blackburn, Caldora 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 13 69 .203 23 0 11 13 11-13 2 5 1 30 4 6 42.5
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Barlow, Lauren 3 0 0 1 12 1 1 10.0
9 9 Ursino, Carly 3 0 0 0 7 1 1 2.0
6 6 Allen, Emily 3 2 2 0 3 0 0 10.0
2 2 Mata'afa, Nilah 3 0 0 0 3 1 1 1.0
5 5 Darling, Maria 3 0 0 0 2 0 0 11.0
3 3 Schafer, Krista 3 0 0 0 2 1 0 1.0
11 11 Doyle, Morgan 3 0 1 0 0 0 0 2.5
12 12 Barton, Melissa 3 0 1 0 0 0 0 2.5
8 8 Ghazal, Ashlyn 3 0 1 0 0 0 0 2.5
1 1 Woodward, Brandy 1 0 0 0 1 0 0 0.0
7 7 Blackburn, Caldora 1 0 0 0 0 0 1 0.0
TM TM Team 3 0 0 0 0 0 2 0.0
Totals 2 5 1 30 4 6 42.5

New Hope (2-5)

NEWHOPE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hatzel, Alicia 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 10 1 4 1.0
4 4 Nortune, Kenzie 3 5 1 10 .400 14 0 2 2 2-2 0 0 0 5 1 0 7.0
2 2 Moskowitz, Sky 3 3 3 11 .000 0 0 0 1 0-1 0 0 1 5 2 1 3.0
15 15 Moepono-Technur, L. 3 4 1 14 .214 0 0 1 1 1-1 0 0 2 2 2 1 5.0
12 12 Howard, Bailey 3 4 2 13 .154 0 0 1 1 1-1 0 0 1 2 0 0 5.0
7 7 Clevenger, Samantha 3 6 2 12 .333 0 0 1 1 1-1 0 0 0 2 0 1 7.0
5 5 Morelli, Zoe 3 2 1 3 .333 0 0 0 0 0-0 0 0 1 1 1 1 2.0
6 6 Craig, Kortney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 1 0 0.0
3 3 Jonathan, Olivia 2 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Cardoso, Vanessa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Stowell, Abigail 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 24 10 65 .215 15 0 6 9 6-9 0 0 5 28 8 11 30
NEWHOPE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hatzel, Alicia 3 0 0 0 10 1 4 1.0
4 4 Nortune, Kenzie 3 0 0 0 5 1 0 7.0
2 2 Moskowitz, Sky 3 0 0 1 5 2 1 3.0
15 15 Moepono-Technur, L. 3 0 0 2 2 2 1 5.0
12 12 Howard, Bailey 3 0 0 1 2 0 0 5.0
7 7 Clevenger, Samantha 3 0 0 0 2 0 1 7.0
5 5 Morelli, Zoe 3 0 0 1 1 1 1 2.0
6 6 Craig, Kortney 3 0 0 0 0 1 0 0.0
3 3 Jonathan, Olivia 2 0 0 0 0 0 0 0.0
8 8 Cardoso, Vanessa 1 0 0 0 1 0 0 0.0
11 11 Stowell, Abigail 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 0 5 28 8 11 30