Skip To Main Content

Walla Walla University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (0-4, 0-2)

Overall Team Statistics
Statistic Walla Walla Opponents
Attack
Kills 191 198
Errors 103 91
Attempts 568 572
Percent .155 .187
Kills Per Set 11.2 11.6
Set
Assists 183 183
Assists Per Set 10.8 10.8
Ball Handling Errors 1 0
Serve
Aces 24 43
Errors 35 41
Aces Per Set 1.4 2.5
Receptions
Errors 43 24
Errors Per Set 2.5 1.4
Defense
Digs 243 236
Digs Per Set 14.3 13.9
Blocking
Solo 5 6
Assists 52 49
Errors 11 10
Blocks 31.0 30.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Cessna, Zoe 14 4 0 2.0 0.14 0 0.00 0 1 .000 6 0.43 2 0.14 2
02 Stinger, Kylee 7 4 0 2.0 0.29 1 0.14 1 6 .000 19 2.71 1 0.14 5
3 Young, Sade 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Kahele, Ani 12 4 0 3.0 0.25 0 0.00 0 1 .000 12 1.00 3 0.25 3
05 Stepper, Kienna 17 4 4 29.5 1.74 21 1.24 3 41 .439 1 0.06 1 0.06 3
06 Saragosa, Savannah 13 3 0 2.0 0.15 0 0.00 0 4 .000 40 3.08 2 0.15 3
07 Porter, Michaela 10 4 0 5.0 0.50 1 0.10 1 4 .000 3 0.30 4 0.40 3
08 Adams, Bianca 17 4 3 26.0 1.53 23 1.35 18 108 .046 0 0.00 2 0.12 7
09 Cheek, Olivia 17 4 4 1.0 0.06 1 0.06 0 3 .333 100 5.88 0 0.00 3
10 Moody, Lauren 17 4 4 22.5 1.32 15 0.88 6 43 .209 1 0.06 0 0.00 0
12 Rogers, Abcde 7 3 1 7.5 1.07 5 0.71 3 15 .133 1 0.14 0 0.00 0
14 Eising, Femke 12 3 2 27.0 2.25 24 2.00 22 76 .026 0 0.00 0 0.00 0
15 Wilson, Aubree 10 3 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 0
18 Browning, Sahara 17 4 4 92.0 5.41 78 4.59 33 188 .239 0 0.00 8 0.47 6
19 Nichols, Alyssa 1 1 0 2.0 2.00 2 2.00 0 7 .286 0 0.00 0 0.00 0
21 Shawgo, Alina 14 4 2 23.5 1.68 20 1.43 16 71 .056 0 0.00 0 0.00 0
Total 17 4 246.0 14.47 191 11.24 103 568 .155 183 10.76 24 1.41 35
Opponents 17 4 271.5 15.97 198 11.65 91 572 .187 183 10.76 43 2.53 41

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Cessna, Zoe 14 33 2.36 14 98 .857 1.00 0 0 0 0.00 0 0
02 Stinger, Kylee 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
3 Young, Sade 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
04 Kahele, Ani 12 23 1.92 3 33 .909 0.25 0 0 0 0.00 0 0
05 Stepper, Kienna 17 4 0.24 0 2 1.000 0.00 2 11 13.0 0.76 1 0
06 Saragosa, Savannah 13 16 1.23 0 0 .000 0.00 0 0 0 0.00 0 0
07 Porter, Michaela 10 22 2.20 5 34 .853 0.50 0 0 0 0.00 0 0
08 Adams, Bianca 17 27 1.59 10 107 .907 0.59 0 2 2.0 0.12 4 0
09 Cheek, Olivia 17 43 2.53 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Moody, Lauren 17 9 0.53 0 0 .000 0.00 0 15 15.0 0.88 1 0
12 Rogers, Abcde 7 1 0.14 0 0 .000 0.00 1 3 4.0 0.57 2 0
14 Eising, Femke 12 4 0.33 3 16 .813 0.25 0 6 6.0 0.50 0 0
15 Wilson, Aubree 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
18 Browning, Sahara 17 42 2.47 2 40 .950 0.12 2 8 10.0 0.59 1 0
19 Nichols, Alyssa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Shawgo, Alina 14 6 0.43 1 1 .000 0.07 0 7 7.0 0.50 2 0
Total 17 243 14.29 43 341 .874 2.53 5 52 31.0 1.82 11 1
Opponents 17 236 13.88 24 318 .925 1.41 6 49 30.5 1.79 10 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cessna, Zoe 6 2 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
2 Stinger, Kylee 3 2 0 1.0 0.33 1 0.33 1 5 .000 4 1.33 0 0.00 3
3 Young, Sade 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Kahele, Ani 7 2 0 3.0 0.43 0 0.00 0 0 0 12 1.71 3 0.43 2
5 Stepper, Kienna 9 2 2 13.0 1.44 9 1.00 1 18 .444 0 0.00 0 0.00 1
6 Saragosa, Savannah 8 2 0 2.0 0.25 0 0.00 0 1 .000 22 2.75 2 0.25 2
7 Porter, Michaela 4 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
8 Adams, Bianca 9 2 1 11.5 1.28 10 1.11 11 50 -.020 0 0.00 1 0.11 4
9 Cheek, Olivia 9 2 2 0 0.00 0 0.00 0 1 .000 53 5.89 0 0.00 2
10 Moody, Lauren 9 2 2 14.0 1.56 9 1.00 2 23 .304 0 0.00 0 0.00 0
12 Rogers, Abcde 1 1 1 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
14 Eising, Femke 9 2 1 18.0 2.00 15 1.67 15 48 .000 0 0.00 0 0.00 0
15 Wilson, Aubree 7 2 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
18 Browning, Sahara 9 2 2 43.5 4.83 36 4.00 17 95 .200 0 0.00 4 0.44 2
21 Shawgo, Alina 8 2 1 19.0 2.38 16 2.00 9 44 .159 0 0.00 0 0.00 0
Total 9 2 127.0 14.11 97 10.78 57 290 .138 93 10.33 11 1.22 17
Opponents 9 2 143.5 15.94 106 11.78 61 302 .149 96 10.67 21 2.33 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cessna, Zoe 6 10 1.67 7 47 .851 1.17 0 0 0 0.00 0 0
2 Stinger, Kylee 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Young, Sade 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Kahele, Ani 7 20 2.86 3 30 .900 0.43 0 0 0 0.00 0 0
5 Stepper, Kienna 9 1 0.11 0 0 .000 0.00 0 8 8.0 0.89 1 0
6 Saragosa, Savannah 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Porter, Michaela 4 7 1.75 3 18 .833 0.75 0 0 0 0.00 0 0
8 Adams, Bianca 9 7 0.78 5 67 .925 0.56 0 1 1.0 0.11 2 0
9 Cheek, Olivia 9 28 3.11 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Moody, Lauren 9 3 0.33 0 0 .000 0.00 0 10 10.0 1.11 0 0
12 Rogers, Abcde 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Eising, Femke 9 2 0.22 1 9 .889 0.11 0 6 6.0 0.67 0 0
15 Wilson, Aubree 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
18 Browning, Sahara 9 16 1.78 0 9 1.000 0.00 1 5 6.0 0.67 0 0
21 Shawgo, Alina 8 1 0.13 1 1 .000 0.13 0 6 6.0 0.75 0 0
Total 9 111 12.33 21 187 .888 2.33 1 36 19.0 2.11 3 1
Opponents 9 111 12.33 11 170 .935 1.22 2 29 16.5 1.83 3 0

Match-By-Match

Walla Walla

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Montana State-Northern (MT) L 3 38 22 115 .139 37 3 5 10 48 0 6 0 3.0 0 44.0
9/02/2026 at Simpson (CA) L 5 56 24 163 .196 53 10 13 12 84 4 10 8 9.0 0 75.0
9/03/2026 at Southern Oregon L 5 54 27 135 .200 51 5 11 11 57 0 26 1 13.0 0 72.0
9/04/2026 at Oregon Tech L 4 43 30 155 .084 42 6 6 10 54 1 10 2 6.0 1 55.0
Walla Walla 17 191 103 568 .155 183 24 35 43 243 5 52 11 31.0 1 246.0
Opponents 17 198 91 572 .187 183 43 41 24 236 6 49 10 30.5 0 271.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 11.24
Assists Per Set 10.76
Service Aces Per Set 1.41
Reception Errors Per Set 2.53
Digs Per Set 14.29
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.06
Points Per Set 14.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Montana State-Northern (MT) W 3 37 10 98 .276 34 10 11 3 49 1 10 1 6.0 0 53.0
9/02/2026 Simpson (CA) W 5 55 20 172 .203 53 12 15 10 76 3 10 6 8.0 0 75.0
9/03/2026 Southern Oregon W 5 54 32 155 .142 49 11 10 5 50 0 12 0 6.0 0 71.0
9/04/2026 Oregon Tech W 4 52 29 147 .156 47 10 5 6 61 2 17 3 10.5 0 72.5
Opponents 17 198 91 572 .187 183 43 41 24 236 6 49 10 30.5 0 271.5
Walla Walla 17 191 103 568 .155 183 24 35 43 243 5 52 11 31.0 1 246.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 11.65
Assists Per Set 10.76
Service Aces Per Set 2.53
Reception Errors Per Set 1.41
Digs Per Set 13.88
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.00
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Browning, Sahara 78
Eising, Femke 24
Adams, Bianca 23
Stepper, Kienna 21
Shawgo, Alina 20
Team Leaders: Assists
Player High
Assists
Cheek, Olivia 100
Saragosa, Savannah 40
Stinger, Kylee 19
Kahele, Ani 12
Cessna, Zoe 6
Team Leaders: Service Aces
Player High
Service Aces
Browning, Sahara 8
Porter, Michaela 4
Kahele, Ani 3
Adams, Bianca 2
Cessna, Zoe 2
Team Leaders: Digs
Player High
Digs
Cheek, Olivia 43
Browning, Sahara 42
Cessna, Zoe 33
Adams, Bianca 27
Kahele, Ani 23
Team Leaders: Blocks
Player High
Blocks
Moody, Lauren 15.0
Stepper, Kienna 13.0
Browning, Sahara 10.0
Shawgo, Alina 7.0
Eising, Femke 6.0