Skip To Main Content

Walla Walla University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-13, 5-11)

Overall Team Statistics
Statistic Walla Walla Opponents
Attack
Kills 759 776
Errors 394 347
Attempts 2170 2190
Percent .168 .196
Kills Per Set 11.3 11.6
Set
Assists 718 730
Assists Per Set 10.7 10.9
Ball Handling Errors 1 0
Serve
Aces 96 140
Errors 144 146
Aces Per Set 1.4 2.1
Receptions
Errors 140 96
Errors Per Set 2.1 1.4
Defense
Digs 914 886
Digs Per Set 13.6 13.2
Blocking
Solo 30 24
Assists 196 185
Errors 25 23
Blocks 128.0 116.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Cessna, Zoe 57 17 0 3.0 0.05 0 0.00 1 6 -.167 17 0.30 3 0.05 2
2 Stinger, Kylee 3 1 0 0 0.00 0 0.00 1 1 -1.000 10 3.33 0 0.00 1
02 Stinger, Kylee 49 17 0 20.0 0.41 10 0.20 9 40 .025 164 3.35 10 0.20 29
3 Young, Sade 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Kahele, Ani 62 18 1 14.0 0.23 0 0.00 0 7 .000 41 0.66 14 0.23 20
05 Stepper, Kienna 67 18 18 138.5 2.07 93 1.39 15 202 .386 7 0.10 1 0.01 3
06 Saragosa, Savannah 34 15 0 6.5 0.19 1 0.03 2 14 -.071 108 3.18 5 0.15 6
07 Porter, Michaela 48 18 0 14.0 0.29 3 0.06 3 11 .000 10 0.21 11 0.23 7
08 Adams, Bianca 66 18 3 72.0 1.09 52 0.79 46 206 .029 9 0.14 17 0.26 21
09 Cheek, Olivia 59 18 18 8.5 0.14 3 0.05 2 10 .100 312 5.29 5 0.08 12
10 Moody, Lauren 60 16 16 92.0 1.53 70 1.17 19 177 .288 10 0.17 0 0.00 1
12 Rogers, Abcde 36 17 3 29.5 0.82 23 0.64 15 82 .098 4 0.11 0 0.00 0
14 Eising, Femke 59 17 16 128.5 2.18 117 1.98 84 349 .095 2 0.03 0 0.00 0
15 Wilson, Aubree 35 14 0 4.0 0.11 0 0.00 0 0 0 0 0.00 4 0.11 13
18 Browning, Sahara 67 18 18 323.0 4.82 277 4.13 127 676 .222 16 0.24 26 0.39 27
19 Nichols, Alyssa 33 14 2 25.5 0.77 21 0.64 11 89 .112 1 0.03 0 0.00 0
21 Shawgo, Alina 60 17 13 104.0 1.73 89 1.48 59 300 .100 5 0.08 0 0.00 0
Total 67 18 983.0 14.67 759 11.33 394 2170 .168 718 10.72 96 1.43 144
Opponents 67 18 1,032.5 15.41 776 11.58 347 2190 .196 730 10.90 140 2.09 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Cessna, Zoe 57 70 1.23 38 338 .888 0.67 0 0 0 0.00 0 0
2 Stinger, Kylee 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
02 Stinger, Kylee 49 78 1.59 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Young, Sade 2 0 0.00 1 5 .800 0.50 0 0 0 0.00 0 0
04 Kahele, Ani 62 133 2.15 8 84 .905 0.13 0 0 0 0.00 0 0
05 Stepper, Kienna 67 17 0.25 2 6 .667 0.03 17 55 72.0 1.07 3 0
06 Saragosa, Savannah 34 50 1.47 0 0 .000 0.00 0 1 1.0 0.03 0 0
07 Porter, Michaela 48 61 1.27 10 145 .931 0.21 0 0 0 0.00 0 0
08 Adams, Bianca 66 119 1.80 26 314 .917 0.39 0 6 6.0 0.09 6 0
09 Cheek, Olivia 59 120 2.03 1 5 .800 0.02 0 1 1.0 0.02 0 1
10 Moody, Lauren 60 15 0.25 0 2 1.000 0.00 2 40 42.0 0.70 3 0
12 Rogers, Abcde 36 4 0.11 0 0 .000 0.00 1 11 12.0 0.33 4 0
14 Eising, Femke 59 15 0.25 15 158 .905 0.25 3 17 20.0 0.34 2 0
15 Wilson, Aubree 35 5 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
18 Browning, Sahara 67 182 2.72 14 196 .929 0.21 6 28 34.0 0.51 4 0
19 Nichols, Alyssa 33 11 0.33 0 2 1.000 0.00 0 9 9.0 0.27 1 0
21 Shawgo, Alina 60 33 0.55 6 34 .824 0.10 1 28 29.0 0.48 2 0
Total 67 914 13.64 140 1309 .893 2.09 30 196 128.0 1.91 25 1
Opponents 67 886 13.22 96 1236 .922 1.43 24 185 116.5 1.74 23 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Cessna, Zoe 49 15 0 1.0 0.02 0 0.00 1 5 -.200 13 0.27 1 0.02 0
2 Stinger, Kylee 3 1 0 0 0.00 0 0.00 1 1 -1.000 10 3.33 0 0.00 1
02 Stinger, Kylee 45 15 0 19.0 0.42 10 0.22 9 39 .026 149 3.31 9 0.20 27
3 Young, Sade 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Kahele, Ani 57 16 1 14.0 0.25 0 0.00 0 6 .000 41 0.72 14 0.25 19
05 Stepper, Kienna 59 16 16 122.0 2.07 81 1.37 13 179 .380 6 0.10 0 0.00 1
06 Saragosa, Savannah 29 14 0 6.5 0.22 1 0.03 2 11 -.091 90 3.10 5 0.17 5
07 Porter, Michaela 42 16 0 9.0 0.21 2 0.05 2 9 .000 7 0.17 7 0.17 5
08 Adams, Bianca 58 16 1 57.5 0.99 39 0.67 39 148 .000 9 0.16 16 0.28 18
09 Cheek, Olivia 51 16 16 7.5 0.15 2 0.04 2 8 .000 265 5.20 5 0.10 11
10 Moody, Lauren 52 14 14 83.5 1.61 64 1.23 15 157 .312 9 0.17 0 0.00 1
12 Rogers, Abcde 30 15 3 23.0 0.77 19 0.63 13 70 .086 3 0.10 0 0.00 0
14 Eising, Femke 56 16 15 119.5 2.13 108 1.93 77 321 .097 2 0.04 0 0.00 0
15 Wilson, Aubree 32 13 0 4.0 0.13 0 0.00 0 0 0 0 0.00 4 0.13 13
18 Browning, Sahara 59 16 16 274.5 4.65 235 3.98 111 583 .213 16 0.27 22 0.37 23
19 Nichols, Alyssa 32 13 2 23.5 0.73 19 0.59 11 82 .098 1 0.03 0 0.00 0
21 Shawgo, Alina 54 15 12 99.5 1.84 85 1.57 52 273 .121 5 0.09 0 0.00 0
Total 59 16 864.0 14.64 665 11.27 348 1892 .168 628 10.64 83 1.41 126
Opponents 59 16 904.5 15.33 684 11.59 317 1920 .191 643 10.90 118 2.00 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Cessna, Zoe 49 47 0.96 31 287 .892 0.63 0 0 0 0.00 0 0
2 Stinger, Kylee 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
02 Stinger, Kylee 45 74 1.64 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Young, Sade 2 0 0.00 1 5 .800 0.50 0 0 0 0.00 0 0
04 Kahele, Ani 57 130 2.28 8 81 .901 0.14 0 0 0 0.00 0 0
05 Stepper, Kienna 59 14 0.24 2 4 .500 0.03 15 52 67.0 1.14 3 0
06 Saragosa, Savannah 29 42 1.45 0 0 .000 0.00 0 1 1.0 0.03 0 0
07 Porter, Michaela 42 46 1.10 8 129 .938 0.19 0 0 0 0.00 0 0
08 Adams, Bianca 58 99 1.71 21 274 .923 0.36 0 5 5.0 0.09 4 0
09 Cheek, Olivia 51 105 2.06 1 5 .800 0.02 0 1 1.0 0.02 0 1
10 Moody, Lauren 52 9 0.17 0 2 1.000 0.00 2 35 37.0 0.71 2 0
12 Rogers, Abcde 30 3 0.10 0 0 .000 0.00 0 8 8.0 0.27 2 0
14 Eising, Femke 56 13 0.23 13 151 .914 0.23 3 17 20.0 0.36 2 0
15 Wilson, Aubree 32 5 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
18 Browning, Sahara 59 156 2.64 12 165 .927 0.20 5 25 30.0 0.51 3 0
19 Nichols, Alyssa 32 10 0.31 0 2 1.000 0.00 0 9 9.0 0.28 1 0
21 Shawgo, Alina 54 28 0.52 6 34 .824 0.11 1 27 28.0 0.52 0 0
Total 59 782 13.25 118 1155 .898 2.00 26 180 116.0 1.97 17 1
Opponents 59 761 12.90 83 1088 .924 1.41 20 165 102.5 1.74 16 0

Match-By-Match

Walla Walla

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Montana State-Northern (MT) L 3 38 22 115 .139 37 3 5 10 48 0 6 0 3.0 0 44.0
9/02/2026 at Simpson (CA) L 5 56 24 163 .196 53 10 13 12 84 4 10 8 9.0 0 75.0
9/03/2026 at Southern Oregon L 5 54 27 135 .200 51 5 11 11 57 0 26 1 13.0 0 72.0
9/04/2026 at Oregon Tech L 4 43 30 155 .084 42 6 6 10 54 1 10 2 6.0 1 55.0
9/09/2026 Lewis-Clark State L 3 39 19 88 .227 37 4 6 8 30 0 6 0 3.0 0 46.0
9/12/2026 at Warner Pacific (OR) W 3 41 14 97 .278 38 9 5 8 47 2 6 3 5.0 0 55.0
9/18/2026 Northwest (WA) W 5 60 31 165 .176 60 9 15 9 69 7 4 2 9.0 0 78.0
9/19/2026 Evergreen (WA) W 3 40 13 87 .310 37 2 11 2 42 1 8 1 5.0 0 47.0
9/25/2026 at College of Idaho L 3 23 21 74 .027 17 0 5 10 19 0 4 1 2.0 0 25.0
9/26/2026 at Eastern Oregon L 3 24 22 89 .022 24 2 6 13 25 4 6 1 7.0 0 33.0
10/02/2026 Corban (OR) L 3 30 27 113 .027 28 1 3 3 50 3 2 2 4.0 0 35.0
10/03/2026 Bushnell (OR) L 5 43 41 157 .013 43 8 7 10 64 4 26 0 17.0 0 68.0
10/09/2026 Southern Oregon L 3 35 14 88 .239 33 2 7 5 26 0 2 0 1.0 0 38.0
10/10/2026 Oregon Tech L 5 59 22 182 .203 57 7 10 7 84 2 18 2 11.0 0 77.0
10/16/2026 at Evergreen (WA) W 3 39 14 89 .281 36 9 6 0 47 0 4 0 2.0 0 50.0
10/17/2026 at Northwest (WA) L 5 56 20 154 .234 53 9 14 8 70 2 24 0 14.0 0 79.0
10/20/2026 at Lewis-Clark State L 3 40 17 122 .189 36 5 6 9 54 0 16 0 8.0 0 53.0
10/23/2026 Warner Pacific (OR) W 3 39 16 97 .237 36 5 8 5 44 0 18 2 9.0 0 53.0
Walla Walla 67 759 394 2170 .168 718 96 144 140 914 30 196 25 128.0 1 983.0
Opponents 67 776 347 2190 .196 730 140 146 96 886 24 185 23 116.5 0 1,032.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 11.33
Assists Per Set 10.72
Service Aces Per Set 1.43
Reception Errors Per Set 2.09
Digs Per Set 13.64
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.01
Points Per Set 14.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Montana State-Northern (MT) W 3 37 10 98 .276 34 10 11 3 49 1 10 1 6.0 0 53.0
9/02/2026 Simpson (CA) W 5 55 20 172 .203 53 12 15 10 76 3 10 6 8.0 0 75.0
9/03/2026 Southern Oregon W 5 54 32 155 .142 49 11 10 5 50 0 12 0 6.0 0 71.0
9/04/2026 Oregon Tech W 4 52 29 147 .156 47 10 5 6 61 2 17 3 10.5 0 72.5
9/09/2026 at Lewis-Clark State W 3 44 8 84 .429 41 8 7 4 29 1 12 0 7.0 0 59.0
9/12/2026 Warner Pacific (OR) L 3 32 12 94 .213 31 8 6 9 38 1 4 0 3.0 0 43.0
9/18/2026 at Northwest (WA) L 5 48 26 156 .141 45 9 8 9 65 3 10 0 8.0 0 65.0
9/19/2026 at Evergreen (WA) L 3 26 21 93 .054 26 2 11 2 33 3 2 1 4.0 0 32.0
9/25/2026 College of Idaho W 3 38 6 72 .444 37 10 6 0 24 0 12 1 6.0 0 54.0
9/26/2026 Eastern Oregon W 3 33 13 73 .274 31 13 2 2 35 0 14 0 7.0 0 53.0
10/02/2026 at Corban (OR) W 3 42 13 111 .261 37 3 8 1 47 4 14 1 11.0 0 56.0
10/03/2026 at Bushnell (OR) W 5 46 32 152 .092 42 10 11 8 62 3 34 1 20.0 0 76.0
10/09/2026 at Southern Oregon W 3 49 8 95 .432 45 5 6 2 33 0 6 0 3.0 0 57.0
10/10/2026 at Oregon Tech W 5 57 33 187 .128 57 7 7 7 88 1 10 4 6.0 0 70.0
10/16/2026 Evergreen (WA) L 3 30 16 101 .139 28 0 9 9 33 0 2 1 1.0 0 31.0
10/17/2026 Northwest (WA) W 5 61 23 168 .226 57 8 14 9 72 0 10 0 5.0 0 74.0
10/20/2026 Lewis-Clark State W 3 47 19 130 .215 45 9 6 5 52 1 4 2 3.0 0 59.0
10/23/2026 at Warner Pacific (OR) L 3 25 26 102 -.010 25 5 4 5 39 1 2 2 2.0 0 32.0
Opponents 67 776 347 2190 .196 730 140 146 96 886 24 185 23 116.5 0 1,032.5
Walla Walla 67 759 394 2170 .168 718 96 144 140 914 30 196 25 128.0 1 983.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 11.58
Assists Per Set 10.90
Service Aces Per Set 2.09
Reception Errors Per Set 1.43
Digs Per Set 13.22
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.00
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Browning, Sahara 277
Eising, Femke 117
Stepper, Kienna 93
Shawgo, Alina 89
Moody, Lauren 70
Team Leaders: Assists
Player High
Assists
Cheek, Olivia 312
Stinger, Kylee 164
Saragosa, Savannah 108
Kahele, Ani 41
Cessna, Zoe 17
Team Leaders: Service Aces
Player High
Service Aces
Browning, Sahara 26
Adams, Bianca 17
Kahele, Ani 14
Porter, Michaela 11
Stinger, Kylee 10
Team Leaders: Digs
Player High
Digs
Browning, Sahara 182
Kahele, Ani 133
Cheek, Olivia 120
Adams, Bianca 119
Stinger, Kylee 78
Team Leaders: Blocks
Player High
Blocks
Stepper, Kienna 72.0
Moody, Lauren 42.0
Browning, Sahara 34.0
Shawgo, Alina 29.0
Eising, Femke 20.0