Skip To Main Content

Walla Walla University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (0-27, 0-20)

Overall Team Statistics
Statistic Walla Walla Opponents
Attack
Kills 1338 1026
Errors 665 528
Attempts 3653 3272
Percent .184 .152
Kills Per Set 13.0 10.0
Set
Assists 1274 962
Assists Per Set 12.4 9.3
Ball Handling Errors 1 0
Serve
Aces 207 169
Errors 264 189
Aces Per Set 2.0 1.6
Receptions
Errors 169 206
Errors Per Set 1.6 2.0
Defense
Digs 1503 1309
Digs Per Set 14.6 12.7
Blocking
Solo 16 31
Assists 294 478
Errors 38 32
Blocks 163.0 270.0
Blocks Per Set 1.6 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Selley, Adree 102 27 0 27.0 0.26 1 0.01 0 3 .333 8 0.08 26 0.25 23
02 Cheek, Olivia 49 19 1 10.0 0.20 3 0.06 2 9 .111 189 3.86 7 0.14 10
03 Moody, Lauren 70 22 17 57.5 0.82 35 0.50 32 153 .020 31 0.44 1 0.01 2
04 Santellano, Celeste 6 3 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 1
05 Bedore, Idalis 19 9 0 0 0.00 0 0.00 0 5 .000 6 0.32 0 0.00 0
06 Stemrich, Marebeth 17 7 0 2.0 0.12 0 0.00 0 0 0 1 0.06 2 0.12 3
07 Giardina, Vicky 72 21 3 36.0 0.50 25 0.35 9 70 .229 67 0.93 10 0.14 23
08 Shaver, Myckayla 87 23 20 135.0 1.55 95 1.09 34 237 .257 9 0.10 0 0.00 1
10 Jimenez, Natalia 103 27 25 231.5 2.25 202 1.96 143 664 .089 19 0.18 4 0.04 17
12 Gutierrez Sebastia, Catalina 54 16 16 54.0 1.00 34 0.63 15 90 .211 3 0.06 0 0.00 0
13 Stepper, Kienna 6 4 0 4.0 0.67 4 0.67 3 16 .063 0 0.00 0 0.00 0
15 Porter, Michaela 18 8 0 4.0 0.22 0 0.00 0 0 0 1 0.06 4 0.22 4
16 Sandoval, Deshy 59 20 2 9.0 0.15 1 0.02 3 19 -.105 135 2.29 8 0.14 12
17 Flores, Paula 99 26 26 341.0 3.44 297 3.00 126 765 .224 37 0.37 30 0.30 22
18 Browning, Sahara 103 27 27 511.0 4.96 465 4.51 196 1166 .231 27 0.26 31 0.30 43
21 Flowers, Quinci 4 2 0 2.0 0.50 1 0.25 0 6 .167 0 0.00 0 0.00 0
Total 103 27 1,708.0 16.58 1338 12.99 665 3653 .184 1274 12.37 207 2.01 264
Opponents 103 27 1,465.0 14.22 1026 9.96 528 3272 .152 962 9.34 169 1.64 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Selley, Adree 102 74 0.73 6 53 .887 0.06 0 0 0 0.00 0 0
02 Cheek, Olivia 49 53 1.08 1 3 .667 0.02 0 0 0 0.00 0 0
03 Moody, Lauren 70 39 0.56 0 12 1.000 0.00 1 41 42.0 0.60 2 0
04 Santellano, Celeste 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Bedore, Idalis 19 31 1.63 10 56 .821 0.53 0 0 0 0.00 0 0
06 Stemrich, Marebeth 17 4 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
07 Giardina, Vicky 72 221 3.07 35 432 .919 0.49 0 2 2.0 0.03 0 0
08 Shaver, Myckayla 87 15 0.17 2 5 .600 0.02 4 72 76.0 0.87 12 0
10 Jimenez, Natalia 103 124 1.20 2 8 .750 0.02 2 47 49.0 0.48 8 0
12 Gutierrez Sebastia, Catalina 54 10 0.19 0 2 1.000 0.00 3 34 37.0 0.69 4 0
13 Stepper, Kienna 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Porter, Michaela 18 12 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Sandoval, Deshy 59 161 2.73 19 241 .921 0.32 0 0 0 0.00 1 0
17 Flores, Paula 99 290 2.93 42 665 .937 0.42 0 28 28.0 0.28 3 0
18 Browning, Sahara 103 246 2.39 32 468 .932 0.31 3 24 27.0 0.26 2 0
21 Flowers, Quinci 4 1 0.25 0 1 1.000 0.00 0 2 2.0 0.50 0 0
Total 103 1503 14.59 153 1965 .922 1.49 16 294 163.0 1.58 38 1
Opponents 103 1309 12.71 206 2025 .898 2.00 31 478 270.0 2.62 32 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Selley, Adree 72 20 0 21.0 0.29 1 0.01 0 3 .333 4 0.06 20 0.28 16
02 Cheek, Olivia 36 14 0 8.0 0.22 1 0.03 2 7 -.143 132 3.67 7 0.19 8
03 Moody, Lauren 55 18 14 36.5 0.66 21 0.38 24 101 -.030 8 0.15 0 0.00 0
04 Santellano, Celeste 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
05 Bedore, Idalis 17 8 0 0 0.00 0 0.00 0 5 .000 6 0.35 0 0.00 0
6 Stemrich, Marebeth 8 4 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 1
07 Giardina, Vicky 41 14 2 9.5 0.23 6 0.15 2 18 .222 45 1.10 3 0.07 9
08 Shaver, Myckayla 56 16 13 82.0 1.46 55 0.98 23 147 .218 7 0.13 0 0.00 0
10 Jimenez, Natalia 72 20 19 176.5 2.45 157 2.18 103 498 .108 13 0.18 2 0.03 11
12 Gutierrez Sebastia, Catalina 32 11 11 26.5 0.83 18 0.56 9 51 .176 3 0.09 0 0.00 0
13 Stepper, Kienna 5 3 0 4.0 0.80 4 0.80 2 15 .133 0 0.00 0 0.00 0
15 Porter, Michaela 10 6 0 4.0 0.40 0 0.00 0 0 0 0 0.00 4 0.40 3
16 Sandoval, Deshy 48 17 1 4.0 0.08 0 0.00 2 16 -.125 77 1.60 4 0.08 10
17 Flores, Paula 72 20 20 243.0 3.38 213 2.96 92 550 .220 25 0.35 22 0.31 14
18 Browning, Sahara 72 20 20 343.5 4.77 308 4.28 129 782 .229 17 0.24 25 0.35 27
21 Flowers, Quinci 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 72 20 1,189.0 16.51 927 12.88 468 2561 .179 886 12.31 159 2.21 179
Opponents 72 20 1,028.0 14.28 726 10.08 378 2290 .152 683 9.49 110 1.53 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Selley, Adree 72 48 0.67 5 34 .853 0.07 0 0 0 0.00 0 0
02 Cheek, Olivia 36 40 1.11 1 3 .667 0.03 0 0 0 0.00 0 0
03 Moody, Lauren 55 22 0.40 0 10 1.000 0.00 1 29 30.0 0.55 2 0
04 Santellano, Celeste 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Bedore, Idalis 17 26 1.53 6 44 .864 0.35 0 0 0 0.00 0 0
6 Stemrich, Marebeth 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
07 Giardina, Vicky 41 115 2.80 16 225 .929 0.39 0 1 1.0 0.02 0 0
08 Shaver, Myckayla 56 11 0.20 2 3 .333 0.04 2 50 52.0 0.93 4 0
10 Jimenez, Natalia 72 94 1.31 2 6 .667 0.03 0 35 35.0 0.49 5 0
12 Gutierrez Sebastia, Catalina 32 6 0.19 0 2 1.000 0.00 2 13 15.0 0.47 4 0
13 Stepper, Kienna 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Porter, Michaela 10 4 0.40 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Sandoval, Deshy 48 141 2.94 18 240 .925 0.38 0 0 0 0.00 0 0
17 Flores, Paula 72 206 2.86 29 497 .942 0.40 0 16 16.0 0.22 2 0
18 Browning, Sahara 72 155 2.15 20 291 .931 0.28 2 17 19.0 0.26 2 0
21 Flowers, Quinci 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 72 1034 14.36 102 1370 .926 1.42 9 188 103.0 1.43 24 1
Opponents 72 940 13.06 158 1438 .890 2.19 26 332 192.0 2.67 23 0

Match-By-Match

Walla Walla

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Montana State-Northern (MT) L 4 61 28 183 .180 58 0 10 8 87 1 10 1 6.0 0 67.0
8/29/2025 vs Arizona Christian (A W 4 58 25 136 .243 56 4 12 7 60 1 18 2 10.0 0 72.0
8/29/2025 vs Montana Western (MT) W 3 48 14 108 .315 46 6 6 5 45 1 8 2 5.0 0 59.0
9/05/2025 Oregon Tech W 3 48 16 115 .278 44 12 12 1 48 0 10 0 5.0 0 65.0
9/06/2025 Southern Oregon W 3 47 21 107 .243 44 6 7 6 46 0 12 0 6.0 0 59.0
9/09/2025 Lewis-Clark State L 4 56 36 166 .120 54 11 11 6 67 0 10 0 5.0 0 72.0
9/12/2025 Warner Pacific (OR) W 4 54 17 144 .257 54 8 10 5 71 1 4 0 3.0 0 65.0
9/19/2025 at Northwest (WA) L 4 56 25 163 .190 56 7 12 5 72 0 6 3 3.0 0 66.0
9/20/2025 at Evergreen (WA) W 3 35 13 79 .278 33 15 5 4 38 0 0 0 0.0 0 50.0
9/26/2025 College of Idaho W 5 41 28 165 .079 41 8 12 11 68 0 14 2 7.0 0 56.0
9/27/2025 Eastern Oregon L 3 36 21 116 .129 34 6 10 5 36 0 2 1 1.0 0 43.0
10/03/2025 at Corban (OR) L 4 49 36 156 .083 46 8 9 3 50 0 12 2 6.0 1 63.0
10/04/2025 at Bushnell (OR) L 3 32 22 101 .099 32 7 4 8 41 1 6 2 4.0 0 43.0
10/10/2025 at Southern Oregon L 5 58 29 164 .177 54 2 10 5 63 0 34 3 17.0 0 77.0
10/11/2025 at Oregon Tech W 3 45 13 96 .333 42 5 9 4 50 1 18 0 10.0 0 60.0
10/17/2025 Evergreen (WA) W 3 42 19 98 .235 38 8 5 2 45 2 4 1 4.0 0 54.0
10/18/2025 Northwest (WA) W 4 58 33 160 .156 56 9 14 9 71 0 14 3 7.0 0 74.0
10/21/2025 at Lewis-Clark State W 3 50 18 94 .340 47 10 5 2 35 0 10 1 5.0 0 65.0
10/25/2025 at Warner Pacific (OR) W 3 39 15 106 .226 36 10 10 6 40 0 2 0 1.0 0 50.0
10/31/2025 Bushnell (OR) L 5 66 29 184 .201 65 6 13 8 76 0 16 1 8.0 0 80.0
11/01/2025 Corban (OR) L 4 51 27 151 .159 46 5 11 6 52 2 8 2 6.0 0 62.0
11/06/2025 at College of Idaho L 3 27 28 97 -.010 27 7 5 7 27 1 2 1 2.0 0 36.0
11/09/2025 at Eastern Oregon L 3 37 22 99 .152 37 9 5 7 38 1 4 2 3.0 0 49.0
11/11/2025 at Southern Oregon W 5 69 29 164 .244 62 9 21 6 71 1 22 5 12.0 0 90.0
11/13/2025 vs College of Idaho W 5 66 45 185 .114 63 12 13 11 66 0 26 1 13.0 0 91.0
11/14/2025 at Eastern Oregon L 5 53 32 159 .132 50 11 12 7 66 1 12 2 7.0 0 71.0
11/22/2025 vs Cornerstone (MI) L 5 56 24 157 .204 53 6 11 15 74 2 10 1 7.0 0 69.0
Walla Walla 103 1338 665 3653 .184 1274 207 264 169 1503 16 294 38 163.0 1 1,708.0
Opponents 103 1026 528 3272 .152 962 169 189 206 1309 31 478 32 270.0 0 1,465.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.99
Assists Per Set 12.37
Service Aces Per Set 2.01
Reception Errors Per Set 1.64
Digs Per Set 14.59
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.01
Points Per Set 16.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Montana State-Northern (MT) W 4 53 16 167 .222 48 8 9 0 76 1 8 1 5.0 0 66.0
8/29/2025 vs Arizona Christian (A L 4 27 25 117 .017 26 7 9 4 42 0 14 4 7.0 0 41.0
8/29/2025 vs Montana Western (MT) L 3 29 16 96 .135 26 5 5 6 33 0 16 1 8.0 0 42.0
9/05/2025 at Oregon Tech L 3 27 14 97 .134 24 1 5 12 41 3 12 0 9.0 0 37.0
9/06/2025 at Southern Oregon L 3 17 16 83 .012 17 6 6 6 27 1 16 0 9.0 0 32.0
9/09/2025 at Lewis-Clark State W 4 46 20 143 .182 43 6 4 11 62 2 30 1 17.0 0 69.0
9/12/2025 at Warner Pacific (OR) L 4 28 28 141 .000 26 5 4 8 58 0 12 2 6.0 0 39.0
9/19/2025 Northwest (WA) W 4 49 16 145 .228 46 5 9 7 68 1 18 0 10.0 0 64.0
9/20/2025 Evergreen (WA) L 3 20 13 76 .092 19 4 9 14 26 1 12 1 7.0 0 31.0
9/26/2025 at College of Idaho L 5 56 40 182 .088 52 11 9 8 78 0 20 0 10.0 0 77.0
9/27/2025 at Eastern Oregon W 3 39 7 84 .381 38 5 5 6 44 3 8 4 7.0 0 51.0
10/03/2025 Corban (OR) W 4 48 20 123 .228 46 3 8 8 56 0 18 1 9.0 0 60.0
10/04/2025 Bushnell (OR) W 3 40 15 99 .253 36 8 5 7 42 0 14 0 7.0 0 55.0
10/10/2025 Southern Oregon W 5 54 39 168 .089 48 5 11 2 64 3 20 1 13.0 0 72.0
10/11/2025 Oregon Tech L 3 17 20 95 -.032 17 4 5 5 33 1 12 2 7.0 0 28.0
10/17/2025 at Evergreen (WA) L 3 18 19 89 -.011 17 2 6 8 32 1 18 0 10.0 0 30.0
10/18/2025 at Northwest (WA) L 4 36 17 131 .145 35 9 14 9 56 3 14 1 10.0 0 55.0
10/21/2025 Lewis-Clark State L 3 32 12 86 .233 30 2 4 10 23 1 18 3 10.0 0 44.0
10/25/2025 Warner Pacific (OR) L 3 19 16 79 .038 18 6 4 10 39 1 8 5 5.0 0 30.0
10/31/2025 at Bushnell (OR) W 5 60 24 173 .208 56 8 10 6 72 3 12 0 9.0 0 77.0
11/01/2025 at Corban (OR) W 4 48 17 125 .248 48 6 9 5 59 1 22 0 12.0 0 66.0
11/06/2025 College of Idaho W 3 32 16 79 .203 31 7 4 7 29 1 30 1 16.0 0 55.0
11/09/2025 Eastern Oregon W 3 40 9 92 .337 36 7 6 9 31 0 18 1 9.0 0 56.0
11/11/2025 Southern Oregon L 5 50 27 158 .146 46 6 9 9 50 0 32 0 16.0 0 72.0
11/13/2025 vs College of Idaho L 5 45 32 154 .084 42 11 5 12 61 1 26 0 14.0 0 70.0
11/14/2025 Eastern Oregon W 5 52 21 151 .205 49 7 7 11 54 1 34 2 18.0 0 77.0
11/22/2025 vs Cornerstone (MI) W 5 44 13 139 .223 42 15 8 6 53 2 16 1 10.0 0 69.0
Opponents 103 1026 528 3272 .152 962 169 189 206 1309 31 478 32 270.0 0 1,465.0
Walla Walla 103 1338 665 3653 .184 1274 207 264 169 1503 16 294 38 163.0 1 1,708.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 9.96
Assists Per Set 9.34
Service Aces Per Set 1.64
Reception Errors Per Set 2.00
Digs Per Set 12.71
Blocks Per Set 2.62
Ball Handling Errors Per Set 0.00
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Browning, Sahara 465
Flores, Paula 297
Jimenez, Natalia 202
Shaver, Myckayla 95
Moody, Lauren 35
Team Leaders: Assists
Player High
Assists
Cheek, Olivia 189
Sandoval, Deshy 135
Giardina, Vicky 67
Flores, Paula 37
Moody, Lauren 31
Team Leaders: Service Aces
Player High
Service Aces
Browning, Sahara 31
Flores, Paula 30
Selley, Adree 26
Giardina, Vicky 10
Sandoval, Deshy 8
Team Leaders: Digs
Player High
Digs
Flores, Paula 290
Browning, Sahara 246
Giardina, Vicky 221
Sandoval, Deshy 161
Jimenez, Natalia 124
Team Leaders: Blocks
Player High
Blocks
Shaver, Myckayla 76.0
Jimenez, Natalia 49.0
Moody, Lauren 42.0
Gutierrez Sebastia, Catalina 37.0
Flores, Paula 28.0