Skip To Main Content

Walla Walla University Athletics

Walla Walla (Wash.) (0-2) -VS- Carroll College (1-0)

Box Score

Walla Walla (Wash.) logo
0
vs
Carroll College logo
3

Walla Walla (Wash.) (0-2)
-VS-
Carroll College (1-0)

Team Score By Period
Team 1 2 3
Walla Walla (Wash.) WWU 12 12 12
Winner Carroll College CC 25 25 25
Date:
8/2017
Time:
7:00 pm
Site:
Helena, Mont (The PE Center)
Attendance:
0
VIEW
Match History vs Carroll College

Match Details

Game Statistics By Set
Set Walla Walla (Wash.) Carroll College
K E TA % K E TA %
Set #1 7 6 27 .037 12 2 23 .435
Set #2 7 6 23 .043 12 2 23 .435
Set #3 3 6 28 -.107 13 7 29 .207
Total 17 18 78 -.013 37 11 75 .347
Team Statistical Comparison
Statistic Team Comparison
WWU - CC
Points
19.0
57.0
Kills
17
37
Aces
1
9
Blocks
1
11
Assists
16
28
Digs
27
41

Game Leaders

WWU - Leaders
Statistic Leaders
Kills Barlow, Lauren (7), Doyle, Morgan (3), Halversen, Sarah (2)
Aces Barlow, Lauren (1)
Blocks Doyle, Morgan (1), Bennett-Gomes, Nicole (1)
Assists Bosler, Lauren (11), Schafer, Krista (2), Halversen, Sarah (1)
Digs Blackburn, Caldora (9), Bosler, Lauren (4), Barlow, Lauren (4)
CC - Leaders
Statistic Leaders
Kills Rayna, Pilgeram (7), Casey, McInerney (7), Brielle, Bumgarner (6)
Aces Catherine, Sloan (3), Rayna, Pilgeram (2), Ayla, Carpenter (1)
Blocks Brielle, Bumgarner (6), Morgan, Christy (4), Rayna, Pilgeram (3)
Assists Rayna, Pilgeram (26), Ayla, Carpenter (1), Casey, Berry (1)
Digs Catherine, Sloan (9), Holly, Morehouse (6), Ayla, Carpenter (4)

Individual Statistics

Walla Walla (Wash.) (0-2)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bosler, Lauren 3 0 0 1 .000 11 0 0 1 0-1 0 0 0 4 0 0 0.0
5 5 Halversen, Sarah 3 2 6 11 -.364 1 0 0 1 0-1 0 0 0 2 0 0 2.0
7 7 Blackburn, Caldora 3 1 2 5 -.200 0 0 0 1 0-1 0 0 0 9 0 1 1.0
9 9 Bosler, Jenn 3 2 3 17 -.059 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Barlow, Lauren 3 7 3 18 .222 1 0 1 0 1-0 0 0 0 4 0 1 8.0
11 11 Doyle, Morgan 3 3 3 16 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
1 1 Bennett-Gomes, Nicole 3 2 2 6 .000 1 0 0 2 0-2 0 1 0 2 0 3 2.5
3 3 Schafer, Krista 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Ferro, Sierra 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM ,TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
6 6 Sitowski, Kayja 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 17 20 78 -.038 16 0 1 6 1-6 0 2 0 27 0 9 19
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bosler, Lauren 3 0 0 0 4 0 0 0.0
5 5 Halversen, Sarah 3 0 0 0 2 0 0 2.0
7 7 Blackburn, Caldora 3 0 0 0 9 0 1 1.0
9 9 Bosler, Jenn 3 0 0 0 1 0 0 2.0
10 10 Barlow, Lauren 3 0 0 0 4 0 1 8.0
11 11 Doyle, Morgan 3 0 1 0 0 0 0 3.5
1 1 Bennett-Gomes, Nicole 3 0 1 0 2 0 3 2.5
3 3 Schafer, Krista 3 0 0 0 2 0 0 0.0
14 14 Ferro, Sierra 3 0 0 0 3 0 1 0.0
TM TM ,TEAM 3 0 0 0 0 0 2 0.0
6 6 Sitowski, Kayja 2 0 0 0 0 0 1 0.0
Totals 0 2 0 27 0 9 19

Carroll College (1-0)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Brielle, Bumgarner 3 6 2 13 .308 0 0 0 0 0-0 2 4 0 2 0 0 10.0
20 20 Rayna, Pilgeram 3 7 0 12 .583 26 0 2 1 2-1 0 3 1 2 0 0 10.5
1 1 Ayla, Carpenter 3 2 0 4 .500 1 0 1 0 1-0 0 0 0 4 0 0 3.0
2 2 Catherine, Sloan 3 0 0 0 0 0 0 3 0 3-0 0 0 0 9 0 0 3.0
4 4 Casey, Berry 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 4 0 0 1.0
6 6 Holly, Morehouse 3 6 0 8 .750 0 0 0 1 0-1 0 0 0 6 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Casey, McInerney 2 7 2 12 .417 0 0 0 0 0-0 0 3 0 3 0 0 8.5
9 9 Laurel, Kassa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Mallory, Arbizzani 2 1 0 2 .500 0 0 0 0 0-0 1 0 0 1 0 0 2.0
12 12 Marija, Nicksic 2 2 3 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Madi, Quick 2 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
13 13 Morgan, Christy 1 5 1 8 .500 0 0 0 0 0-0 1 3 0 1 0 1 7.5
8 8 Jenna, Starke 1 0 3 4 -.750 0 0 1 0 1-0 0 0 0 3 0 0 1.0
11 11 Taelyr, Krantz 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
Totals 37 11 75 .347 28 0 9 5 9-5 4 14 1 41 0 1 57
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Brielle, Bumgarner 3 2 4 0 2 0 0 10.0
20 20 Rayna, Pilgeram 3 0 3 1 2 0 0 10.5
1 1 Ayla, Carpenter 3 0 0 0 4 0 0 3.0
2 2 Catherine, Sloan 3 0 0 0 9 0 0 3.0
4 4 Casey, Berry 3 0 0 0 4 0 0 1.0
6 6 Holly, Morehouse 3 0 0 0 6 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
5 5 Casey, McInerney 2 0 3 0 3 0 0 8.5
9 9 Laurel, Kassa 2 0 0 0 4 0 0 0.0
10 10 Mallory, Arbizzani 2 1 0 0 1 0 0 2.0
12 12 Marija, Nicksic 2 0 0 0 1 0 0 2.0
17 17 Madi, Quick 2 0 0 0 1 0 0 1.0
13 13 Morgan, Christy 1 1 3 0 1 0 1 7.5
8 8 Jenna, Starke 1 0 0 0 3 0 0 1.0
11 11 Taelyr, Krantz 1 0 1 0 0 0 0 1.5
Totals 4 14 1 41 0 1 57