Skip To Main Content

Walla Walla University Athletics

Walla Walla (Wash.) (0-3) -VS- Montana Western (1-0)

Box Score

Walla Walla (Wash.) logo
0
vs
Montana Western logo
3

Walla Walla (Wash.) (0-3)
-VS-
Montana Western (1-0)

Team Score By Period
Team 1
Walla Walla (Wash.) WWU 15
Winner Montana Western UMW 25
Date:
8/16/2017
Time:
2:00p.m.
Site:
Montana Western ()
Attendance:
0
VIEW
Match History vs Montana Western

Match Details

Game Statistics By Set
Set Walla Walla (Wash.) Montana Western
K E TA % K E TA %
Set #1 5 7 23 -.087 17 9 28 .286
Total 5 7 23 -.087 17 9 28 .286
Team Statistical Comparison
Statistic Team Comparison
WWU - UMW
Points
27.0
51.5
Kills
21
41
Aces
1
2
Blocks
5
8
Assists
15
36
Digs
43
51

Game Leaders

UMW - Leaders
Statistic Leaders
Kills MILLER, TESSA (11), POTTER, Kelsey (9), MCCREE, KYLIE (7)
Aces FOWLER, Dylan (1), WEBER, Jessica (1)
Blocks MILLER, TESSA (3), MCCREE, KYLIE (3), PALMER, Kyra (3)
Assists JOHNSON, Kiarra (20), RICHTMYER, Madison (10), FINK, MCKENNA (4)
Digs FOWLER, Dylan (24), MATAYA, Kaitlyn (9), WEBER, Jessica (5)

Individual Statistics

Walla Walla (Wash.) (0-3)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Barlow, Lauren 3 5 5 29 .000 1 0 0 1 0-1 0 0 0 7 0 0 5.0
11 11 Doyle, Morgan 3 6 2 13 .308 0 0 0 0 0-0 2 0 1 5 0 0 8.0
1 1 Bennett-Gomes, Nicole 3 0 1 5 -.200 0 0 0 1 0-1 0 0 0 1 1 0 0.0
2 2 Bosler, Lauren 3 1 0 4 .250 10 0 0 1 0-1 0 0 0 7 0 0 1.0
3 3 Schafer, Krista 3 3 1 4 .500 4 0 1 2 1-2 0 0 0 2 0 0 4.0
5 5 Halversen, Sarah 3 4 1 12 .250 0 0 0 0 0-0 1 0 0 9 0 0 5.0
6 6 Sitowski, Kayja 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Blackburn, Caldora 3 2 2 15 .000 0 0 0 2 0-2 0 0 0 10 1 0 2.0
9 9 Bosler, Jenn 3 0 3 8 -.375 0 0 0 0 0-0 2 0 1 1 1 0 2.0
14 14 Ferro, Sierra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM ,TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 15 90 .067 15 0 1 7 1-7 5 0 2 43 3 2 27
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Barlow, Lauren 3 0 0 0 7 0 0 5.0
11 11 Doyle, Morgan 3 2 0 1 5 0 0 8.0
1 1 Bennett-Gomes, Nicole 3 0 0 0 1 1 0 0.0
2 2 Bosler, Lauren 3 0 0 0 7 0 0 1.0
3 3 Schafer, Krista 3 0 0 0 2 0 0 4.0
5 5 Halversen, Sarah 3 1 0 0 9 0 0 5.0
6 6 Sitowski, Kayja 3 0 0 0 1 0 0 0.0
7 7 Blackburn, Caldora 3 0 0 0 10 1 0 2.0
9 9 Bosler, Jenn 3 2 0 1 1 1 0 2.0
14 14 Ferro, Sierra 1 0 0 0 0 0 0 0.0
TM TM ,TEAM 1 0 0 0 0 0 2 0.0
Totals 5 0 2 43 3 2 27

Montana Western (1-0)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 POTTER, Kelsey 3 9 5 27 .148 0 0 0 2 0-2 1 1 0 2 0 0 10.5
3 3 FOWLER, Dylan 3 1 0 4 .250 2 0 1 2 1-2 0 0 0 24 0 0 2.0
8 8 CRONNINGER, Abagale 3 6 0 9 .667 0 0 0 3 0-3 0 1 0 3 0 0 6.5
9 9 MILLER, TESSA 3 11 4 21 .333 0 0 0 0 0-0 0 3 0 0 0 0 12.5
11 11 WEBER, Jessica 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 5 1 1 1.0
32 32 MCCREE, KYLIE 3 7 1 16 .375 0 0 0 0 0-0 2 1 0 2 0 0 9.5
13 13 PALMER, Kyra 3 5 2 13 .231 0 0 0 0 0-0 0 3 0 0 0 0 6.5
19 19 MATAYA, Kaitlyn 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
1 1 HANSER, Brianna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 JOHNSON, Kiarra 2 0 1 2 -.500 20 0 0 0 0-0 1 0 1 3 0 0 1.0
21 21 FINK, MCKENNA 2 0 0 1 .000 4 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 LIVEZEY, Makenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 RICHTMYER, Madison 1 0 1 3 -.333 10 0 0 2 0-2 0 0 0 3 0 0 0.0
12 12 PAULSEN, Kyla 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 BARRIOS, Breana 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 16 102 .245 36 0 2 11 2-11 4 9 1 51 1 1 51.5
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 POTTER, Kelsey 3 1 1 0 2 0 0 10.5
3 3 FOWLER, Dylan 3 0 0 0 24 0 0 2.0
8 8 CRONNINGER, Abagale 3 0 1 0 3 0 0 6.5
9 9 MILLER, TESSA 3 0 3 0 0 0 0 12.5
11 11 WEBER, Jessica 3 0 0 0 5 1 1 1.0
32 32 MCCREE, KYLIE 3 2 1 0 2 0 0 9.5
13 13 PALMER, Kyra 3 0 3 0 0 0 0 6.5
19 19 MATAYA, Kaitlyn 3 0 0 0 9 0 0 0.0
1 1 HANSER, Brianna 2 0 0 0 0 0 0 0.0
15 15 JOHNSON, Kiarra 2 1 0 1 3 0 0 1.0
21 21 FINK, MCKENNA 2 0 0 0 0 0 0 0.0
4 4 LIVEZEY, Makenna 1 0 0 0 0 0 0 0.0
6 6 RICHTMYER, Madison 1 0 0 0 3 0 0 0.0
12 12 PAULSEN, Kyla 1 0 0 0 0 0 0 1.0
14 14 BARRIOS, Breana 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 4 9 1 51 1 1 51.5