Skip To Main Content

Walla Walla University Athletics

Walla Walla (Wash.) (1-3) -VS- New Hope Christian (0-1)

Box Score

Walla Walla (Wash.) logo
3
vs
New Hope Christian logo
1

Walla Walla (Wash.) (1-3)
-VS-
New Hope Christian (0-1)

Team Score By Period
Team 1 2 3 4
Winner Walla Walla (Wash.) WWU 25 22 25 25
New Hope Christian NHCC 18 25 15 22
Date:
8/24/2017
Time:
6:00pm
Site:
Eugene, Ore ()
Attendance:
0
VIEW
Match History vs New Hope Christian

Match Details

Game Statistics By Set
Set Walla Walla (Wash.) New Hope Christian
K E TA % K E TA %
Set #1 9 5 25 .160 9 6 27 .111
Set #2 11 4 27 .259 6 7 31 -.032
Set #3 12 4 28 .286 12 4 25 .320
Set #4 13 2 27 .407 13 4 29 .310
Total 45 15 107 .280 40 21 112 .170
Team Statistical Comparison
Statistic Team Comparison
WWU - NHCC
Points
56.0
51.0
Kills
45
40
Aces
10
11
Blocks
1
0
Assists
33
36
Digs
44
44

Game Leaders

WWU - Leaders
Statistic Leaders
Kills Barlow, Lauren (16), Halversen, Sarah (8), Bosler, Jenn (7)
Aces Halversen, Sarah (4), Barlow, Lauren (2), Schafer, Krista (2)
Blocks Halversen, Sarah (1), Dudar, Erika (1)
Assists Schafer, Krista (17), Bosler, Lauren (12), Sitowski, Kayja (2)
Digs Barlow, Lauren (12), Bosler, Lauren (8), Halversen, Sarah (6)
NHCC - Leaders
Statistic Leaders
Kills HEINRICK, Chandler (11), MORELLI, Zoe (8), JORDAN, Brittanie (7)
Aces OLSEN, Adrienn (8), HEINRICK, Chandler (2), MOSKOWITZ, Sky (1)
Blocks
Assists IVEY, Hope (20), OLSEN, Adrienn (13), MORELLI, Zoe (1)
Digs HUSBAND, Breezy (19), OLSEN, Adrienn (8), HEINRICK, Chandler (6)

Individual Statistics

Walla Walla (Wash.) (1-3)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bosler, Lauren 4 1 0 1 1.000 12 0 1 2 1-2 0 0 0 8 2 0 2.0
5 5 Halversen, Sarah 4 8 3 23 .217 0 0 4 0 4-0 0 1 1 6 3 0 12.5
7 7 Blackburn, Caldora 4 2 4 15 -.133 1 0 0 1 0-1 0 0 0 6 1 0 2.0
9 9 Bosler, Jenn 4 7 1 11 .545 0 0 0 1 0-1 0 0 0 3 1 0 7.0
10 10 Barlow, Lauren 4 16 4 32 .375 0 0 2 0 2-0 0 0 0 12 5 0 18.0
11 11 Doyle, Morgan 4 4 1 8 .375 0 0 1 2 1-2 0 0 0 2 0 0 5.0
1 1 Bennett-Gomes, Nicole 4 1 0 2 .500 1 0 0 0 0-0 0 0 0 1 1 0 1.0
3 3 Schafer, Krista 4 0 1 1 -1.000 17 0 2 2 2-2 0 0 0 6 2 0 2.0
8 8 Dudar, Erika 4 4 1 9 .333 0 0 0 0 0-0 0 1 2 0 0 0 4.5
6 6 Sitowski, Kayja 3 2 0 5 .400 2 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM , TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 15 107 .280 33 0 10 8 10-8 0 2 3 44 15 0 56
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bosler, Lauren 4 0 0 0 8 2 0 2.0
5 5 Halversen, Sarah 4 0 1 1 6 3 0 12.5
7 7 Blackburn, Caldora 4 0 0 0 6 1 0 2.0
9 9 Bosler, Jenn 4 0 0 0 3 1 0 7.0
10 10 Barlow, Lauren 4 0 0 0 12 5 0 18.0
11 11 Doyle, Morgan 4 0 0 0 2 0 0 5.0
1 1 Bennett-Gomes, Nicole 4 0 0 0 1 1 0 1.0
3 3 Schafer, Krista 4 0 0 0 6 2 0 2.0
8 8 Dudar, Erika 4 0 1 2 0 0 0 4.5
6 6 Sitowski, Kayja 3 0 0 0 0 0 0 2.0
TM TM , TEAM 1 0 0 0 0 0 0 0.0
Totals 0 2 3 44 15 0 56

New Hope Christian (0-1)

NHCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HEINRICK, Chandler 4 11 3 23 .348 0 0 2 2 2-2 0 0 0 6 0 2 13.0
2 2 MOSKOWITZ, Sky 4 6 7 29 -.034 0 0 1 1 1-1 0 0 0 3 3 1 7.0
3 3 JORDAN, Brittanie 4 7 4 21 .143 0 0 0 0 0-0 0 0 0 1 2 0 7.0
5 5 MORELLI, Zoe 4 8 2 17 .353 1 0 0 1 0-1 0 0 3 1 0 0 8.0
6 6 CRAIG, Kortney 4 4 2 8 .250 1 0 0 0 0-0 0 0 1 0 0 0 4.0
7 7 IVEY, Hope 4 0 2 4 -.500 20 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 HUSBAND, Breezy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 19 4 0 0.0
8 8 OLSEN, Adrienn 4 0 1 2 -.500 13 0 8 3 8-3 0 0 1 8 2 0 8.0
14 14 BUETTNER, Anna 4 4 0 8 .500 1 0 0 0 0-0 0 0 1 1 0 0 4.0
11 11 STOWELL, Abigail 2 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
15 15 MOEPONO-TECHUR, LOKE 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 21 112 .170 36 0 11 8 11-8 0 0 7 44 11 3 51
NHCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HEINRICK, Chandler 4 0 0 0 6 0 2 13.0
2 2 MOSKOWITZ, Sky 4 0 0 0 3 3 1 7.0
3 3 JORDAN, Brittanie 4 0 0 0 1 2 0 7.0
5 5 MORELLI, Zoe 4 0 0 3 1 0 0 8.0
6 6 CRAIG, Kortney 4 0 0 1 0 0 0 4.0
7 7 IVEY, Hope 4 0 0 0 5 0 0 0.0
4 4 HUSBAND, Breezy 4 0 0 0 19 4 0 0.0
8 8 OLSEN, Adrienn 4 0 0 1 8 2 0 8.0
14 14 BUETTNER, Anna 4 0 0 1 1 0 0 4.0
11 11 STOWELL, Abigail 2 0 0 1 0 0 0 0.0
15 15 MOEPONO-TECHUR, LOKE 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 0 7 44 11 3 51