Skip To Main Content

Walla Walla University Athletics

Walla Walla (Wash.) (1-7) -VS- Lewis-Clark State College (4-6)

Box Score

Walla Walla (Wash.) logo
0
vs
Lewis-Clark State College logo
3

Walla Walla (Wash.) (1-7)
-VS-
Lewis-Clark State College (4-6)

Team Score By Period
Team 1 2 3
Walla Walla (Wash.) WWU 16 13 10
Winner Lewis-Clark State College LCSC 25 25 25
Date:
2017-09-08
Time:
17:00
Site:
Lewiston, ID (LCSC Activity Center)
Attendance:
175
Officials
1st Referee: Patty Kells
2nd Referee: Shawna Sheehan
VIEW
Match History vs Lewis-Clark State College

Match Details

Game Statistics By Set
Set Walla Walla (Wash.) Lewis-Clark State College
K E TA % K E TA %
Set #1 9 5 36 0.111 13 5 39 0.205
Set #2 5 5 25 0.000 14 1 25 0.520
Set #3 4 7 33 -0.091 16 3 31 0.419
Total 18 17 94 .011 43 9 95 .358
Team Statistical Comparison
Statistic Team Comparison
WWU - LCSC
Points
20.0
52.0
Kills
18
43
Aces
1
6
Blocks
1
3
Assists
15
38
Digs
42
55

Game Leaders

WWU - Leaders
Statistic Leaders
Kills Halversen, Sarah (10), Doyle, Morgan (5), Bosler, Lauren (1)
Aces Bosler, Lauren (1)
Blocks Halversen, Sarah (1), Barlow, Lauren (1)
Assists Schafer, Krista (8), Bosler, Lauren (6), Blackburn, Caldora (1)
Digs Mata'afa, Nilah (13), Schafer, Krista (6), Bosler, Lauren (5)
LCSC - Leaders
Statistic Leaders
Kills Natalie Batiste (10), Rachel Gregg (10), Maya Williamson (7)
Aces Rachel Gregg (3), Natalie Batiste (2), Lauren West (1)
Blocks Rachel Gregg (2), Maya Williamson (2), Aubrey King (1)
Assists Anna Ingraham (20), Lauren West (15), Natalie Batiste (2)
Digs Luana Thompson (14), Jordan Phelan (13), Natalie Batiste (10)

Individual Statistics

Walla Walla (Wash.) (1-7)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bosler, Lauren 3 1 1 4 .000 6 0 1 1 1-1 0 0 0 5 3 0 2.0
3 3 Schafer, Krista 3 0 0 0 0 8 0 0 0 0-0 0 0 0 6 1 0 0.0
5 5 Halversen, Sarah 3 10 1 15 .600 0 0 0 0 0-0 0 1 0 1 0 0 10.5
6 6 Sitowski, Kayja 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Blackburn, Caldora 3 0 2 13 -.154 1 0 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Bosler, Jenn 3 1 3 10 -.200 0 0 0 0 0-0 0 0 0 3 0 0 1.0
10 10 Barlow, Lauren 3 1 5 25 -.160 0 0 0 1 0-1 0 1 0 3 2 0 1.5
11 11 Doyle, Morgan 3 5 2 14 .214 0 0 0 0 0-0 0 0 0 5 0 0 5.0
15 15 Mata'afa, Nilah 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 13 2 3 0.0
1 1 Bennett-Gomes, Nicole 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Dudar, Erika 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 17 94 .011 15 0 1 2 1-2 0 2 0 42 8 6 20
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bosler, Lauren 3 0 0 0 5 3 0 2.0
3 3 Schafer, Krista 3 0 0 0 6 1 0 0.0
5 5 Halversen, Sarah 3 0 1 0 1 0 0 10.5
6 6 Sitowski, Kayja 3 0 0 0 0 0 1 0.0
7 7 Blackburn, Caldora 3 0 0 0 4 0 1 0.0
9 9 Bosler, Jenn 3 0 0 0 3 0 0 1.0
10 10 Barlow, Lauren 3 0 1 0 3 2 0 1.5
11 11 Doyle, Morgan 3 0 0 0 5 0 0 5.0
15 15 Mata'afa, Nilah 3 0 0 0 13 2 3 0.0
1 1 Bennett-Gomes, Nicole 2 0 0 0 1 0 0 0.0
8 8 Dudar, Erika 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 0 42 8 6 20

Lewis-Clark State College (4-6)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jordan Phelan 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 13 0 0 1.0
3 3 Natalie Batiste 3 10 1 21 .429 2 0 2 1 2-1 0 0 0 10 2 1 12.0
8 8 Rachel Gregg 3 10 1 21 .429 0 0 3 1 3-1 0 2 0 8 0 0 14.0
9 9 Luana Thompson 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 14 0 0 0.0
16 16 Maya Williamson 3 7 1 15 .400 0 0 0 0 0-0 0 2 0 0 0 0 8.0
22 22 Lauren West 3 0 0 2 .000 15 0 1 2 1-2 0 0 0 2 0 0 1.0
4 4 Justine Cota Culp 2 4 3 9 .111 0 0 0 1 0-1 0 0 0 2 0 0 4.0
11 11 Aubrey King 2 3 2 9 .111 0 0 0 0 0-0 1 0 0 3 0 0 4.0
12 12 Anna Ingraham 2 2 0 3 .667 20 0 0 0 0-0 0 0 0 1 3 0 2.0
14 14 Aly Sauer 2 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Hayley Alvarez 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Hannah Lien 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Alexa Van Vleet 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 9 95 .358 38 0 6 7 6-7 1 4 0 55 5 1 52
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jordan Phelan 3 0 0 0 13 0 0 1.0
3 3 Natalie Batiste 3 0 0 0 10 2 1 12.0
8 8 Rachel Gregg 3 0 2 0 8 0 0 14.0
9 9 Luana Thompson 3 0 0 0 14 0 0 0.0
16 16 Maya Williamson 3 0 2 0 0 0 0 8.0
22 22 Lauren West 3 0 0 0 2 0 0 1.0
4 4 Justine Cota Culp 2 0 0 0 2 0 0 4.0
11 11 Aubrey King 2 1 0 0 3 0 0 4.0
12 12 Anna Ingraham 2 0 0 0 1 3 0 2.0
14 14 Aly Sauer 2 0 0 0 0 0 0 3.0
6 6 Hayley Alvarez 1 0 0 0 0 0 0 1.0
7 7 Hannah Lien 1 0 0 0 0 0 0 0.0
15 15 Alexa Van Vleet 1 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 55 5 1 52