Skip To Main Content

Walla Walla University Athletics

Northwest (WA) (95, 4-3, 2-0) vs Walla Walla (74, 0-5, 0-3)

Box Score

Walla Walla logo
74
vs
95
Northwest (WA) logo
0-5, 0-3
4-3, 2-0
Team Score By Half
Team 1 2 Total F Records
WWU Walla Walla 41 33 74 0-5, 0-3
Winner NU Northwest (WA) 49 46 95 4-3, 2-0

Walla Walla 74

Walla Walla 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Golden, Caleb * 34 10-15 3-7 5-8 0-2 2 2 2 4 0 3 28
25 25 Vaughan, Andrew * 32 8-16 2-4 3-3 1-4 5 2 3 5 0 5 21
2 2 Ford, Ethan * 33 3-9 0-1 0-0 3-4 7 3 2 2 0 0 6
33 33 Murray, Britt * 33 2-2 0-0 0-0 1-1 2 3 1 1 1 2 4
4 4 Perez, Jordyn * 23 1-8 0-2 2-2 0-3 3 0 3 0 0 0 4
5 5 Freeman, Jalen 22 4-6 0-2 0-0 0-4 4 0 0 3 0 0 8
10 10 Borges Paraizo, Artur 12 1-2 1-2 0-0 0-0 0 1 0 4 0 1 3
30 30 Moncion, Giovanni 6 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Nichols, Darius 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Daley, Michael 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 29-60 6-19 10-13 7-21 28 12 11 19 1 11 74
Team Summary FG 3PT FT
Total 29-60 6-19 10-13
48.3 % 31.6 % 76.9 %
Column One Column Two Column Three

Northwest (WA) 95

Northwest (WA) 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Drew Bryson * 32 10-19 8-14 0-1 0-2 2 0 3 1 0 2 28
03 03 Coa Chatman * 32 6-14 3-7 2-2 0-4 4 1 4 3 0 2 17
20 20 Brody Steinhart * 27 5-8 5-8 0-0 0-4 4 1 7 2 0 0 15
30 30 Isaiah Williams * 26 6-10 0-0 0-0 7-3 10 2 0 3 0 2 12
05 05 Lewis Pope * 32 2-7 0-4 0-1 7-4 11 1 4 3 1 1 4
04 04 Joose Lee 12 3-4 0-0 0-0 1-2 3 1 3 2 0 1 6
23 23 James Laurence 11 2-6 0-3 2-2 1-1 2 1 0 2 0 1 6
24 24 Devante Powell 8 2-3 1-2 0-0 1-1 2 1 0 0 0 1 5
11 11 Aj Chappell 14 1-3 0-0 0-0 0-1 1 1 0 2 0 3 2
21 21 Anthony Howard 5 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
01 01 Matt Amano 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 37-74 17-38 4-6 18-27 45 10 21 20 1 13 95
Team Summary FG 3PT FT
Total 37-74 17-38 4-6
50.0 % 44.7 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Walla Walla
Northwest (WA)
2nd Chance Points
Team Total
Walla Walla
Northwest (WA)
Bench Points
Team Total
Walla Walla
Northwest (WA)
Lead Gained By
Team Total
Walla Walla
Northwest (WA)
Points in Paint
Team Total
Walla Walla
Northwest (WA)
Fast Break Points
Team Total
Walla Walla
Northwest (WA)
Score Tied By
Team Total
Walla Walla
Northwest (WA)