Skip To Main Content

Walla Walla University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-18, 0-12)

Overall Team Statistics
Statistic Walla Walla Opponents
Scoring
Total Points 1250 1674
Points Per Game 69.4 93.0
Scoring Margin -23.6 --
Shooting
FG: Made-Attempted 487-1112 633-1287
FG: Percentage .438 .492
FG: Per Game 27.1 35.2
3PT: Made-Attempted 86-296 186-520
3PT: Percentage .291 .358
3PT: Per Game 4.8 10.3
FT: Made-Attempted 190-267 222-312
FT: Percentage .712 .712
FT: Per Game 10.6 12.3
Rebounding
Total 602 758
Per Game 33.4 42.1
Margin -8.7 --
Assists
Total 239 364
Per Game 13.3 20.2
Turnovers
Total 313 201
Per Game 17.4 11.2
Margin -6.2 --
Assist/Turnover Ratio 0.8 1.8
Points Off Turnovers 12.6 22.3
Steals
Total 130 191
Per Game 7.2 10.6
Blocks
Total 51 54
Per Game 2.8 3.0
Attendance
Total 1085 1684
Per Game 9-121 9-187

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jackson, Jordan 17 13 539 31.7 94 230 .409 40 112 .357 27 35 .771 255 15.0 22 56 78 4.6 29 29 45 38 2
35 Dalan, Soren 15 15 464 30.9 81 155 .523 4 11 .364 52 90 .578 218 14.5 39 77 116 7.7 28 15 26 7 20
00 Snellman, Reese 18 18 592 32.9 78 208 .375 18 63 .286 41 48 .854 215 11.9 19 52 71 3.9 36 76 58 24 0
01 Ezeonu, Chike 17 6 457 26.9 81 173 .468 2 11 .182 18 20 .900 182 10.7 28 65 93 5.5 24 22 34 10 6
13 Fenz, JT 18 16 500 27.8 51 116 .440 6 34 .176 21 27 .778 129 7.2 9 36 45 2.5 50 40 49 12 1
24 Fils-Aime, Jordany 10 8 245 24.5 27 62 .435 8 28 .286 5 8 .625 67 6.7 8 28 36 3.6 15 11 22 6 2
32 Clasen, Kieran 17 4 237 13.9 33 51 .647 0 0 .000 12 17 .706 78 4.6 12 40 52 3.1 22 0 14 8 19
04 Virtudes, Zeke 17 8 307 18.1 30 64 .469 2 8 .250 8 12 .667 70 4.1 5 18 23 1.4 24 39 40 15 0
12 Russell, Jon 8 1 92 11.5 6 17 .353 3 11 .273 3 4 .750 18 2.3 2 7 9 1.1 17 1 8 3 0
10 Maher, Samuel 3 0 53 17.7 2 9 .222 0 0 .000 3 6 .500 7 2.3 5 9 14 4.7 5 4 8 6 1
15 Marshal, Kiearon 3 1 24 8.0 1 5 .200 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 3 1 0 0 0
02 Singh, Rajdeep 3 0 17 5.7 1 3 .333 1 2 .500 0 0 .000 3 1.0 1 1 2 0.7 2 0 2 0 0
22 Tor, Neriya 9 0 73 8.1 2 19 .105 1 13 .077 0 0 .000 5 0.6 3 2 5 0.6 4 1 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 33 57 3.2 0 0 5 0 0  
11 Woods, Jayden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 18 3601 200.1 487 1112 .438 86 296 .291 190 267 .712 1250 69.44 177 425 602 33.4 259 239 313 130 51
Opponents 18 3596 199.8 633 1287 .492 186 520 .358 222 312 .712 1674 93.00 267 491 758 42.1 239 364 201 191 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Dalan, Soren 12 12 378 31.5 72 138 .522 3 9 .333 43 74 .581 190 15.8 35 66 101 8.4 24 13 1.1 20 6 17
03 Jackson, Jordan 11 11 349 31.7 60 148 .405 28 79 .354 15 16 .938 163 14.8 18 30 48 4.4 17 17 1.5 23 16 1
00 Snellman, Reese 12 12 383 31.9 50 125 .400 13 43 .302 20 22 .909 133 11.1 13 29 42 3.5 21 57 4.8 39 14 0
01 Ezeonu, Chike 12 4 314 26.2 58 119 .487 1 8 .125 13 14 .929 130 10.8 18 42 60 5.0 16 16 1.3 22 8 1
13 Fenz, JT 12 10 332 27.7 41 81 .506 4 19 .211 13 17 .765 99 8.3 8 23 31 2.6 33 23 1.9 31 5 1
24 Fils-Aime, Jordany 8 6 180 22.5 18 46 .391 5 21 .238 4 6 .667 45 5.6 7 23 30 3.8 10 11 1.4 15 5 2
04 Virtudes, Zeke 11 3 151 13.7 11 31 .355 1 5 .200 2 2 1.000 25 2.3 3 9 12 1.1 8 17 1.5 26 7 0
32 Clasen, Kieran 12 1 104 8.7 13 22 .591 0 0 .000 8 11 .727 34 2.8 6 17 23 1.9 9 0 0.0 6 3 6
12 Russell, Jon 7 1 77 11.0 6 15 .400 3 10 .300 3 4 .750 18 2.6 2 6 8 1.1 14 1 0.1 7 2 0
10 Maher, Samuel 3 0 53 17.7 2 9 .222 0 0 .000 3 6 .500 7 2.3 5 9 14 4.7 5 4 1.3 8 6 1
15 Marshal, Kiearon 2 0 12 6.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 3 1 0.5 0 0 0
02 Singh, Rajdeep 2 0 13 6.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 1 1 2 1.0 1 0 0.0 2 0 0
22 Tor, Neriya 5 0 53 10.6 2 15 .133 1 10 .100 0 0 .000 5 1.0 3 2 5 1.0 2 1 0.2 2 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 21 40 3.3 0 0 0.0 3 0 0  
11 Woods, Jayden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 12 2400 200.0 335 756 .443 61 209 .292 124 172 .721 855 71.25 138 279 417 34.8 163 161 13.4 204 73 29
Opponents 12 2400 200.0 433 854 .507 121 335 .361 147 204 .721 1134 94.50 171 312 483 40.3 162 243 20.3 120 125 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Jackson, Jordan 17 13 539 94 230 .409 40 112 .357 27 35 .771 255 15.0
35 Dalan, Soren 15 15 464 81 155 .523 4 11 .364 52 90 .578 218 14.5
00 Snellman, Reese 18 18 592 78 208 .375 18 63 .286 41 48 .854 215 11.9
01 Ezeonu, Chike 17 6 457 81 173 .468 2 11 .182 18 20 .900 182 10.7
13 Fenz, JT 18 16 500 51 116 .440 6 34 .176 21 27 .778 129 7.2
24 Fils-Aime, Jordany 10 8 245 27 62 .435 8 28 .286 5 8 .625 67 6.7
04 Virtudes, Zeke 17 8 307 30 64 .469 2 8 .250 8 12 .667 70 4.1
32 Clasen, Kieran 17 4 237 33 51 .647 0 0 .000 12 17 .706 78 4.6
12 Russell, Jon 8 1 92 6 17 .353 3 11 .273 3 4 .750 18 2.3
10 Maher, Samuel 3 0 53 2 9 .222 0 0 .000 3 6 .500 7 2.3
15 Marshal, Kiearon 3 1 24 1 5 .200 1 3 .333 0 0 .000 3 1.0
02 Singh, Rajdeep 3 0 17 1 3 .333 1 2 .500 0 0 .000 3 1.0
22 Tor, Neriya 9 0 73 2 19 .105 1 13 .077 0 0 .000 5 0.6
11 Woods, Jayden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3601 487 1112 .438 86 296 .291 190 267 .712 1250 69.44
Opponents 18 3596 633 1287 .492 186 520 .358 222 312 .712 1674 93.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Jackson, Jordan 17 31.7 .409 .357 .771 1.3 3.3 4.6 1.7 2.2 0.1 15.0
35 Dalan, Soren 15 30.9 .523 .364 .578 2.6 5.1 7.7 1.0 0.5 1.3 14.5
00 Snellman, Reese 18 32.9 .375 .286 .854 1.1 2.9 3.9 4.2 1.3 0.0 11.9
01 Ezeonu, Chike 17 26.9 .468 .182 .900 1.6 3.8 5.5 1.3 0.6 0.4 10.7
13 Fenz, JT 18 27.8 .440 .176 .778 0.5 2.0 2.5 2.2 0.7 0.1 7.2
24 Fils-Aime, Jordany 10 24.5 .435 .286 .625 0.8 2.8 3.6 1.1 0.6 0.2 6.7
04 Virtudes, Zeke 17 18.1 .469 .250 .667 0.3 1.1 1.4 2.3 0.9 0.0 4.1
32 Clasen, Kieran 17 13.9 .647 .000 .706 0.7 2.4 3.1 0.0 0.5 1.1 4.6
12 Russell, Jon 8 11.5 .353 .273 .750 0.3 0.9 1.1 0.1 0.4 0.0 2.3
10 Maher, Samuel 3 17.7 .222 .000 .500 1.7 3.0 4.7 1.3 2.0 0.3 2.3
15 Marshal, Kiearon 3 8.0 .200 .333 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
02 Singh, Rajdeep 3 5.7 .333 .500 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.0
22 Tor, Neriya 9 8.1 .105 .077 .000 0.3 0.2 0.6 0.1 0.1 0.0 0.6
11 Woods, Jayden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 18 200.1 .438 .291 .712 9.8 23.6 33.4 13.3 7.2 2.8 69.44
Opponents 18 199.8 .492 .358 .712 14.8 27.3 42.1 20.2 10.6 3.0 93.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rocky Mountain (MT) 11/02/25 53-91 L 20-47 .426 4-13 .308 9-18 .500 5 17 22 22.0 12 9 23 2 5 53 53.0
at Whitworth 11/08/25 47-92 L 18-64 .281 3-18 .167 8-12 .667 7 31 38 30.0 15 12 17 4 8 47 50.0
vs Montana State-Northern (MT) 11/10/25 61-94 L 19-56 .339 1-13 .077 22-27 .815 8 27 35 31.7 12 6 19 2 6 61 53.7
vs Whitman 11/12/25 74-87 L 31-64 .484 5-13 .385 7-11 .636 5 19 24 29.8 22 8 12 7 11 74 58.8
at Willamette 11/15/25 84-90 L 35-68 .515 5-10 .500 9-14 .643 9 31 40 31.8 14 27 23 6 17 84 63.8
at College of Idaho 12/05/25 72-91 L 29-58 .500 6-20 .300 8-10 .800 9 20 29 31.3 15 18 15 1 4 72 65.2
at Eastern Oregon 12/06/25 59-106 L 23-63 .365 6-17 .353 7-14 .500 12 24 36 32.0 12 10 20 1 7 59 64.3
at Whitman 12/13/25 76-86 L 29-57 .509 7-20 .350 11-13 .846 5 21 26 31.3 21 16 15 1 10 76 65.8
vs Lewis-Clark State 12/16/25 64-79 L 24-54 .444 4-15 .267 12-14 .857 6 27 33 31.4 16 9 16 1 4 64 65.6
at Warner Pacific (OR) 12/18/25 70-82 L 29-63 .460 2-11 .182 10-19 .526 13 26 39 32.2 13 15 18 2 6 70 66.0
vs Oregon Tech 01/02/26 64-108 L 26-64 .406 5-18 .278 7-10 .700 9 22 31 32.1 11 9 17 5 7 64 65.8
vs Southern Oregon 01/03/26 87-92 L 37-74 .500 6-18 .333 7-9 .778 15 21 36 32.4 24 20 10 3 2 87 67.6
at Corban (OR) 01/09/26 64-98 L 25-53 .472 5-17 .294 9-13 .692 8 22 30 32.2 8 14 27 3 7 64 67.3
at Bushnell (OR) 01/10/26 77-83 L 34-67 .507 6-19 .316 3-6 .500 11 29 40 32.8 16 12 16 5 5 77 68.0
vs Evergreen (WA) 01/16/26 91-117 L 30-71 .423 5-18 .278 26-29 .897 17 17 34 32.9 23 14 18 2 10 91 69.5
vs Northwest (WA) 01/17/26 71-80 L 26-65 .400 4-15 .267 15-22 .682 12 33 45 33.6 13 12 15 1 4 71 69.6
vs Eastern Oregon 01/23/26 72-96 L 28-62 .452 5-16 .313 11-13 .846 12 16 28 33.3 2 13 12 1 8 72 69.8
vs College of Idaho 01/24/26 64-102 L 24-62 .387 7-25 .280 9-13 .692 14 22 36 33.4 10 15 20 4 9 64 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rocky Mountain (MT) 11/02/25 91-53 W 36-73 .493 11-32 .344 8-13 .615 16 26 42 42.0 11 15 10 2 15 91 91.0
Whitworth 11/08/25 92-47 W 35-77 .455 10-32 .313 12-14 .857 13 42 55 48.5 10 25 12 4 3 92 91.5
Montana State-Northern (MT) 11/10/25 94-61 W 36-69 .522 12-30 .400 10-14 .714 8 31 39 45.3 18 23 9 3 12 94 92.3
Whitman 11/12/25 87-74 W 31-68 .456 6-19 .316 19-29 .655 22 31 53 47.3 13 17 16 2 7 87 91.0
Willamette 11/15/25 90-84 W 33-87 .379 13-44 .295 11-14 .786 25 26 51 48.0 13 20 19 4 20 90 90.8
College of Idaho 12/05/25 91-72 W 37-65 .569 7-24 .292 10-18 .556 12 20 32 45.3 9 16 6 4 10 91 90.8
Eastern Oregon 12/06/25 106-59 W 40-80 .500 14-35 .400 12-12 1.000 16 32 48 45.7 14 21 9 6 11 106 93.0
Whitman 12/13/25 86-76 W 29-59 .492 13-28 .464 15-24 .625 12 23 35 44.4 12 21 15 2 9 86 92.1
Lewis-Clark State 12/16/25 79-64 W 31-65 .477 7-25 .280 10-17 .588 11 24 35 43.3 12 13 8 1 8 79 90.7
Warner Pacific (OR) 12/18/25 82-70 W 33-69 .478 5-18 .278 11-14 .786 13 26 39 42.9 16 17 9 4 11 82 89.8
Oregon Tech 01/02/26 108-64 W 43-89 .483 12-32 .375 10-16 .625 28 32 60 44.5 8 27 11 3 11 108 91.5
Southern Oregon 01/03/26 92-87 W 30-64 .469 7-29 .241 25-34 .735 15 23 38 43.9 14 11 7 2 5 92 91.5
Corban (OR) 01/09/26 98-64 W 41-75 .547 9-23 .391 7-11 .636 12 23 35 43.2 14 34 11 1 19 98 92.0
Bushnell (OR) 01/10/26 83-77 W 31-74 .419 5-15 .333 16-20 .800 17 25 42 43.1 11 8 10 3 9 83 91.4
Evergreen (WA) 01/16/26 117-91 W 39-66 .591 12-27 .444 27-33 .818 15 25 40 42.9 21 19 16 6 13 117 93.1
Northwest (WA) 01/17/26 80-71 W 29-70 .414 11-37 .297 11-18 .611 11 31 42 42.9 17 25 10 3 8 80 92.3
Eastern Oregon 01/23/26 96-72 W 39-65 .600 18-35 .514 0-0 NaN 10 24 34 42.4 11 29 13 1 9 96 92.5
College of Idaho 01/24/26 102-64 W 40-72 .556 14-35 .400 8-11 .727 11 27 38 42.1 15 23 10 3 11 102 93.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rocky Mountain (MT) 11/02/25 53-91 -38 20-47/36-73 .426/.493 4-13/11-32 .308/.344 9-18/8-13 .500-.615 22/42 -20 9/15 23/10 2/2 5/15 12/11
Whitworth 11/08/25 47-92 -45 18-64/35-77 .281/.455 3-18/10-32 .167/.313 8-12/12-14 .667-.857 38/55 -17 12/25 17/12 4/4 8/3 15/10
Montana State-Northern (MT) 11/10/25 61-94 -33 19-56/36-69 .339/.522 1-13/12-30 .077/.400 22-27/10-14 .815-.714 35/39 -4 6/23 19/9 2/3 6/12 12/18
Whitman 11/12/25 74-87 -13 31-64/31-68 .484/.456 5-13/6-19 .385/.316 7-11/19-29 .636-.655 24/53 -29 8/17 12/16 7/2 11/7 22/13
Willamette 11/15/25 84-90 -6 35-68/33-87 .515/.379 5-10/13-44 .500/.295 9-14/11-14 .643-.786 40/51 -11 27/20 23/19 6/4 17/20 14/13
College of Idaho 12/05/25 72-91 -19 29-58/37-65 .500/.569 6-20/7-24 .300/.292 8-10/10-18 .800-.556 29/32 -3 18/16 15/6 1/4 4/10 15/9
Eastern Oregon 12/06/25 59-106 -47 23-63/40-80 .365/.500 6-17/14-35 .353/.400 7-14/12-12 .500-1.000 36/48 -12 10/21 20/9 1/6 7/11 12/14
Whitman 12/13/25 76-86 -10 29-57/29-59 .509/.492 7-20/13-28 .350/.464 11-13/15-24 .846-.625 26/35 -9 16/21 15/15 1/2 10/9 21/12
Lewis-Clark State 12/16/25 64-79 -15 24-54/31-65 .444/.477 4-15/7-25 .267/.280 12-14/10-17 .857-.588 33/35 -2 9/13 16/8 1/1 4/8 16/12
Warner Pacific (OR) 12/18/25 70-82 -12 29-63/33-69 .460/.478 2-11/5-18 .182/.278 10-19/11-14 .526-.786 39/39 0 15/17 18/9 2/4 6/11 13/16
Oregon Tech 01/02/26 64-108 -44 26-64/43-89 .406/.483 5-18/12-32 .278/.375 7-10/10-16 .700-.625 31/60 -29 9/27 17/11 5/3 7/11 11/8
Southern Oregon 01/03/26 87-92 -5 37-74/30-64 .500/.469 6-18/7-29 .333/.241 7-9/25-34 .778-.735 36/38 -2 20/11 10/7 3/2 2/5 24/14
Corban (OR) 01/09/26 64-98 -34 25-53/41-75 .472/.547 5-17/9-23 .294/.391 9-13/7-11 .692-.636 30/35 -5 14/34 27/11 3/1 7/19 8/14
Bushnell (OR) 01/10/26 77-83 -6 34-67/31-74 .507/.419 6-19/5-15 .316/.333 3-6/16-20 .500-.800 40/42 -2 12/8 16/10 5/3 5/9 16/11
Evergreen (WA) 01/16/26 91-117 -26 30-71/39-66 .423/.591 5-18/12-27 .278/.444 26-29/27-33 .897-.818 34/40 -6 14/19 18/16 2/6 10/13 23/21
Northwest (WA) 01/17/26 71-80 -9 26-65/29-70 .400/.414 4-15/11-37 .267/.297 15-22/11-18 .682-.611 45/42 3 12/25 15/10 1/3 4/8 13/17
Eastern Oregon 01/23/26 72-96 -24 28-62/39-65 .452/.600 5-16/18-35 .313/.514 11-13/0-0 .846-NaN 28/34 -6 13/29 12/13 1/1 8/9 2/11
College of Idaho 01/24/26 64-102 -38 24-62/40-72 .387/.556 7-25/14-35 .280/.400 9-13/8-11 .692-.727 36/38 -2 15/23 20/10 4/3 9/11 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Evergreen (WA) (01/16/26)
FIELD GOALS MADE 37 Southern Oregon (01/03/26)
FIELD GOAL ATTEMPTS 74 Southern Oregon (01/03/26)
3 PT FIELD GOALS MADE 7 College of Idaho (01/24/26); Whitman (12/13/25)
3 PT FG ATTEMPTS 25 College of Idaho (01/24/26)
FREE THROWS MADE 26 Evergreen (WA) (01/16/26)
FREE THROW ATTEMPTS 29 Evergreen (WA) (01/16/26)
REBOUNDS 45 Northwest (WA) (01/17/26)
ASSISTS 27 Willamette (11/15/25)
STEALS 17 Willamette (11/15/25)
BLOCKED SHOTS 7 Whitman (11/12/25)
TURNOVERS 27 Corban (OR) (01/09/26)
FOULS 24 Southern Oregon (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jordan Jackson Whitman (11/12/25)
FIELD GOALS MADE 12 Jordan Jackson; Soren Dalan; Clasen,Kieran Whitman (11/12/25); Southern Oregon (01/03/26); Willamette (11/15/25)
FIELD GOAL ATTEMPTS 20 Jordan Jackson; Soren Dalan Whitman (11/12/25); Bushnell (OR) (01/10/26)
3 PT FIELD GOALS MADE 4 Jordan Jackson; Jackson,Jordan; Reese Snellman Whitman (11/12/25); Lewis-Clark State (12/16/25); Whitman (12/13/25); Bushnell (OR) (01/10/26)
3 PT FG ATTEMPTS 10 Jordan Jackson Northwest (WA) (01/17/26); College of Idaho (12/05/25)
FREE THROWS MADE 10 Soren Dalan Northwest (WA) (01/17/26)
FREE THROW ATTEMPTS 16 Soren Dalan Northwest (WA) (01/17/26)
REBOUNDS 17 Soren Dalan Northwest (WA) (01/17/26)
ASSISTS 12 Reese Snellman Southern Oregon (01/03/26)
STEALS 10 Jackson,Jordan Willamette (11/15/25)
BLOCKED SHOTS 6 Kieran Clasen Whitman (11/12/25)
TURNOVERS 6 Reese Snellman; Jordany Fils-Aime; Fenz,JT; Zeke Virtudes Northwest (WA) (01/17/26); Rocky Mountain (MT) (11/02/25); Willamette (11/15/25); Eastern Oregon (12/06/25); Corban (OR) (01/09/26)
FOULS 5 Soren Dalan; JT Fenz; Clasen,Kieran Lewis-Clark State (12/16/25); Southern Oregon (01/03/26); Whitman (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Jackson, Jordan 17 255 15.0
#35 Dalan, Soren 15 218 14.5
#00 Snellman, Reese 18 215 11.9
#01 Ezeonu, Chike 17 182 10.7
#13 Fenz, JT 18 129 7.2
#32 Clasen, Kieran 17 78 4.6
#04 Virtudes, Zeke 17 70 4.1
#24 Fils-Aime, Jordany 10 67 6.7
#12 Russell, Jon 8 18 2.3
#10 Maher, Samuel 3 7 2.3
#22 Tor, Neriya 9 5 0.6
#15 Marshal, Kiearon 3 3 1.0
#02 Singh, Rajdeep 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Jackson, Jordan 17 94 230 .409 5.5 13.5
#35 Dalan, Soren 15 81 155 .523 5.4 10.3
#01 Ezeonu, Chike 17 81 173 .468 4.8 10.2
#00 Snellman, Reese 18 78 208 .375 4.3 11.6
#13 Fenz, JT 18 51 116 .440 2.8 6.4
#32 Clasen, Kieran 17 33 51 .647 1.9 3.0
#04 Virtudes, Zeke 17 30 64 .469 1.8 3.8
#24 Fils-Aime, Jordany 10 27 62 .435 2.7 6.2
#12 Russell, Jon 8 6 17 .353 0.8 2.1
#10 Maher, Samuel 3 2 9 .222 0.7 3.0
#22 Tor, Neriya 9 2 19 .105 0.2 2.1
#15 Marshal, Kiearon 3 1 5 .200 0.3 1.7
#02 Singh, Rajdeep 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Jackson, Jordan 17 40 112 .357 2.4 6.6
#00 Snellman, Reese 18 18 63 .286 1.0 3.5
#24 Fils-Aime, Jordany 10 8 28 .286 0.8 2.8
#13 Fenz, JT 18 6 34 .176 0.3 1.9
#35 Dalan, Soren 15 4 11 .364 0.3 0.7
#12 Russell, Jon 8 3 11 .273 0.4 1.4
#01 Ezeonu, Chike 17 2 11 .182 0.1 0.6
#04 Virtudes, Zeke 17 2 8 .250 0.1 0.5
#15 Marshal, Kiearon 3 1 3 .333 0.3 1.0
#02 Singh, Rajdeep 3 1 2 .500 0.3 0.7
#22 Tor, Neriya 9 1 13 .077 0.1 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Dalan, Soren 15 52 90 .578 3.5 6.0
#00 Snellman, Reese 18 41 48 .854 2.3 2.7
#03 Jackson, Jordan 17 27 35 .771 1.6 2.1
#13 Fenz, JT 18 21 27 .778 1.2 1.5
#01 Ezeonu, Chike 17 18 20 .900 1.1 1.2
#32 Clasen, Kieran 17 12 17 .706 0.7 1.0
#04 Virtudes, Zeke 17 8 12 .667 0.5 0.7
#24 Fils-Aime, Jordany 10 5 8 .625 0.5 0.8
#10 Maher, Samuel 3 3 6 .500 1.0 2.0
#12 Russell, Jon 8 3 4 .750 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Dalan, Soren 15 116 7.7 39 2.6 77 5.1
#01 Ezeonu, Chike 17 93 5.5 28 1.6 65 3.8
#03 Jackson, Jordan 17 78 4.6 22 1.3 56 3.3
#00 Snellman, Reese 18 71 3.9 19 1.1 52 2.9
#TM Team 18 57 3.2 24 1.3 33 1.8
#32 Clasen, Kieran 17 52 3.1 12 0.7 40 2.4
#13 Fenz, JT 18 45 2.5 9 0.5 36 2.0
#24 Fils-Aime, Jordany 10 36 3.6 8 0.8 28 2.8
#04 Virtudes, Zeke 17 23 1.4 5 0.3 18 1.1
#10 Maher, Samuel 3 14 4.7 5 1.7 9 3.0
#12 Russell, Jon 8 9 1.1 2 0.3 7 0.9
#22 Tor, Neriya 9 5 0.6 3 0.3 2 0.2
#02 Singh, Rajdeep 3 2 0.7 1 0.3 1 0.3
#15 Marshal, Kiearon 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Snellman, Reese 18 76 4.2
#13 Fenz, JT 18 40 2.2
#04 Virtudes, Zeke 17 39 2.3
#03 Jackson, Jordan 17 29 1.7
#01 Ezeonu, Chike 17 22 1.3
#35 Dalan, Soren 15 15 1.0
#24 Fils-Aime, Jordany 10 11 1.1
#10 Maher, Samuel 3 4 1.3
#15 Marshal, Kiearon 3 1 0.3
#12 Russell, Jon 8 1 0.1
#22 Tor, Neriya 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Dalan, Soren 15 20 1.3
#32 Clasen, Kieran 17 19 1.1
#01 Ezeonu, Chike 17 6 0.4
#24 Fils-Aime, Jordany 10 2 0.2
#03 Jackson, Jordan 17 2 0.1
#13 Fenz, JT 18 1 0.1
#10 Maher, Samuel 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Jackson, Jordan 17 38 2.2
#00 Snellman, Reese 18 24 1.3
#04 Virtudes, Zeke 17 15 0.9
#13 Fenz, JT 18 12 0.7
#01 Ezeonu, Chike 17 10 0.6
#32 Clasen, Kieran 17 8 0.5
#35 Dalan, Soren 15 7 0.5
#24 Fils-Aime, Jordany 10 6 0.6
#10 Maher, Samuel 3 6 2.0
#12 Russell, Jon 8 3 0.4
#22 Tor, Neriya 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Snellman, Reese 18 58 3.2
#13 Fenz, JT 18 49 2.7
#03 Jackson, Jordan 17 45 2.6
#04 Virtudes, Zeke 17 40 2.4
#01 Ezeonu, Chike 17 34 2.0
#35 Dalan, Soren 15 26 1.7
#24 Fils-Aime, Jordany 10 22 2.2
#32 Clasen, Kieran 17 14 0.8
#10 Maher, Samuel 3 8 2.7
#12 Russell, Jon 8 8 1.0
#TM Team 18 5 0.3
#02 Singh, Rajdeep 3 2 0.7
#22 Tor, Neriya 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Fenz, JT 18 50 2.8
#00 Snellman, Reese 18 36 2.0
#03 Jackson, Jordan 17 29 1.7
#35 Dalan, Soren 15 28 1.9
#01 Ezeonu, Chike 17 24 1.4
#04 Virtudes, Zeke 17 24 1.4
#32 Clasen, Kieran 17 22 1.3
#12 Russell, Jon 8 17 2.1
#24 Fils-Aime, Jordany 10 15 1.5
#10 Maher, Samuel 3 5 1.7
#22 Tor, Neriya 9 4 0.4
#15 Marshal, Kiearon 3 3 1.0
#02 Singh, Rajdeep 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Snellman, Reese 18 592 32.9
#03 Jackson, Jordan 17 539 31.7
#13 Fenz, JT 18 500 27.8
#35 Dalan, Soren 15 464 30.9
#01 Ezeonu, Chike 17 457 26.9
#04 Virtudes, Zeke 17 307 18.1
#24 Fils-Aime, Jordany 10 245 24.5
#32 Clasen, Kieran 17 237 13.9
#12 Russell, Jon 8 92 11.5
#22 Tor, Neriya 9 73 8.1
#10 Maher, Samuel 3 53 17.7
#15 Marshal, Kiearon 3 24 8.0
#02 Singh, Rajdeep 3 17 5.7
#11 Woods, Jayden 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Snellman, Reese 18 76 58 1.31