Skip To Main Content

Walla Walla University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-25, 1-19)

Overall Team Statistics
Statistic Walla Walla Opponents
Scoring
Total Points 1830 2360
Points Per Game 70.4 90.8
Scoring Margin -20.4 --
Shooting
FG: Made-Attempted 706-1628 882-1836
FG: Percentage .434 .480
FG: Per Game 27.2 33.9
3PT: Made-Attempted 137-438 266-743
3PT: Percentage .313 .358
3PT: Per Game 5.3 10.2
FT: Made-Attempted 281-408 330-456
FT: Percentage .689 .724
FT: Per Game 10.8 12.7
Rebounding
Total 924 1091
Per Game 35.5 42.0
Margin -6.4 --
Assists
Total 345 496
Per Game 13.3 19.1
Turnovers
Total 433 287
Per Game 16.7 11.0
Margin -5.6 --
Assist/Turnover Ratio 0.8 1.7
Points Off Turnovers 12.0 21.0
Steals
Total 174 262
Per Game 6.7 10.1
Blocks
Total 82 76
Per Game 3.2 2.9
Attendance
Total 1877 3865
Per Game 12-156 14-276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jackson, Jordan 25 20 829 33.2 154 363 .424 69 179 .385 49 62 .790 426 17.0 25 96 121 4.8 47 43 60 52 2
35 Dalan, Soren 23 22 734 31.9 132 249 .530 5 14 .357 83 143 .580 352 15.3 73 135 208 9.0 46 22 43 9 43
00 Snellman, Reese 26 24 845 32.5 110 297 .370 31 102 .304 55 69 .797 306 11.8 28 89 117 4.5 49 101 83 36 0
01 Ezeonu, Chike 23 9 623 27.1 106 231 .459 4 15 .267 21 27 .778 237 10.3 36 85 121 5.3 31 39 46 15 6
13 Fenz, JT 26 23 741 28.5 70 173 .405 9 48 .188 32 40 .800 181 7.0 16 55 71 2.7 75 65 71 16 2
24 Fils-Aime, Jordany 10 8 245 24.5 27 62 .435 8 28 .286 5 8 .625 67 6.7 8 28 36 3.6 15 11 22 6 2
32 Clasen, Kieran 25 4 343 13.7 48 89 .539 1 1 1.000 17 22 .773 114 4.6 28 56 84 3.4 29 4 20 8 26
04 Virtudes, Zeke 24 8 371 15.5 36 77 .468 2 8 .250 8 12 .667 82 3.4 6 21 27 1.1 31 47 48 18 0
10 Maher, Samuel 11 4 167 15.2 8 25 .320 0 1 .000 7 17 .412 23 2.1 11 18 29 2.6 21 9 13 8 1
12 Russell, Jon 12 1 116 9.7 7 21 .333 4 13 .308 4 8 .500 22 1.8 4 9 13 1.1 24 1 10 4 0
15 Marshal, Kiearon 5 1 37 7.4 3 8 .375 2 5 .400 0 0 .000 8 1.6 0 2 2 0.4 4 1 0 1 0
02 Singh, Rajdeep 4 0 20 5.0 1 4 .250 1 3 .333 0 0 .000 3 0.8 1 1 2 0.5 2 0 2 0 0
22 Tor, Neriya 15 1 118 7.9 4 28 .143 1 20 .050 0 0 .000 9 0.6 3 4 7 0.5 4 2 4 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 43 86 3.3 0 0 10 0 0  
11 Woods, Jayden 4 0 12 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 26 5201 200.0 706 1628 .434 137 438 .313 281 408 .689 1830 70.38 282 642 924 35.5 378 345 433 174 82
Opponents 26 5196 199.8 882 1836 .480 266 743 .358 330 456 .724 2360 90.77 374 717 1091 42.0 358 496 287 262 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jackson, Jordan 19 18 639 33.6 120 281 .427 57 146 .390 37 43 .860 334 17.6 21 70 91 4.8 35 31 1.6 38 30 1
35 Dalan, Soren 20 19 648 32.4 123 232 .530 4 12 .333 74 127 .583 324 16.2 69 124 193 9.7 42 20 1.0 37 8 40
00 Snellman, Reese 20 18 636 31.8 82 214 .383 26 82 .317 34 43 .791 224 11.2 22 66 88 4.4 34 82 4.1 64 26 0
01 Ezeonu, Chike 18 7 480 26.7 83 177 .469 3 12 .250 16 21 .762 185 10.3 26 62 88 4.9 23 33 1.8 34 13 1
13 Fenz, JT 20 17 573 28.7 60 138 .435 7 33 .212 24 30 .800 151 7.6 15 42 57 2.9 58 48 2.4 53 9 2
24 Fils-Aime, Jordany 8 6 180 22.5 18 46 .391 5 21 .238 4 6 .667 45 5.6 7 23 30 3.8 10 11 1.4 15 5 2
32 Clasen, Kieran 20 1 210 10.5 28 60 .467 1 1 1.000 13 16 .813 70 3.5 22 33 55 2.8 16 4 0.2 12 3 13
10 Maher, Samuel 11 4 167 15.2 8 25 .320 0 1 .000 7 17 .412 23 2.1 11 18 29 2.6 21 9 0.8 13 8 1
04 Virtudes, Zeke 18 3 215 11.9 17 44 .386 1 5 .200 2 2 1.000 37 2.1 4 12 16 0.9 15 25 1.4 34 10 0
12 Russell, Jon 11 1 101 9.2 7 19 .368 4 12 .333 4 8 .500 22 2.0 4 8 12 1.1 21 1 0.1 9 3 0
15 Marshal, Kiearon 4 0 25 6.3 3 7 .429 2 5 .400 0 0 .000 8 2.0 0 2 2 0.5 4 1 0.3 0 1 0
02 Singh, Rajdeep 3 0 16 5.3 1 4 .250 1 3 .333 0 0 .000 3 1.0 1 1 2 0.7 1 0 0.0 2 0 0
22 Tor, Neriya 11 1 98 8.9 4 24 .167 1 17 .059 0 0 .000 9 0.8 3 4 7 0.6 2 2 0.2 4 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 31 69 3.5 0 0 0.0 8 0 0  
11 Woods, Jayden 4 0 12 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 20 4000 200.0 554 1272 .436 112 351 .319 215 313 .687 1435 71.75 243 496 739 37.0 282 267 13.4 324 117 60
Opponents 20 4000 200.0 682 1403 .486 201 558 .360 255 348 .733 1820 91.00 278 538 816 40.8 281 375 18.8 206 196 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Jackson, Jordan 25 20 829 154 363 .424 69 179 .385 49 62 .790 426 17.0
35 Dalan, Soren 23 22 734 132 249 .530 5 14 .357 83 143 .580 352 15.3
00 Snellman, Reese 26 24 845 110 297 .370 31 102 .304 55 69 .797 306 11.8
01 Ezeonu, Chike 23 9 623 106 231 .459 4 15 .267 21 27 .778 237 10.3
13 Fenz, JT 26 23 741 70 173 .405 9 48 .188 32 40 .800 181 7.0
24 Fils-Aime, Jordany 10 8 245 27 62 .435 8 28 .286 5 8 .625 67 6.7
32 Clasen, Kieran 25 4 343 48 89 .539 1 1 1.000 17 22 .773 114 4.6
04 Virtudes, Zeke 24 8 371 36 77 .468 2 8 .250 8 12 .667 82 3.4
10 Maher, Samuel 11 4 167 8 25 .320 0 1 .000 7 17 .412 23 2.1
15 Marshal, Kiearon 5 1 37 3 8 .375 2 5 .400 0 0 .000 8 1.6
12 Russell, Jon 12 1 116 7 21 .333 4 13 .308 4 8 .500 22 1.8
22 Tor, Neriya 15 1 118 4 28 .143 1 20 .050 0 0 .000 9 0.6
02 Singh, Rajdeep 4 0 20 1 4 .250 1 3 .333 0 0 .000 3 0.8
11 Woods, Jayden 4 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5201 706 1628 .434 137 438 .313 281 408 .689 1830 70.38
Opponents 26 5196 882 1836 .480 266 743 .358 330 456 .724 2360 90.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Jackson, Jordan 25 33.2 .424 .385 .790 1.0 3.8 4.8 1.7 2.1 0.1 17.0
35 Dalan, Soren 23 31.9 .530 .357 .580 3.2 5.9 9.0 1.0 0.4 1.9 15.3
00 Snellman, Reese 26 32.5 .370 .304 .797 1.1 3.4 4.5 3.9 1.4 0.0 11.8
01 Ezeonu, Chike 23 27.1 .459 .267 .778 1.6 3.7 5.3 1.7 0.7 0.3 10.3
13 Fenz, JT 26 28.5 .405 .188 .800 0.6 2.1 2.7 2.5 0.6 0.1 7.0
24 Fils-Aime, Jordany 10 24.5 .435 .286 .625 0.8 2.8 3.6 1.1 0.6 0.2 6.7
32 Clasen, Kieran 25 13.7 .539 1.000 .773 1.1 2.2 3.4 0.2 0.3 1.0 4.6
04 Virtudes, Zeke 24 15.5 .468 .250 .667 0.3 0.9 1.1 2.0 0.8 0.0 3.4
10 Maher, Samuel 11 15.2 .320 .000 .412 1.0 1.6 2.6 0.8 0.7 0.1 2.1
15 Marshal, Kiearon 5 7.4 .375 .400 .000 0.0 0.4 0.4 0.2 0.2 0.0 1.6
12 Russell, Jon 12 9.7 .333 .308 .500 0.3 0.8 1.1 0.1 0.3 0.0 1.8
22 Tor, Neriya 15 7.9 .143 .050 .000 0.2 0.3 0.5 0.1 0.1 0.0 0.6
02 Singh, Rajdeep 4 5.0 .250 .333 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.8
11 Woods, Jayden 4 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.0 .434 .313 .689 10.8 24.7 35.5 13.3 6.7 3.2 70.38
Opponents 26 199.8 .480 .358 .724 14.4 27.6 42.0 19.1 10.1 2.9 90.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rocky Mountain (MT) 11/02/25 53-91 L 20-47 .426 4-13 .308 9-18 .500 5 17 22 22.0 12 9 23 2 5 53 53.0
at Whitworth 11/08/25 47-92 L 18-64 .281 3-18 .167 8-12 .667 7 31 38 30.0 15 12 17 4 8 47 50.0
vs Montana State-Northern (MT) 11/10/25 61-94 L 19-56 .339 1-13 .077 22-27 .815 8 27 35 31.7 12 6 19 2 6 61 53.7
vs Whitman 11/12/25 74-87 L 31-64 .484 5-13 .385 7-11 .636 5 19 24 29.8 22 8 12 7 11 74 58.8
at Willamette 11/15/25 84-90 L 35-68 .515 5-10 .500 9-14 .643 9 31 40 31.8 14 27 23 6 17 84 63.8
at College of Idaho 12/05/25 72-91 L 29-58 .500 6-20 .300 8-10 .800 9 20 29 31.3 15 18 15 1 4 72 65.2
at Eastern Oregon 12/06/25 59-106 L 23-63 .365 6-17 .353 7-14 .500 12 24 36 32.0 12 10 20 1 7 59 64.3
at Whitman 12/13/25 76-86 L 29-57 .509 7-20 .350 11-13 .846 5 21 26 31.3 21 16 15 1 10 76 65.8
vs Lewis-Clark State 12/16/25 64-79 L 24-54 .444 4-15 .267 12-14 .857 6 27 33 31.4 16 9 16 1 4 64 65.6
at Warner Pacific (OR) 12/18/25 70-82 L 29-63 .460 2-11 .182 10-19 .526 13 26 39 32.2 13 15 18 2 6 70 66.0
vs Oregon Tech 01/02/26 64-108 L 26-64 .406 5-18 .278 7-10 .700 9 22 31 32.1 11 9 17 5 7 64 65.8
vs Southern Oregon 01/03/26 87-92 L 37-74 .500 6-18 .333 7-9 .778 15 21 36 32.4 24 20 10 3 2 87 67.6
at Corban (OR) 01/09/26 64-98 L 25-53 .472 5-17 .294 9-13 .692 8 22 30 32.2 8 14 27 3 7 64 67.3
at Bushnell (OR) 01/10/26 77-83 L 34-67 .507 6-19 .316 3-6 .500 11 29 40 32.8 16 12 16 5 5 77 68.0
vs Evergreen (WA) 01/16/26 91-117 L 30-71 .423 5-18 .278 26-29 .897 17 17 34 32.9 23 14 18 2 10 91 69.5
vs Northwest (WA) 01/17/26 71-80 L 26-65 .400 4-15 .267 15-22 .682 12 33 45 33.6 13 12 15 1 4 71 69.6
vs Eastern Oregon 01/23/26 72-96 L 28-62 .452 5-16 .313 11-13 .846 12 16 28 33.3 2 13 12 1 8 72 69.8
vs College of Idaho 01/24/26 64-102 L 24-62 .387 7-25 .280 9-13 .692 14 22 36 33.4 10 15 20 4 9 64 69.4
at Southern Oregon 01/30/26 73-83 L 30-69 .435 8-17 .471 5-10 .500 14 30 44 34.0 13 19 13 4 8 73 69.6
at Oregon Tech 01/31/26 69-116 L 23-64 .359 10-23 .435 13-16 .813 14 21 35 34.1 16 10 17 0 3 69 69.6
at Lewis-Clark State 02/04/26 57-64 L 22-55 .400 3-12 .250 10-12 .833 8 34 42 34.4 16 8 19 5 4 57 69.0
vs Warner Pacific (OR) 02/07/26 65-63 W 23-55 .418 2-13 .154 17-29 .586 11 30 41 34.7 13 14 10 2 5 65 68.8
at Northwest (WA) 02/13/26 71-74 L 29-70 .414 8-24 .333 5-17 .294 19 32 51 35.4 13 11 15 5 5 71 68.9
at Evergreen (WA) 02/14/26 87-99 L 31-68 .456 6-18 .333 19-27 .704 16 27 43 35.8 22 15 18 3 6 87 69.7
vs Bushnell (OR) 02/20/26 82-97 L 30-62 .484 7-17 .412 15-19 .789 8 20 28 35.4 12 16 12 8 5 82 70.2
vs Corban (OR) 02/21/26 76-90 L 31-73 .425 7-18 .389 7-11 .636 15 23 38 35.5 14 13 16 4 8 76 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rocky Mountain (MT) 11/02/25 91-53 W 36-73 .493 11-32 .344 8-13 .615 16 26 42 42.0 11 15 10 2 15 91 91.0
Whitworth 11/08/25 92-47 W 35-77 .455 10-32 .313 12-14 .857 13 42 55 48.5 10 25 12 4 3 92 91.5
Montana State-Northern (MT) 11/10/25 94-61 W 36-69 .522 12-30 .400 10-14 .714 8 31 39 45.3 18 23 9 3 12 94 92.3
Whitman 11/12/25 87-74 W 31-68 .456 6-19 .316 19-29 .655 22 31 53 47.3 13 17 16 2 7 87 91.0
Willamette 11/15/25 90-84 W 33-87 .379 13-44 .295 11-14 .786 25 26 51 48.0 13 20 19 4 20 90 90.8
College of Idaho 12/05/25 91-72 W 37-65 .569 7-24 .292 10-18 .556 12 20 32 45.3 9 16 6 4 10 91 90.8
Eastern Oregon 12/06/25 106-59 W 40-80 .500 14-35 .400 12-12 1.000 16 32 48 45.7 14 21 9 6 11 106 93.0
Whitman 12/13/25 86-76 W 29-59 .492 13-28 .464 15-24 .625 12 23 35 44.4 12 21 15 2 9 86 92.1
Lewis-Clark State 12/16/25 79-64 W 31-65 .477 7-25 .280 10-17 .588 11 24 35 43.3 12 13 8 1 8 79 90.7
Warner Pacific (OR) 12/18/25 82-70 W 33-69 .478 5-18 .278 11-14 .786 13 26 39 42.9 16 17 9 4 11 82 89.8
Oregon Tech 01/02/26 108-64 W 43-89 .483 12-32 .375 10-16 .625 28 32 60 44.5 8 27 11 3 11 108 91.5
Southern Oregon 01/03/26 92-87 W 30-64 .469 7-29 .241 25-34 .735 15 23 38 43.9 14 11 7 2 5 92 91.5
Corban (OR) 01/09/26 98-64 W 41-75 .547 9-23 .391 7-11 .636 12 23 35 43.2 14 34 11 1 19 98 92.0
Bushnell (OR) 01/10/26 83-77 W 31-74 .419 5-15 .333 16-20 .800 17 25 42 43.1 11 8 10 3 9 83 91.4
Evergreen (WA) 01/16/26 117-91 W 39-66 .591 12-27 .444 27-33 .818 15 25 40 42.9 21 19 16 6 13 117 93.1
Northwest (WA) 01/17/26 80-71 W 29-70 .414 11-37 .297 11-18 .611 11 31 42 42.9 17 25 10 3 8 80 92.3
Eastern Oregon 01/23/26 96-72 W 39-65 .600 18-35 .514 0-0 NaN 10 24 34 42.4 11 29 13 1 9 96 92.5
College of Idaho 01/24/26 102-64 W 40-72 .556 14-35 .400 8-11 .727 11 27 38 42.1 15 23 10 3 11 102 93.0
Southern Oregon 01/30/26 83-73 W 28-71 .394 15-41 .366 12-14 .857 14 27 41 42.1 10 25 8 4 10 83 92.5
Oregon Tech 01/31/26 116-69 W 42-77 .545 15-38 .395 17-20 .850 15 30 45 42.2 16 25 7 6 12 116 93.7
Lewis-Clark State 02/04/26 64-57 W 26-69 .377 4-21 .190 8-13 .615 14 26 40 42.1 10 8 8 2 8 64 92.2
Warner Pacific (OR) 02/07/26 63-65 L 23-65 .354 10-33 .303 7-11 .636 14 28 42 42.1 21 14 11 1 6 63 90.9
Northwest (WA) 02/13/26 74-71 W 27-66 .409 9-28 .321 11-19 .579 15 34 49 42.4 14 14 13 2 8 74 90.2
Evergreen (WA) 02/14/26 99-87 W 34-71 .479 9-24 .375 22-26 .846 12 25 37 42.2 21 10 11 5 10 99 90.5
Bushnell (OR) 02/20/26 97-82 W 36-69 .522 11-21 .524 14-18 .778 16 28 44 42.2 18 19 15 0 8 97 90.8
Corban (OR) 02/21/26 90-76 W 33-61 .541 7-17 .412 17-23 .739 7 28 35 42.0 9 17 13 2 9 90 90.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rocky Mountain (MT) 11/02/25 53-91 -38 20-47/36-73 .426/.493 4-13/11-32 .308/.344 9-18/8-13 .500-.615 22/42 -20 9/15 23/10 2/2 5/15 12/11
Whitworth 11/08/25 47-92 -45 18-64/35-77 .281/.455 3-18/10-32 .167/.313 8-12/12-14 .667-.857 38/55 -17 12/25 17/12 4/4 8/3 15/10
Montana State-Northern (MT) 11/10/25 61-94 -33 19-56/36-69 .339/.522 1-13/12-30 .077/.400 22-27/10-14 .815-.714 35/39 -4 6/23 19/9 2/3 6/12 12/18
Whitman 11/12/25 74-87 -13 31-64/31-68 .484/.456 5-13/6-19 .385/.316 7-11/19-29 .636-.655 24/53 -29 8/17 12/16 7/2 11/7 22/13
Willamette 11/15/25 84-90 -6 35-68/33-87 .515/.379 5-10/13-44 .500/.295 9-14/11-14 .643-.786 40/51 -11 27/20 23/19 6/4 17/20 14/13
College of Idaho 12/05/25 72-91 -19 29-58/37-65 .500/.569 6-20/7-24 .300/.292 8-10/10-18 .800-.556 29/32 -3 18/16 15/6 1/4 4/10 15/9
Eastern Oregon 12/06/25 59-106 -47 23-63/40-80 .365/.500 6-17/14-35 .353/.400 7-14/12-12 .500-1.000 36/48 -12 10/21 20/9 1/6 7/11 12/14
Whitman 12/13/25 76-86 -10 29-57/29-59 .509/.492 7-20/13-28 .350/.464 11-13/15-24 .846-.625 26/35 -9 16/21 15/15 1/2 10/9 21/12
Lewis-Clark State 12/16/25 64-79 -15 24-54/31-65 .444/.477 4-15/7-25 .267/.280 12-14/10-17 .857-.588 33/35 -2 9/13 16/8 1/1 4/8 16/12
Warner Pacific (OR) 12/18/25 70-82 -12 29-63/33-69 .460/.478 2-11/5-18 .182/.278 10-19/11-14 .526-.786 39/39 0 15/17 18/9 2/4 6/11 13/16
Oregon Tech 01/02/26 64-108 -44 26-64/43-89 .406/.483 5-18/12-32 .278/.375 7-10/10-16 .700-.625 31/60 -29 9/27 17/11 5/3 7/11 11/8
Southern Oregon 01/03/26 87-92 -5 37-74/30-64 .500/.469 6-18/7-29 .333/.241 7-9/25-34 .778-.735 36/38 -2 20/11 10/7 3/2 2/5 24/14
Corban (OR) 01/09/26 64-98 -34 25-53/41-75 .472/.547 5-17/9-23 .294/.391 9-13/7-11 .692-.636 30/35 -5 14/34 27/11 3/1 7/19 8/14
Bushnell (OR) 01/10/26 77-83 -6 34-67/31-74 .507/.419 6-19/5-15 .316/.333 3-6/16-20 .500-.800 40/42 -2 12/8 16/10 5/3 5/9 16/11
Evergreen (WA) 01/16/26 91-117 -26 30-71/39-66 .423/.591 5-18/12-27 .278/.444 26-29/27-33 .897-.818 34/40 -6 14/19 18/16 2/6 10/13 23/21
Northwest (WA) 01/17/26 71-80 -9 26-65/29-70 .400/.414 4-15/11-37 .267/.297 15-22/11-18 .682-.611 45/42 3 12/25 15/10 1/3 4/8 13/17
Eastern Oregon 01/23/26 72-96 -24 28-62/39-65 .452/.600 5-16/18-35 .313/.514 11-13/0-0 .846-NaN 28/34 -6 13/29 12/13 1/1 8/9 2/11
College of Idaho 01/24/26 64-102 -38 24-62/40-72 .387/.556 7-25/14-35 .280/.400 9-13/8-11 .692-.727 36/38 -2 15/23 20/10 4/3 9/11 10/15
Southern Oregon 01/30/26 73-83 -10 30-69/28-71 .435/.394 8-17/15-41 .471/.366 5-10/12-14 .500-.857 44/41 3 19/25 13/8 4/4 8/10 13/10
Oregon Tech 01/31/26 69-116 -47 23-64/42-77 .359/.545 10-23/15-38 .435/.395 13-16/17-20 .813-.850 35/45 -10 10/25 17/7 0/6 3/12 16/16
Lewis-Clark State 02/04/26 57-64 -7 22-55/26-69 .400/.377 3-12/4-21 .250/.190 10-12/8-13 .833-.615 42/40 2 8/8 19/8 5/2 4/8 16/10
Warner Pacific (OR) 02/07/26 65-63 2 23-55/23-65 .418/.354 2-13/10-33 .154/.303 17-29/7-11 .586-.636 41/42 -1 14/14 10/11 2/1 5/6 13/21
Northwest (WA) 02/13/26 71-74 -3 29-70/27-66 .414/.409 8-24/9-28 .333/.321 5-17/11-19 .294-.579 51/49 2 11/14 15/13 5/2 5/8 13/14
Evergreen (WA) 02/14/26 87-99 -12 31-68/34-71 .456/.479 6-18/9-24 .333/.375 19-27/22-26 .704-.846 43/37 6 15/10 18/11 3/5 6/10 22/21
Bushnell (OR) 02/20/26 82-97 -15 30-62/36-69 .484/.522 7-17/11-21 .412/.524 15-19/14-18 .789-.778 28/44 -16 16/19 12/15 8/0 5/8 12/18
Corban (OR) 02/21/26 76-90 -14 31-73/33-61 .425/.541 7-18/7-17 .389/.412 7-11/17-23 .636-.739 38/35 3 13/17 16/13 4/2 8/9 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Evergreen (WA) (01/16/26)
FIELD GOALS MADE 37 Southern Oregon (01/03/26)
FIELD GOAL ATTEMPTS 74 Southern Oregon (01/03/26)
3 PT FIELD GOALS MADE 10 Oregon Tech (01/31/26)
3 PT FG ATTEMPTS 25 College of Idaho (01/24/26)
FREE THROWS MADE 26 Evergreen (WA) (01/16/26)
FREE THROW ATTEMPTS 29 Evergreen (WA) (01/16/26); Warner Pacific (OR) (02/07/26)
REBOUNDS 51 Northwest (WA) (02/13/26)
ASSISTS 27 Willamette (11/15/25)
STEALS 17 Willamette (11/15/25)
BLOCKED SHOTS 8 Bushnell (OR) (02/20/26)
TURNOVERS 27 Corban (OR) (01/09/26)
FOULS 24 Southern Oregon (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 JACKSON,JORDAN Oregon Tech (01/31/26)
FIELD GOALS MADE 12 Jordan Jackson; Soren Dalan; Clasen,Kieran; JACKSON,JORDAN Whitman (11/12/25); Southern Oregon (01/03/26); Willamette (11/15/25); Oregon Tech (01/31/26)
FIELD GOAL ATTEMPTS 22 JACKSON,JORDAN; Soren Dalan Oregon Tech (01/31/26); Lewis-Clark State (02/04/26)
3 PT FIELD GOALS MADE 6 JACKSON,JORDAN Oregon Tech (01/31/26)
3 PT FG ATTEMPTS 11 JACKSON,JORDAN Oregon Tech (01/31/26)
FREE THROWS MADE 10 Soren Dalan Northwest (WA) (01/17/26)
FREE THROW ATTEMPTS 16 Soren Dalan Northwest (WA) (01/17/26)
REBOUNDS 18 Soren Dalan Southern Oregon (01/30/26)
ASSISTS 12 Reese Snellman Southern Oregon (01/03/26)
STEALS 10 Jackson,Jordan Willamette (11/15/25)
BLOCKED SHOTS 6 Kieran Clasen; Soren Dalan Whitman (11/12/25); Bushnell (OR) (02/20/26)
TURNOVERS 7 Reese Snellman; JT Fenz Lewis-Clark State (02/04/26); Evergreen (WA) (02/14/26)
FOULS 5 Soren Dalan; JT Fenz; Clasen,Kieran; Jon Russell Lewis-Clark State (12/16/25); Southern Oregon (01/03/26); Whitman (12/13/25); Evergreen (WA) (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Jackson, Jordan 25 426 17.0
#35 Dalan, Soren 23 352 15.3
#00 Snellman, Reese 26 306 11.8
#01 Ezeonu, Chike 23 237 10.3
#13 Fenz, JT 26 181 7.0
#32 Clasen, Kieran 25 114 4.6
#04 Virtudes, Zeke 24 82 3.4
#24 Fils-Aime, Jordany 10 67 6.7
#10 Maher, Samuel 11 23 2.1
#12 Russell, Jon 12 22 1.8
#22 Tor, Neriya 15 9 0.6
#15 Marshal, Kiearon 5 8 1.6
#02 Singh, Rajdeep 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Jackson, Jordan 25 154 363 .424 6.2 14.5
#35 Dalan, Soren 23 132 249 .530 5.7 10.8
#00 Snellman, Reese 26 110 297 .370 4.2 11.4
#01 Ezeonu, Chike 23 106 231 .459 4.6 10.0
#13 Fenz, JT 26 70 173 .405 2.7 6.7
#32 Clasen, Kieran 25 48 89 .539 1.9 3.6
#04 Virtudes, Zeke 24 36 77 .468 1.5 3.2
#24 Fils-Aime, Jordany 10 27 62 .435 2.7 6.2
#10 Maher, Samuel 11 8 25 .320 0.7 2.3
#12 Russell, Jon 12 7 21 .333 0.6 1.8
#22 Tor, Neriya 15 4 28 .143 0.3 1.9
#15 Marshal, Kiearon 5 3 8 .375 0.6 1.6
#02 Singh, Rajdeep 4 1 4 .250 0.3 1.0
#11 Woods, Jayden 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Jackson, Jordan 25 69 179 .385 2.8 7.2
#00 Snellman, Reese 26 31 102 .304 1.2 3.9
#13 Fenz, JT 26 9 48 .188 0.3 1.8
#24 Fils-Aime, Jordany 10 8 28 .286 0.8 2.8
#35 Dalan, Soren 23 5 14 .357 0.2 0.6
#01 Ezeonu, Chike 23 4 15 .267 0.2 0.7
#12 Russell, Jon 12 4 13 .308 0.3 1.1
#15 Marshal, Kiearon 5 2 5 .400 0.4 1.0
#04 Virtudes, Zeke 24 2 8 .250 0.1 0.3
#32 Clasen, Kieran 25 1 1 1.000 0.0 0.0
#02 Singh, Rajdeep 4 1 3 .333 0.3 0.8
#22 Tor, Neriya 15 1 20 .050 0.1 1.3
#10 Maher, Samuel 11 0 1 .000 0.0 0.1
#11 Woods, Jayden 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Dalan, Soren 23 83 143 .580 3.6 6.2
#00 Snellman, Reese 26 55 69 .797 2.1 2.7
#03 Jackson, Jordan 25 49 62 .790 2.0 2.5
#13 Fenz, JT 26 32 40 .800 1.2 1.5
#01 Ezeonu, Chike 23 21 27 .778 0.9 1.2
#32 Clasen, Kieran 25 17 22 .773 0.7 0.9
#04 Virtudes, Zeke 24 8 12 .667 0.3 0.5
#10 Maher, Samuel 11 7 17 .412 0.6 1.5
#24 Fils-Aime, Jordany 10 5 8 .625 0.5 0.8
#12 Russell, Jon 12 4 8 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Dalan, Soren 23 208 9.0 73 3.2 135 5.9
#01 Ezeonu, Chike 23 121 5.3 36 1.6 85 3.7
#03 Jackson, Jordan 25 121 4.8 25 1.0 96 3.8
#00 Snellman, Reese 26 117 4.5 28 1.1 89 3.4
#TM Team 26 86 3.3 43 1.7 43 1.7
#32 Clasen, Kieran 25 84 3.4 28 1.1 56 2.2
#13 Fenz, JT 26 71 2.7 16 0.6 55 2.1
