Skip To Main Content

Walla Walla University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-7, 0-2)

Overall Team Statistics
Statistic Walla Walla Opponents
Scoring
Total Points 450 651
Points Per Game 64.3 93.0
Scoring Margin -28.7 --
Shooting
FG: Made-Attempted 175-420 248-519
FG: Percentage .417 .478
FG: Per Game 25.0 35.4
3PT: Made-Attempted 30-104 73-216
3PT: Percentage .288 .338
3PT: Per Game 4.3 10.4
FT: Made-Attempted 70-106 82-114
FT: Percentage .660 .719
FT: Per Game 10.0 11.7
Rebounding
Total 224 320
Per Game 32.0 45.7
Margin -13.7 --
Assists
Total 90 137
Per Game 12.9 19.6
Turnovers
Total 129 81
Per Game 18.4 11.6
Margin -6.9 --
Assist/Turnover Ratio 0.7 1.7
Points Off Turnovers 13.7 25.0
Steals
Total 58 78
Per Game 8.3 11.1
Blocks
Total 23 25
Per Game 3.3 3.6
Attendance
Total 422 1533
Per Game 2-211 5-307

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Snellman, Reese 7 7 241 34.4 32 83 .386 6 20 .300 23 28 .821 93 13.3 5 24 29 4.1 14 25 20 12 0
03 Jackson, Jordan 7 3 225 32.1 33 91 .363 14 41 .341 11 19 .579 91 13.0 6 27 33 4.7 16 11 19 20 1
35 Dalan, Soren 4 4 115 28.8 16 28 .571 2 3 .667 13 26 .500 47 11.8 9 16 25 6.3 3 5 10 0 4
24 Fils-Aime, Jordany 2 2 65 32.5 9 16 .563 3 7 .429 1 2 .500 22 11.0 1 5 6 3.0 5 0 7 1 0
01 Ezeonu, Chike 7 3 188 26.9 31 77 .403 1 5 .200 6 7 .857 69 9.9 14 33 47 6.7 11 10 19 4 5
32 Clasen, Kieran 6 3 145 24.2 20 32 .625 0 0 .000 3 4 .750 43 7.2 6 25 31 5.2 10 0 9 4 13
04 Virtudes, Zeke 7 6 161 23.0 19 35 .543 1 2 .500 4 8 .500 43 6.1 1 7 8 1.1 18 22 19 10 0
13 Fenz, JT 7 6 189 27.0 13 44 .295 1 17 .059 9 12 .750 36 5.1 4 13 17 2.4 16 17 19 7 0
12 Russell, Jon 2 0 25 12.5 2 5 .400 2 4 .500 0 0 .000 6 3.0 0 0 0 0.0 6 0 2 0 0
15 Marshal, Kiearon 1 1 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Singh, Rajdeep 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 18 26 3.7 0 0 5 0 0  
22 Tor, Neriya 5 0 31 6.2 0 8 .000 0 5 .000 0 0 .000 0 0.0 1 1 2 0.4 2 0 0 0 0
Total 7 1401 200.1 175 420 .417 30 104 .288 70 106 .660 450 64.29 55 169 224 32.0 102 90 129 58 23
Opponents 7 1396 199.4 248 519 .478 73 216 .338 82 114 .719 651 93.00 112 208 320 45.7 88 137 81 78 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Dalan, Soren 2 2 65 32.5 12 17 .706 2 3 .667 8 14 .571 34 17.0 5 8 13 6.5 1 4 2.0 4 0 1
03 Jackson, Jordan 2 2 73 36.5 9 27 .333 6 17 .353 1 2 .500 25 12.5 3 7 10 5.0 5 3 1.5 2 1 0
00 Snellman, Reese 2 2 70 35.0 9 17 .529 2 5 .400 4 5 .800 24 12.0 2 2 4 2.0 3 10 5.0 5 4 0
01 Ezeonu, Chike 2 1 45 22.5 8 23 .348 0 2 .000 1 1 1.000 17 8.5 4 10 14 7.0 3 4 2.0 7 2 0
04 Virtudes, Zeke 2 2 42 21.0 6 12 .500 0 1 .000 0 0 .000 12 6.0 0 2 2 1.0 4 4 2.0 6 4 0
13 Fenz, JT 2 1 45 22.5 4 11 .364 0 3 .000 1 2 .500 9 4.5 3 4 7 3.5 3 3 1.5 4 0 0
12 Russell, Jon 2 0 25 12.5 2 5 .400 2 4 .500 0 0 .000 6 3.0 0 0 0 0.0 6 0 0.0 2 0 0
32 Clasen, Kieran 2 0 24 12.0 2 5 .400 0 0 .000 0 0 .000 4 2.0 0 4 4 2.0 2 0 0.0 2 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 0.0 3 0 0  
22 Tor, Neriya 1 0 11 11.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
Total 2 400 200.0 52 121 .430 12 37 .324 15 24 .625 131 65.50 21 44 65 32.5 27 28 14.0 35 11 2
Opponents 2 400 200.0 77 145 .531 21 59 .356 22 30 .733 197 98.50 28 52 80 40.0 23 37 18.5 15 21 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Snellman, Reese 7 7 241 32 83 .386 6 20 .300 23 28 .821 93 13.3
03 Jackson, Jordan 7 3 225 33 91 .363 14 41 .341 11 19 .579 91 13.0
35 Dalan, Soren 4 4 115 16 28 .571 2 3 .667 13 26 .500 47 11.8
24 Fils-Aime, Jordany 2 2 65 9 16 .563 3 7 .429 1 2 .500 22 11.0
01 Ezeonu, Chike 7 3 188 31 77 .403 1 5 .200 6 7 .857 69 9.9
32 Clasen, Kieran 6 3 145 20 32 .625 0 0 .000 3 4 .750 43 7.2
04 Virtudes, Zeke 7 6 161 19 35 .543 1 2 .500 4 8 .500 43 6.1
13 Fenz, JT 7 6 189 13 44 .295 1 17 .059 9 12 .750 36 5.1
12 Russell, Jon 2 0 25 2 5 .400 2 4 .500 0 0 .000 6 3.0
15 Marshal, Kiearon 1 1 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Singh, Rajdeep 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Tor, Neriya 5 0 31 0 8 .000 0 5 .000 0 0 .000 0 0.0
Total 7 1401 175 420 .417 30 104 .288 70 106 .660 450 64.29
Opponents 7 1396 248 519 .478 73 216 .338 82 114 .719 651 93.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Snellman, Reese 7 34.4 .386 .300 .821 0.7 3.4 4.1 3.6 1.7 0.0 13.3
03 Jackson, Jordan 7 32.1 .363 .341 .579 0.9 3.9 4.7 1.6 2.9 0.1 13.0
35 Dalan, Soren 4 28.8 .571 .667 .500 2.3 4.0 6.3 1.3 0.0 1.0 11.8
24 Fils-Aime, Jordany 2 32.5 .563 .429 .500 0.5 2.5 3.0 0.0 0.5 0.0 11.0
01 Ezeonu, Chike 7 26.9 .403 .200 .857 2.0 4.7 6.7 1.4 0.6 0.7 9.9
32 Clasen, Kieran 6 24.2 .625 .000 .750 1.0 4.2 5.2 0.0 0.7 2.2 7.2
04 Virtudes, Zeke 7 23.0 .543 .500 .500 0.1 1.0 1.1 3.1 1.4 0.0 6.1
13 Fenz, JT 7 27.0 .295 .059 .750 0.6 1.9 2.4 2.4 1.0 0.0 5.1
12 Russell, Jon 2 12.5 .400 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
15 Marshal, Kiearon 1 12.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Singh, Rajdeep 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Tor, Neriya 5 6.2 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
Total 7 200.1 .417 .288 .660 7.9 24.1 32.0 12.9 8.3 3.3 64.29
Opponents 7 199.4 .478 .338 .719 16.0 29.7 45.7 19.6 11.1 3.6 93.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rocky Mountain (MT) 11/02/25 53-91 L 20-47 .426 4-13 .308 9-18 .500 5 17 22 22.0 12 9 23 2 5 53 53.0
at Whitworth 11/08/25 47-92 L 18-64 .281 3-18 .167 8-12 .667 7 31 38 30.0 15 12 17 4 8 47 50.0
vs Montana State-Northern (MT) 11/10/25 61-94 L 19-56 .339 1-13 .077 22-27 .815 8 27 35 31.7 12 6 19 2 6 61 53.7
vs Whitman 11/12/25 74-87 L 31-64 .484 5-13 .385 7-11 .636 5 19 24 29.8 22 8 12 7 11 74 58.8
at Willamette 11/15/25 84-90 L 35-68 .515 5-10 .500 9-14 .643 9 31 40 31.8 14 27 23 6 17 84 63.8
at College of Idaho 12/05/25 72-91 L 29-58 .500 6-20 .300 8-10 .800 9 20 29 31.3 15 18 15 1 4 72 65.2
at Eastern Oregon 12/06/25 59-106 L 23-63 .365 6-17 .353 7-14 .500 12 24 36 32.0 12 10 20 1 7 59 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rocky Mountain (MT) 11/02/25 91-53 W 36-73 .493 11-32 .344 8-13 .615 16 26 42 42.0 11 15 10 2 15 91 91.0
Whitworth 11/08/25 92-47 W 35-77 .455 10-32 .313 12-14 .857 13 42 55 48.5 10 25 12 4 3 92 91.5
Montana State-Northern (MT) 11/10/25 94-61 W 36-69 .522 12-30 .400 10-14 .714 8 31 39 45.3 18 23 9 3 12 94 92.3
Whitman 11/12/25 87-74 W 31-68 .456 6-19 .316 19-29 .655 22 31 53 47.3 13 17 16 2 7 87 91.0
Willamette 11/15/25 90-84 W 33-87 .379 13-44 .295 11-14 .786 25 26 51 48.0 13 20 19 4 20 90 90.8
College of Idaho 12/05/25 91-72 W 37-65 .569 7-24 .292 10-18 .556 12 20 32 45.3 9 16 6 4 10 91 90.8
Eastern Oregon 12/06/25 106-59 W 40-80 .500 14-35 .400 12-12 1.000 16 32 48 45.7 14 21 9 6 11 106 93.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rocky Mountain (MT) 11/02/25 53-91 -38 20-47/36-73 .426/.493 4-13/11-32 .308/.344 9-18/8-13 .500-.615 22/42 -20 9/15 23/10 2/2 5/15 12/11
Whitworth 11/08/25 47-92 -45 18-64/35-77 .281/.455 3-18/10-32 .167/.313 8-12/12-14 .667-.857 38/55 -17 12/25 17/12 4/4 8/3 15/10
Montana State-Northern (MT) 11/10/25 61-94 -33 19-56/36-69 .339/.522 1-13/12-30 .077/.400 22-27/10-14 .815-.714 35/39 -4 6/23 19/9 2/3 6/12 12/18
Whitman 11/12/25 74-87 -13 31-64/31-68 .484/.456 5-13/6-19 .385/.316 7-11/19-29 .636-.655 24/53 -29 8/17 12/16 7/2 11/7 22/13
Willamette 11/15/25 84-90 -6 35-68/33-87 .515/.379 5-10/13-44 .500/.295 9-14/11-14 .643-.786 40/51 -11 27/20 23/19 6/4 17/20 14/13
College of Idaho 12/05/25 72-91 -19 29-58/37-65 .500/.569 6-20/7-24 .300/.292 8-10/10-18 .800-.556 29/32 -3 18/16 15/6 1/4 4/10 15/9
Eastern Oregon 12/06/25 59-106 -47 23-63/40-80 .365/.500 6-17/14-35 .353/.400 7-14/12-12 .500-1.000 36/48 -12 10/21 20/9 1/6 7/11 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Willamette (11/15/25)
FIELD GOALS MADE 35 Willamette (11/15/25)
FIELD GOAL ATTEMPTS 68 Willamette (11/15/25)
3 PT FIELD GOALS MADE 6 College of Idaho (12/05/25); Eastern Oregon (12/06/25)
3 PT FG ATTEMPTS 20 College of Idaho (12/05/25)
FREE THROWS MADE 22 Montana State-Northern (MT) (11/10/25)
FREE THROW ATTEMPTS 27 Montana State-Northern (MT) (11/10/25)
REBOUNDS 40 Willamette (11/15/25)
ASSISTS 27 Willamette (11/15/25)
STEALS 17 Willamette (11/15/25)
BLOCKED SHOTS 7 Whitman (11/12/25)
TURNOVERS 23 Rocky Mountain (MT) (11/02/25); Willamette (11/15/25)
FOULS 22 Whitman (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jordan Jackson Whitman (11/12/25)
FIELD GOALS MADE 12 Jordan Jackson; Clasen,Kieran Whitman (11/12/25); Willamette (11/15/25)
FIELD GOAL ATTEMPTS 20 Jordan Jackson Whitman (11/12/25)
3 PT FIELD GOALS MADE 4 Jordan Jackson Whitman (11/12/25)
3 PT FG ATTEMPTS 10 Jordan Jackson College of Idaho (12/05/25)
FREE THROWS MADE 9 Reese Snellman Montana State-Northern (MT) (11/10/25)
FREE THROW ATTEMPTS 10 Reese Snellman; Soren Dalan Montana State-Northern (MT) (11/10/25); Rocky Mountain (MT) (11/02/25)
REBOUNDS 11 Chike Ezeonu Eastern Oregon (12/06/25)
ASSISTS 8 Reese Snellman College of Idaho (12/05/25)
STEALS 10 Jackson,Jordan Willamette (11/15/25)
BLOCKED SHOTS 6 Kieran Clasen Whitman (11/12/25)
TURNOVERS 6 Jordany Fils-Aime; Fenz,JT; Zeke Virtudes Rocky Mountain (MT) (11/02/25); Willamette (11/15/25); Eastern Oregon (12/06/25)
FOULS 4 Reese Snellman Whitman (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Snellman, Reese 7 93 13.3
#03 Jackson, Jordan 7 91 13.0
#01 Ezeonu, Chike 7 69 9.9
#35 Dalan, Soren 4 47 11.8
#32 Clasen, Kieran 6 43 7.2
#04 Virtudes, Zeke 7 43 6.1
#13 Fenz, JT 7 36 5.1
#24 Fils-Aime, Jordany 2 22 11.0
#12 Russell, Jon 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Jackson, Jordan 7 33 91 .363 4.7 13.0
#00 Snellman, Reese 7 32 83 .386 4.6 11.9
#01 Ezeonu, Chike 7 31 77 .403 4.4 11.0
#32 Clasen, Kieran 6 20 32 .625 3.3 5.3
#04 Virtudes, Zeke 7 19 35 .543 2.7 5.0
#35 Dalan, Soren 4 16 28 .571 4.0 7.0
#13 Fenz, JT 7 13 44 .295 1.9 6.3
#24 Fils-Aime, Jordany 2 9 16 .563 4.5 8.0
#12 Russell, Jon 2 2 5 .400 1.0 2.5
#15 Marshal, Kiearon 1 0 1 .000 0.0 1.0
#22 Tor, Neriya 5 0 8 .000 0.0 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Jackson, Jordan 7 14 41 .341 2.0 5.9
#00 Snellman, Reese 7 6 20 .300 0.9 2.9
#24 Fils-Aime, Jordany 2 3 7 .429 1.5 3.5
#35 Dalan, Soren 4 2 3 .667 0.5 0.8
#12 Russell, Jon 2 2 4 .500 1.0 2.0
#01 Ezeonu, Chike 7 1 5 .200 0.1 0.7
#13 Fenz, JT 7 1 17 .059 0.1 2.4
#04 Virtudes, Zeke 7 1 2 .500 0.1 0.3
#22 Tor, Neriya 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Snellman, Reese 7 23 28 .821 3.3 4.0
#35 Dalan, Soren 4 13 26 .500 3.3 6.5
#03 Jackson, Jordan 7 11 19 .579 1.6 2.7
#13 Fenz, JT 7 9 12 .750 1.3 1.7
#01 Ezeonu, Chike 7 6 7 .857 0.9 1.0
#04 Virtudes, Zeke 7 4 8 .500 0.6 1.1
#32 Clasen, Kieran 6 3 4 .750 0.5 0.7
#24 Fils-Aime, Jordany 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Ezeonu, Chike 7 47 6.7 14 2.0 33 4.7
#03 Jackson, Jordan 7 33 4.7 6 0.9 27 3.9
#32 Clasen, Kieran 6 31 5.2 6 1.0 25 4.2
#00 Snellman, Reese 7 29 4.1 5 0.7 24 3.4
#TM Team 7 26 3.7 8 1.1 18 2.6
#35 Dalan, Soren 4 25 6.3 9 2.3 16 4.0
#13 Fenz, JT 7 17 2.4 4 0.6 13 1.9
#04 Virtudes, Zeke 7 8 1.1 1 0.1 7 1.0
#24 Fils-Aime, Jordany 2 6 3.0 1 0.5 5 2.5
#22 Tor, Neriya 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Snellman, Reese 7 25 3.6
#04 Virtudes, Zeke 7 22 3.1
#13 Fenz, JT 7 17 2.4
#03 Jackson, Jordan 7 11 1.6
#01 Ezeonu, Chike 7 10 1.4
#35 Dalan, Soren 4 5 1.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Clasen, Kieran 6 13 2.2
#01 Ezeonu, Chike 7 5 0.7
#35 Dalan, Soren 4 4 1.0
#03 Jackson, Jordan 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Jackson, Jordan 7 20 2.9
#00 Snellman, Reese 7 12 1.7
#04 Virtudes, Zeke 7 10 1.4
#13 Fenz, JT 7 7 1.0
#32 Clasen, Kieran 6 4 0.7
#01 Ezeonu, Chike 7 4 0.6
#24 Fils-Aime, Jordany 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Snellman, Reese 7 20 2.9
#01 Ezeonu, Chike 7 19 2.7
#13 Fenz, JT 7 19 2.7
#03 Jackson, Jordan 7 19 2.7
#04 Virtudes, Zeke 7 19 2.7
#35 Dalan, Soren 4 10 2.5
#32 Clasen, Kieran 6 9 1.5
#24 Fils-Aime, Jordany 2 7 3.5
#TM Team 7 5 0.7
#12 Russell, Jon 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Virtudes, Zeke 7 18 2.6
#13 Fenz, JT 7 16 2.3
#03 Jackson, Jordan 7 16 2.3
#00 Snellman, Reese 7 14 2.0
#01 Ezeonu, Chike 7 11 1.6
#32 Clasen, Kieran 6 10 1.7
#12 Russell, Jon 2 6 3.0
#24 Fils-Aime, Jordany 2 5 2.5
#35 Dalan, Soren 4 3 0.8
#22 Tor, Neriya 5 2 0.4
#02 Singh, Rajdeep 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Snellman, Reese 7 241 34.4
#03 Jackson, Jordan 7 225 32.1
#13 Fenz, JT 7 189 27.0
#01 Ezeonu, Chike 7 188 26.9
#04 Virtudes, Zeke 7 161 23.0
#32 Clasen, Kieran 6 145 24.2
#35 Dalan, Soren 4 115 28.8
#24 Fils-Aime, Jordany 2 65 32.5
#22 Tor, Neriya 5 31 6.2
#12 Russell, Jon 2 25 12.5
#15 Marshal, Kiearon 1 12 12.0
#02 Singh, Rajdeep 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Snellman, Reese 7 25 20 1.25
#04 Virtudes, Zeke 7 22 19 1.16