Skip To Main Content

Walla Walla University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Walla Walla Opponents
Scoring
Total Points 49 88
Points Per Game 49.0 88.0
Scoring Margin -39.0 --
Shooting
FG: Made-Attempted 20-61 35-70
FG: Percentage .328 .500
FG: Per Game 20.0 35.0
3PT: Made-Attempted 4-25 10-28
3PT: Percentage .160 .357
3PT: Per Game 4.0 10.0
FT: Made-Attempted 5-11 8-9
FT: Percentage .455 .889
FT: Per Game 5.0 8.0
Rebounding
Total 31 50
Per Game 31.0 50.0
Margin -19.0 --
Assists
Total 6 21
Per Game 6.0 21.0
Turnovers
Total 14 14
Per Game 14.0 14.0
Margin 0.0 --
Assist/Turnover Ratio 0.4 1.5
Points Off Turnovers 18.0 22.0
Steals
Total 11 9
Per Game 11.0 9.0
Blocks
Total 5 2
Per Game 5.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Wilkerson, Treyvan 1 0 19 19.0 4 12 .333 1 5 .200 3 3 1.000 12 12.0 0 2 2 2.0 1 1 2 4 0
4 Virtudes, Zeke 1 0 24 24.0 4 8 .500 1 1 1.000 0 0 .000 9 9.0 0 0 0 0.0 1 1 2 2 0
24 Fils-Aime, Jordany 1 1 20 20.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 1 1 2 2.0 1 0 1 1 0
35 Dalan, Soren 1 1 27 27.0 2 5 .400 0 1 .000 1 2 .500 5 5.0 0 2 2 2.0 0 2 1 0 1
2 Singh, Rajdeep 1 1 17 17.0 1 5 .200 1 3 .333 1 2 .500 4 4.0 1 1 2 2.0 0 0 1 1 0
32 Clasen, Kieran 1 0 15 15.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 4 4 4.0 1 1 3 0 3
7 Marshall, Kiearon 1 1 16 16.0 1 5 .200 1 5 .200 0 0 .000 3 3.0 0 2 2 2.0 0 0 1 0 1
0 Elliot, Jamaal 1 1 15 15.0 1 8 .125 0 3 .000 0 2 .000 2 2.0 1 1 2 2.0 1 0 1 0 0
5 Coleman, Amaar 1 0 18 18.0 1 4 .250 0 1 .000 0 2 .000 2 2.0 1 1 2 2.0 3 1 1 0 0
8 Runnels, Mical 1 0 10 10.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
25 Craik, Hamilton 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 4.0 2 0 0 2 0
15 McLuskie, Ayson 1 0 13 13.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 7 8 8.0 0 0 1 0 0  
Total 1 200 200.0 20 61 .328 4 25 .160 5 11 .455 49 49.00 5 26 31 31.0 10 6 14 11 5
Opponents 1 200 200.0 35 70 .500 10 28 .357 8 9 .889 88 88.00 10 40 50 50.0 15 21 14 9 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Wilkerson, Treyvan 1 0 19 4 12 .333 1 5 .200 3 3 1.000 12 12.0
4 Virtudes, Zeke 1 0 24 4 8 .500 1 1 1.000 0 0 .000 9 9.0
24 Fils-Aime, Jordany 1 1 20 3 4 .750 0 1 .000 0 0 .000 6 6.0
35 Dalan, Soren 1 1 27 2 5 .400 0 1 .000 1 2 .500 5 5.0
2 Singh, Rajdeep 1 1 17 1 5 .200 1 3 .333 1 2 .500 4 4.0
32 Clasen, Kieran 1 0 15 2 2 1.000 0 0 .000 0 0 .000 4 4.0
7 Marshall, Kiearon 1 1 16 1 5 .200 1 5 .200 0 0 .000 3 3.0
0 Elliot, Jamaal 1 1 15 1 8 .125 0 3 .000 0 2 .000 2 2.0
5 Coleman, Amaar 1 0 18 1 4 .250 0 1 .000 0 2 .000 2 2.0
8 Runnels, Mical 1 0 10 1 3 .333 0 2 .000 0 0 .000 2 2.0
25 Craik, Hamilton 1 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
15 McLuskie, Ayson 1 0 13 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 20 61 .328 4 25 .160 5 11 .455 49 49.00
Opponents 1 200 35 70 .500 10 28 .357 8 9 .889 88 88.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Wilkerson, Treyvan 1 19.0 .333 .200 1.000 0.0 2.0 2.0 1.0 4.0 0.0 12.0
4 Virtudes, Zeke 1 24.0 .500 1.000 .000 0.0 0.0 0.0 1.0 2.0 0.0 9.0
24 Fils-Aime, Jordany 1 20.0 .750 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 6.0
35 Dalan, Soren 1 27.0 .400 .000 .500 0.0 2.0 2.0 2.0 0.0 1.0 5.0
2 Singh, Rajdeep 1 17.0 .200 .333 .500 1.0 1.0 2.0 0.0 1.0 0.0 4.0
32 Clasen, Kieran 1 15.0 1.000 .000 .000 0.0 4.0 4.0 1.0 0.0 3.0 4.0
7 Marshall, Kiearon 1 16.0 .200 .200 .000 0.0 2.0 2.0 0.0 0.0 1.0 3.0
0 Elliot, Jamaal 1 15.0 .125 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
5 Coleman, Amaar 1 18.0 .250 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
8 Runnels, Mical 1 10.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
25 Craik, Hamilton 1 6.0 .000 .000 .000 0.0 4.0 4.0 0.0 2.0 0.0 0.0
15 McLuskie, Ayson 1 13.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 1 200.0 .328 .160 .455 5.0 26.0 31.0 6.0 11.0 5.0 49.00
Opponents 1 200.0 .500 .357 .889 10.0 40.0 50.0 21.0 9.0 2.0 88.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Embry-Riddle (Ariz.) 10/23/26 49-88 L 20-61 .328 4-25 .160 5-11 .455 5 26 31 31.0 10 6 14 5 11 49 49.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (Ariz.) 10/23/26 88-49 W 35-70 .500 10-28 .357 8-9 .889 10 40 50 50.0 15 21 14 2 9 88 88.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (Ariz.) 10/23/26 49-88 -39 20-61/35-70 .328/.500 4-25/10-28 .160/.357 5-11/8-9 .455-.889 31/50 -19 6/21 14/14 5/2 11/9 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Embry-Riddle (Ariz.) (10/23/26)
FIELD GOALS MADE 20 Embry-Riddle (Ariz.) (10/23/26)
FIELD GOAL ATTEMPTS 61 Embry-Riddle (Ariz.) (10/23/26)
3 PT FIELD GOALS MADE 4 Embry-Riddle (Ariz.) (10/23/26)
3 PT FG ATTEMPTS 25 Embry-Riddle (Ariz.) (10/23/26)
FREE THROWS MADE 5 Embry-Riddle (Ariz.) (10/23/26)
FREE THROW ATTEMPTS 11 Embry-Riddle (Ariz.) (10/23/26)
REBOUNDS 31 Embry-Riddle (Ariz.) (10/23/26)
ASSISTS 6 Embry-Riddle (Ariz.) (10/23/26)
STEALS 11 Embry-Riddle (Ariz.) (10/23/26)
BLOCKED SHOTS 5 Embry-Riddle (Ariz.) (10/23/26)
TURNOVERS 14 Embry-Riddle (Ariz.) (10/23/26)
FOULS 10 Embry-Riddle (Ariz.) (10/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Treyvan Wilkerson Embry-Riddle (Ariz.) (10/23/26)
FIELD GOALS MADE 4 Treyvan Wilkerson Embry-Riddle (Ariz.) (10/23/26)
FIELD GOAL ATTEMPTS 12 Treyvan Wilkerson Embry-Riddle (Ariz.) (10/23/26)
3 PT FIELD GOALS MADE 1 Treyvan Wilkerson Embry-Riddle (Ariz.) (10/23/26)
3 PT FG ATTEMPTS 5 Treyvan Wilkerson Embry-Riddle (Ariz.) (10/23/26)
FREE THROWS MADE 3 Treyvan Wilkerson Embry-Riddle (Ariz.) (10/23/26)
FREE THROW ATTEMPTS 3 Treyvan Wilkerson Embry-Riddle (Ariz.) (10/23/26)
REBOUNDS 8 TEAM Embry-Riddle (Ariz.) (10/23/26)
ASSISTS 2 Soren Dalan Embry-Riddle (Ariz.) (10/23/26)
STEALS 4 Treyvan Wilkerson Embry-Riddle (Ariz.) (10/23/26)
BLOCKED SHOTS 3 Kieran Clasen Embry-Riddle (Ariz.) (10/23/26)
TURNOVERS 3 Kieran Clasen Embry-Riddle (Ariz.) (10/23/26)
FOULS 3 Amaar Coleman Embry-Riddle (Ariz.) (10/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Wilkerson, Treyvan 1 12 12.0
#4 Virtudes, Zeke 1 9 9.0
#24 Fils-Aime, Jordany 1 6 6.0
#35 Dalan, Soren 1 5 5.0
#32 Clasen, Kieran 1 4 4.0
#2 Singh, Rajdeep 1 4 4.0
#7 Marshall, Kiearon 1 3 3.0
#5 Coleman, Amaar 1 2 2.0
#0 Elliot, Jamaal 1 2 2.0
#8 Runnels, Mical 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Virtudes, Zeke 1 4 8 .500 4.0 8.0
#1 Wilkerson, Treyvan 1 4 12 .333 4.0 12.0
#24 Fils-Aime, Jordany 1 3 4 .750 3.0 4.0
#32 Clasen, Kieran 1 2 2 1.000 2.0 2.0
#35 Dalan, Soren 1 2 5 .400 2.0 5.0
#5 Coleman, Amaar 1 1 4 .250 1.0 4.0
#0 Elliot, Jamaal 1 1 8 .125 1.0 8.0
#7 Marshall, Kiearon 1 1 5 .200 1.0 5.0
#8 Runnels, Mical 1 1 3 .333 1.0 3.0
#2 Singh, Rajdeep 1 1 5 .200 1.0 5.0
#25 Craik, Hamilton 1 0 2 .000 0.0 2.0
#15 McLuskie, Ayson 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#7 Marshall, Kiearon 1 1 5 .200 1.0 5.0
#2 Singh, Rajdeep 1 1 3 .333 1.0 3.0
#4 Virtudes, Zeke 1 1 1 1.000 1.0 1.0
#1 Wilkerson, Treyvan 1 1 5 .200 1.0 5.0
#5 Coleman, Amaar 1 0 1 .000 0.0 1.0
#25 Craik, Hamilton 1 0 1 .000 0.0 1.0
#35 Dalan, Soren 1 0 1 .000 0.0 1.0
#0 Elliot, Jamaal 1 0 3 .000 0.0 3.0
#24 Fils-Aime, Jordany 1 0 1 .000 0.0 1.0
#15 McLuskie, Ayson 1 0 2 .000 0.0 2.0
#8 Runnels, Mical 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Wilkerson, Treyvan 1 3 3 1.000 3.0 3.0
#35 Dalan, Soren 1 1 2 .500 1.0 2.0
#2 Singh, Rajdeep 1 1 2 .500 1.0 2.0
#5 Coleman, Amaar 1 0 2 .000 0.0 2.0
#0 Elliot, Jamaal 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 8 8.0 1 1.0 7 7.0
#32 Clasen, Kieran 1 4 4.0 0 0.0 4 4.0
#25 Craik, Hamilton 1 4 4.0 0 0.0 4 4.0
#5 Coleman, Amaar 1 2 2.0 1 1.0 1 1.0
#35 Dalan, Soren 1 2 2.0 0 0.0 2 2.0
#0 Elliot, Jamaal 1 2 2.0 1 1.0 1 1.0
#24 Fils-Aime, Jordany 1 2 2.0 1 1.0 1 1.0
#7 Marshall, Kiearon 1 2 2.0 0 0.0 2 2.0
#2 Singh, Rajdeep 1 2 2.0 1 1.0 1 1.0
#1 Wilkerson, Treyvan 1 2 2.0 0 0.0 2 2.0
#15 McLuskie, Ayson 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Dalan, Soren 1 2 2.0
#32 Clasen, Kieran 1 1 1.0
#5 Coleman, Amaar 1 1 1.0
#4 Virtudes, Zeke 1 1 1.0
#1 Wilkerson, Treyvan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Clasen, Kieran 1 3 3.0
#35 Dalan, Soren 1 1 1.0
#7 Marshall, Kiearon 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Wilkerson, Treyvan 1 4 4.0
#25 Craik, Hamilton 1 2 2.0
#4 Virtudes, Zeke 1 2 2.0
#24 Fils-Aime, Jordany 1 1 1.0
#15 McLuskie, Ayson 1 1 1.0
#2 Singh, Rajdeep 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Clasen, Kieran 1 3 3.0
#4 Virtudes, Zeke 1 2 2.0
#1 Wilkerson, Treyvan 1 2 2.0
#5 Coleman, Amaar 1 1 1.0
#35 Dalan, Soren 1 1 1.0
#0 Elliot, Jamaal 1 1 1.0
#24 Fils-Aime, Jordany 1 1 1.0
#7 Marshall, Kiearon 1 1 1.0
#2 Singh, Rajdeep 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Coleman, Amaar 1 3 3.0
#25 Craik, Hamilton 1 2 2.0
#32 Clasen, Kieran 1 1 1.0
#0 Elliot, Jamaal 1 1 1.0
#24 Fils-Aime, Jordany 1 1 1.0
#4 Virtudes, Zeke 1 1 1.0
#1 Wilkerson, Treyvan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#35 Dalan, Soren 1 27 27.0
#4 Virtudes, Zeke 1 24 24.0
#24 Fils-Aime, Jordany 1 20 20.0
#1 Wilkerson, Treyvan 1 19 19.0
#5 Coleman, Amaar 1 18 18.0
#2 Singh, Rajdeep 1 17 17.0
#7 Marshall, Kiearon 1 16 16.0
#32 Clasen, Kieran 1 15 15.0
#0 Elliot, Jamaal 1 15 15.0
#15 McLuskie, Ayson 1 13 13.0
#8 Runnels, Mical 1 10 10.0
#25 Craik, Hamilton 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Dalan, Soren 1 2 1 2.00
#5 Coleman, Amaar 1 1 1 1.00