Skip To Main Content

Walla Walla University Athletics

2025 Men's Soccer Cumulative Statistics

Team (3-9, 3-9)

Overall Team Statistics
Statistic Walla Walla Opponents
Shots
Goals 14 31
Goals Per Game 1.27 2.82
Shots 126 165
Shots Per Game 11.5 15.0
Shots Percentage 0.111 0.188
Shots On Goal 57-126 101-165
Shots On Goal Percentage 0.452 0.612
Penalties
Yellow Cards 34 19
Red Cards 1 1
Miscellaneous
Assists 10 24
Saves 70 43
Fouls 176 130
Corner Kicks 45 50
Penalty Kicks: Goals-Attempts 0-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Tostado, Paulo 10Tostado, Paulo 11 11 912 6 4 16 35 0.171 17 0.486 1-0 1 0-0
20 Lobos, Juan 20Lobos, Juan 11 11 790 5 1 11 26 0.192 17 0.654 2-0 0 0-1
22 Garrotte, Mauro 22Garrotte, Mauro 10 10 694 1 1 3 18 0.056 6 0.333 6-0 1 0-0
14 Stambullian, Javi 14Stambullian, Javi 7 0 172 1 1 3 4 0.250 2 0.500 1-0 1 0-0
8 Roblero, Jose 8Roblero, Jose 11 1 285 1 0 2 4 0.250 3 0.750 0-0 0 0-0
29 Schumann-Ceraolo, Federico 29Schumann-Ceraolo, Federico 11 5 495 0 1 1 5 0.000 0 0.000 0-0 0 0-0
17 Scott, Lewys 17Scott, Lewys 11 10 779 0 1 1 1 0.000 0 0.000 3-0 0 0-0
7 Smith, Eniola 7Smith, Eniola 11 10 646 0 1 1 12 0.000 4 0.333 2-0 0 0-0
6 Akin, Baris 6Akin, Baris 6 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Calvo, Cai 33Calvo, Cai 9 9 589 0 0 0 7 0.000 2 0.286 5-1 0 0-0
27 Cascardo, Brunno 27Cascardo, Brunno 6 1 169 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Diez Fernandez, Iker 28Diez Fernandez, Iker 9 7 663 0 0 0 8 0.000 3 0.375 4-0 0 0-0
19 Echeverria, Nico 19Echeverria, Nico 7 5 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gutierrez, Diego 4Gutierrez, Diego 11 11 919 0 0 0 2 0.000 0 0.000 3-0 0 0-0
2 Iniguez, Nathan 2Iniguez, Nathan 6 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Koziarovski, Daniil 23Koziarovski, Daniil 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Laack, Soren 5Laack, Soren 5 4 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Maldjian, Lorenzo 13Maldjian, Lorenzo 11 2 376 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Manon-Villagomez, Moyse 0Manon-Villagomez, Moyse 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nicotra, Fabri 15Nicotra, Fabri 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ossorio, Pablo 99Ossorio, Pablo 5 3 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Palacios, Ricardo 24Palacios, Ricardo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Perez, Israel 9Perez, Israel 9 1 328 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Ponce, Oscar 11Ponce, Oscar 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ruiz, Juan 12Ruiz, Juan 5 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Saenz-Garcia, Damian 3Saenz-Garcia, Damian 11 11 891 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Salinas, Sean 14Salinas, Sean 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Vargas, Sebas 1Vargas, Sebas 8 8 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10402 14 10 38 126 0.111 57 0.452 34-1 3 0-1
Opponent 11 - 10460 31 24 86 164 0.189 100 0.610 19-1 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ossorio, Pablo 99Ossorio, Pablo 4 3 333:51 11 2.97 20 0.645 1 2 0 1 31
1 Vargas, Sebas 1Vargas, Sebas 8 8 584:39 20 3.08 45 0.692 0 3 0 0 65
Total 11 - 918:30 31 3.04 65 0.677 1 5 0 1 96
Opponents 11 - 918:30 14 1.37 33 0.702 4 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Tostado, Paulo 10Tostado, Paulo 11 11 912 6 4 16 35 0.171 17 0.486 1-0 1 0-0
20 Lobos, Juan 20Lobos, Juan 11 11 790 5 1 11 26 0.192 17 0.654 2-0 0 0-1
22 Garrotte, Mauro 22Garrotte, Mauro 10 10 694 1 1 3 18 0.056 6 0.333 6-0 1 0-0
14 Stambullian, Javi 14Stambullian, Javi 7 0 172 1 1 3 4 0.250 2 0.500 1-0 1 0-0
8 Roblero, Jose 8Roblero, Jose 11 1 285 1 0 2 4 0.250 3 0.750 0-0 0 0-0
29 Schumann-Ceraolo, Federico 29Schumann-Ceraolo, Federico 11 5 495 0 1 1 5 0.000 0 0.000 0-0 0 0-0
17 Scott, Lewys 17Scott, Lewys 11 10 779 0 1 1 1 0.000 0 0.000 3-0 0 0-0
7 Smith, Eniola 7Smith, Eniola 11 10 646 0 1 1 12 0.000 4 0.333 2-0 0 0-0
6 Akin, Baris 6Akin, Baris 6 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Calvo, Cai 33Calvo, Cai 9 9 589 0 0 0 7 0.000 2 0.286 5-1 0 0-0
27 Cascardo, Brunno 27Cascardo, Brunno 6 1 169 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Diez Fernandez, Iker 28Diez Fernandez, Iker 9 7 663 0 0 0 8 0.000 3 0.375 4-0 0 0-0
19 Echeverria, Nico 19Echeverria, Nico 7 5 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gutierrez, Diego 4Gutierrez, Diego 11 11 919 0 0 0 2 0.000 0 0.000 3-0 0 0-0
2 Iniguez, Nathan 2Iniguez, Nathan 6 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Koziarovski, Daniil 23Koziarovski, Daniil 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Laack, Soren 5Laack, Soren 5 4 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Maldjian, Lorenzo 13Maldjian, Lorenzo 11 2 376 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Manon-Villagomez, Moyse 0Manon-Villagomez, Moyse 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nicotra, Fabri 15Nicotra, Fabri 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ossorio, Pablo 99Ossorio, Pablo 5 3 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Palacios, Ricardo 24Palacios, Ricardo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Perez, Israel 9Perez, Israel 9 1 328 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Ponce, Oscar 11Ponce, Oscar 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ruiz, Juan 12Ruiz, Juan 5 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Saenz-Garcia, Damian 3Saenz-Garcia, Damian 11 11 891 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Salinas, Sean 14Salinas, Sean 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Vargas, Sebas 1Vargas, Sebas 8 8 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10402 14 10 38 126 0.111 57 0.452 34-1 3 0-1
Opponent 11 - 10460 31 24 86 164 0.189 100 0.610 19-1 8 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ossorio, Pablo 99Ossorio, Pablo 4 3 333:51 11 2.97 20 0.645 1 2 0 1 31
1 Vargas, Sebas 1Vargas, Sebas 8 8 584:39 20 3.08 45 0.692 0 3 0 0 65
Total 11 - 918:30 31 3.04 65 0.677 1 5 0 1 96
Opponents 11 - 918:30 14 1.37 33 0.702 4 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/19/2025 vs College of Idaho W 4-3 (1-0-0, 1-0-0) 1-0-0 110 Juan Lobos (1) (Lewys Scott)
Paulo Tostado (0)
Jose Roblero (1) (Paulo Tostado)
Paulo Tostado (0) (Mauro Garrote)
9/21/2025 vs Eastern Oregon L 1-3 (1-1-0, 1-1-0) 1-1-0 43 Paulo Tostado (0)
9/26/2025 vs Providence (MT) L 1-2 (1-2-0, 1-2-0) 1-2-0 37 Paulo Tostado (0) (Juan Lobos)
10/3/2025 at Bushnell (OR) L 0-2 (1-3-0, 1-3-0) 1-3-0 0
10/5/2025 at Corban (OR) L 3-5 (1-4-0, 1-4-0) 1-4-0 136 Paulo Tostado (0) (Eniola Smith)
Juan Lobos (0) (Paulo Tostado)
Paulo Tostado (0) (Federico Schumann-Ceraolo)
10/10/2025 at Warner Pacific (OR) L 0-4 (1-6-0, 1-6-0) 1-6-0 0
10/17/2025 at Evergreen (WA) W 1-0 (2-5-0, 2-5-0) 2-5-0 65 Mauro Garrote (1) (Paulo Tostado)
10/19/2025 at Northwest W 2-1 (4-5-0, 4-5-0) 4-5-0 200 Juan Lobos (0)
Javier Stambullian (0)
10/24/2025 at Rocky Mountain (MT) L 2-6 (3-6-0, 3-6-0) 3-6-0 0 Juan Lobos (0) (Nicolas Echeverria , Paulo Tostado)
Juan Lobos (0) (Javier Stambullian)
10/26/2025 at Carroll (MT) L 0-4 (3-7-0, 3-7-0) 3-7-0 113
10/31/2025 vs Oregon Tech L 0-1 (3-8-0, 3-8-0) 3-8-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/19/2025 vs College of Idaho 4-3 4 3 11 15 0.267 9 0.600 4-0 1 0-0 429
9/21/2025 vs Eastern Oregon 1-3 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
9/26/2025 vs Providence (MT) 1-2 1 1 3 15 0.067 5 0.333 3-0 0 0-0 987
10/3/2025 at Bushnell (OR) 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 987
10/5/2025 at Corban (OR) 3-5 3 3 9 11 0.273 8 0.727 6-0 0 0-1 991
10/10/2025 at Warner Pacific (OR) 0-4 0 0 0 9 0.000 6 0.667 3-0 0 0-0 1065
10/17/2025 at Evergreen (WA) 1-0 1 1 3 28 0.036 10 0.357 4-0 1 0-0 1024
10/19/2025 at Northwest 2-1 2 0 4 18 0.111 6 0.333 2-0 1 0-0 990
10/24/2025 at Rocky Mountain (MT) 2-6 2 2 6 5 0.400 3 0.600 2-0 0 0-0 990
10/26/2025 at Carroll (MT) 0-4 0 0 0 5 0.000 3 0.600 1-1 0 0-0 959
10/31/2025 vs Oregon Tech 0-1 0 0 0 6 0.000 3 0.500 6-0 0 0-0 990
Total 14-31 14 10 38 126 0.111 57 0.452 34-1 3 0-1 10402
Opponent - 31 24 86 165 0.188 101 0.612 19-1 8 - 10460

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/19/2025 College of Idaho 4-3 18:30 3 14.59 6 0.667 1 0 0 0 9
9/21/2025 Eastern Oregon 1-3 90:00 3 4.98 8 0.727 0 1 0 0 11
9/26/2025 Providence (MT) 1-2 90:00 2 3.63 6 0.750 0 1 0 0 8
10/3/2025 Bushnell (OR) 0-2 90:00 2 3.12 7 0.778 0 1 0 0 9
10/5/2025 Corban (OR) 3-5 90:00 5 3.57 2 0.286 0 1 0 0 7
10/10/2025 Warner Pacific (OR) 0-4 90:00 4 3.65 10 0.714 0 1 0 0 14
10/17/2025 Evergreen (WA) 1-0 90:00 0 3.06 2 1.000 1 0 0 1 2
10/19/2025 Northwest 2-1 90:00 1 2.78 4 0.800 1 0 0 0 5
10/24/2025 Rocky Mountain (MT) 2-6 90:00 6 3.17 6 0.500 0 1 0 0 12
10/26/2025 Carroll (MT) 0-4 90:00 4 3.26 11 0.733 0 1 0 0 15
10/31/2025 Oregon Tech 0-1 90:00 1 3.04 3 0.750 0 1 0 0 4
Totals - 918 31 3.04 65 0.677 3 8 0 1 96
Opponent - 918:30 14 1.37 34 0.708 8 3 0 4 49

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/19/2025 College of Idaho 3-4 3 0 6 15 0.200 10 0.667 1-0 0 2-2 379
9/21/2025 Eastern Oregon 3-1 3 2 8 20 0.150 13 0.650 2-0 1 0-1 991
9/26/2025 Providence (MT) 2-1 2 1 5 14 0.143 9 0.643 2-0 1 0-0 989
10/3/2025 Bushnell (OR) 2-0 2 2 6 15 0.133 9 0.600 2-0 1 0-0 1104
10/5/2025 Corban (OR) 5-3 5 4 14 15 0.333 7 0.467 3-0 1 1-1 958
10/10/2025 Warner Pacific (OR) 4-0 4 4 12 19 0.211 15 0.789 2-0 1 0-0 1079
10/17/2025 Evergreen (WA) 0-1 0 0 0 3 0.000 2 0.667 4-1 0 0-0 922
10/19/2025 Northwest 1-2 1 0 2 14 0.071 5 0.357 0-0 0 0-0 989
10/24/2025 Rocky Mountain (MT) 6-2 6 7 19 16 0.375 12 0.750 0-0 1 0-0 990
10/26/2025 Carroll (MT) 4-0 4 3 11 27 0.148 15 0.556 1-0 1 0-0 1075
10/31/2025 Oregon Tech 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 984
Total 31-14 31 24 86 165 0.188 101 0.612 19-1 8 3-4 10460
Walla Walla - 14 10 38 126 0.111 57 0.452 34-1 3 - 10402

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/19/2025 College of Idaho 3-4 18:30 4 19.46 3 0.429 0 1 0 0 7
9/21/2025 Eastern Oregon 3-1 90:00 1 4.15 0 0.000 1 0 0 0 1
9/26/2025 Providence (MT) 2-1 90:00 1 2.72 1 0.500 1 0 0 0 2
10/3/2025 Bushnell (OR) 2-0 90:00 0 1.87 1 1.000 1 0 0 1 1
10/5/2025 Corban (OR) 5-3 90:00 3 2.14 5 0.625 1 0 0 0 8
10/10/2025 Warner Pacific (OR) 4-0 90:00 0 1.73 4 1.000 1 0 0 1 4
10/17/2025 Evergreen (WA) 0-1 90:00 1 1.61 9 0.900 0 1 0 0 11
10/19/2025 Northwest 1-2 90:00 2 1.67 4 0.667 0 1 0 0 6
10/24/2025 Rocky Mountain (MT) 6-2 90:00 2 1.71 1 0.333 1 0 0 0 3
10/26/2025 Carroll (MT) 4-0 90:00 0 1.52 3 1.000 1 0 0 1 3
10/31/2025 Oregon Tech 1-0 90:00 0 1.37 3 1.000 1 0 0 1 3
Totals - 918 14 1.37 34 0.708 8 3 0 4 49
Walla Walla - 918:30 31 3.04 65 0.677 3 8 0 1 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/19/2025 vs College of Idaho 4-3 4/3 3/0 15/15 9/10 2/6 4/1 0/0
9/21/2025 vs Eastern Oregon 1-3 1/3 0/2 7/20 3/13 5/6 1/2 0/0
9/26/2025 vs Providence (MT) 1-2 1/2 1/1 15/14 5/9 9/7 3/2 0/0
10/3/2025 at Bushnell (OR) 0-2 0/2 0/2 7/15 1/9 3/4 2/2 0/0
10/5/2025 at Corban (OR) 3-5 3/5 3/4 11/15 8/7 4/3 6/3 0/0
10/10/2025 at Warner Pacific (OR) 0-4 0/4 0/4 9/19 6/15 2/5 3/2 0/0
10/17/2025 at Evergreen (WA) 1-0 1/0 1/0 28/3 10/2 9/2 4/4 0/1
10/19/2025 at Northwest 2-1 2/1 0/0 18/14 6/5 4/3 2/0 0/0
10/24/2025 at Rocky Mountain (MT) 2-6 2/6 2/7 5/16 3/12 2/4 2/0 0/0
10/26/2025 at Carroll (MT) 0-4 0/4 0/3 5/27 3/15 4/6 1/1 1/0
10/31/2025 vs Oregon Tech 0-1 0/1 0/1 6/7 3/4 1/4 6/2 0/0
Totals 14/31 10/24 126/165 57/101 45/50 34/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 College of Idaho (9/19/2025)
GOALS 4 College of Idaho (9/19/2025)
ASSISTS 3 College of Idaho (9/19/2025)
Corban (OR) (10/5/2025)
SHOTS 28 Evergreen (WA) (10/17/2025)
SHOTS ON GOAL 10 Evergreen (WA) (10/17/2025)
SAVES 11 Carroll (MT) (10/26/2025)
FOULS 27 College of Idaho (9/19/2025)
CORNER KICKS 9 Providence (MT) (9/26/2025)
Evergreen (WA) (10/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Rocky Mountain (MT) (10/24/2025)
GOALS 6 Rocky Mountain (MT) (10/24/2025)
ASSISTS 7 Rocky Mountain (MT) (10/24/2025)
SHOTS 27 Carroll (MT) (10/26/2025)
SHOTS ON GOAL 15 Warner Pacific (OR) (10/10/2025)
Carroll (MT) (10/26/2025)
SAVES 9 Evergreen (WA) (10/17/2025)
FOULS 21 Corban (OR) (10/5/2025)
CORNER KICKS 7 Providence (MT) (9/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Oregon (9/21/2025)
GOALS 1 Eastern Oregon (9/21/2025)
Providence (MT) (9/26/2025)
Evergreen (WA) (10/17/2025)
ASSISTS 1 Providence (MT) (9/26/2025)
Evergreen (WA) (10/17/2025)
SHOTS 5 Rocky Mountain (MT) (10/24/2025)
Carroll (MT) (10/26/2025)
Oregon Tech (10/31/2025)
SHOTS ON GOAL 1 Eastern Oregon (9/21/2025)
Bushnell (OR) (10/3/2025)
Rocky Mountain (MT) (10/24/2025)
Carroll (MT) (10/26/2025)
Oregon Tech (10/31/2025)
SAVES 2 Corban (OR) (10/5/2025)
Evergreen (WA) (10/17/2025)
Oregon Tech (10/31/2025)
FOULS 5 Northwest (10/19/2025)
Carroll (MT) (10/26/2025)
CORNER KICKS 1 College of Idaho (9/19/2025)
Warner Pacific (OR) (10/10/2025)
Rocky Mountain (MT) (10/24/2025)
Oregon Tech (10/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest (10/19/2025)
GOALS 1 Northwest (10/19/2025)
Oregon Tech (10/31/2025)
ASSISTS 1 Providence (MT) (9/26/2025)
Oregon Tech (10/31/2025)
SHOTS 3 Evergreen (WA) (10/17/2025)
Oregon Tech (10/31/2025)
SHOTS ON GOAL 2 Evergreen (WA) (10/17/2025)
Oregon Tech (10/31/2025)
SAVES 1 Providence (MT) (9/26/2025)
Bushnell (OR) (10/3/2025)
Rocky Mountain (MT) (10/24/2025)
FOULS 6 Warner Pacific (OR) (10/10/2025)
Rocky Mountain (MT) (10/24/2025)
CORNER KICKS 2 Corban (OR) (10/5/2025)
Evergreen (WA) (10/17/2025)
Northwest (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 College of Idaho (9/19/2025)
Corban (OR) (10/5/2025)
GOALS 2 College of Idaho (9/19/2025)
Corban (OR) (10/5/2025)
Rocky Mountain (MT) (10/24/2025)
ASSISTS 1 College of Idaho (9/19/2025)
Providence (MT) (9/26/2025)
Corban (OR) (10/5/2025)
Evergreen (WA) (10/17/2025)
Rocky Mountain (MT) (10/24/2025)
SHOTS 8 Evergreen (WA) (10/17/2025)
SHOTS ON GOAL 4 College of Idaho (9/19/2025)
Corban (OR) (10/5/2025)
SAVES 11 Carroll (MT) (10/26/2025)
FOULS 4 Rocky Mountain (MT) (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 College of Idaho (9/19/2025)
GOALS 4 College of Idaho (9/19/2025)
ASSISTS 3 College of Idaho (9/19/2025)
Corban (OR) (10/5/2025)
SHOTS 28 Evergreen (WA) (10/17/2025)
SHOTS ON GOAL 10 Evergreen (WA) (10/17/2025)
SAVES 11 Carroll (MT) (10/26/2025)
FOULS 27 College of Idaho (9/19/2025)
CORNER KICKS 9 Providence (MT) (9/26/2025)
Evergreen (WA) (10/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Paulo Tostado
Paulo Tostado
College of Idaho (9/19/2025)
Corban (OR) (10/5/2025)
GOALS 2 Paulo Tostado
Paulo Tostado
Juan Lobos
College of Idaho (9/19/2025)
Corban (OR) (10/5/2025)
Rocky Mountain (MT) (10/24/2025)
ASSISTS 1 Paulo Tostado
Juan Lobos
Eniola Smith
Paulo Tostado
Paulo Tostado
College of Idaho (9/19/2025)
Providence (MT) (9/26/2025)
Corban (OR) (10/5/2025)
Evergreen (WA) (10/17/2025)
Rocky Mountain (MT) (10/24/2025)
SHOTS 8 Mauro Garrote
Evergreen (WA) (10/17/2025)
SHOTS ON GOAL 4 Juan Lobos
Paulo Tostado
College of Idaho (9/19/2025)
Corban (OR) (10/5/2025)
SAVES 11 Pablo Ossorio
Carroll (MT) (10/26/2025)
FOULS 4 Mauro Garrote
Rocky Mountain (MT) (10/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Tostado, Paulo 16
Lobos, Juan 11
Garrotte, Mauro 3
Stambullian, Javi 3
Roblero, Jose 2
Team Leaders: Goals
Player High
Goals
Tostado, Paulo 6
Lobos, Juan 5
Garrotte, Mauro 1
Stambullian, Javi 1
Roblero, Jose 1
Team Leaders: Assists
Player High
Assists
Tostado, Paulo 4
Lobos, Juan 1
Garrotte, Mauro 1
Stambullian, Javi 1
Schumann-Ceraolo, Federico 1
Team Leaders: Shots
Player High
Shots
Tostado, Paulo 35
Lobos, Juan 26
Garrotte, Mauro 18
Smith, Eniola 12
Diez Fernandez, Iker 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tostado, Paulo 17
Lobos, Juan 17
Garrotte, Mauro 6
Smith, Eniola 4
Roblero, Jose 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tostado, Paulo 1
Garrotte, Mauro 1
Stambullian, Javi 1