Skip To Main Content

Walla Walla University Athletics

2025 Men's Soccer Cumulative Statistics

Team (3-9, 3-9)

Overall Team Statistics
Statistic Walla Walla Opponents
Shots
Goals 14 32
Goals Per Game 1.17 2.67
Shots 130 184
Shots Per Game 10.8 15.3
Shots Percentage 0.108 0.174
Shots On Goal 60-130 117-184
Shots On Goal Percentage 0.462 0.636
Penalties
Yellow Cards 36 22
Red Cards 1 1
Miscellaneous
Assists 10 26
Saves 85 46
Fouls 187 140
Corner Kicks 48 58
Penalty Kicks: Goals-Attempts 0-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Tostado, Paulo 12 12 1002 6 4 16 35 0.171 17 0.486 1-0 1 0-0
20 Lobos, Juan 12 12 880 5 1 11 26 0.192 17 0.654 3-0 0 0-1
22 Garrotte, Mauro 11 11 784 1 1 3 19 0.053 7 0.368 6-0 1 0-0
14 Stambullian, Javi 7 0 172 1 1 3 4 0.250 2 0.500 1-0 1 0-0
8 Roblero, Jose 12 2 324 1 0 2 4 0.250 3 0.750 0-0 0 0-0
29 Schumann-Ceraolo, Federico 12 6 521 0 1 1 5 0.000 0 0.000 0-0 0 0-0
17 Scott, Lewys 12 11 869 0 1 1 2 0.000 0 0.000 3-0 0 0-0
7 Smith, Eniola 12 11 722 0 1 1 13 0.000 5 0.385 2-0 0 0-0
6 Akin, Baris 6 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Calvo, Cai 10 9 648 0 0 0 8 0.000 3 0.375 5-1 0 0-0
27 Cascardo, Brunno 6 1 169 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Colodner, Marcos 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Diez Fernandez, Iker 10 8 753 0 0 0 8 0.000 3 0.375 4-0 0 0-0
19 Echeverria, Nico 7 5 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gutierrez, Diego 12 12 1009 0 0 0 2 0.000 0 0.000 3-0 0 0-0
2 Iniguez, Nathan 7 0 56 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Koziarovski, Daniil 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Laack, Soren 5 4 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Maldjian, Lorenzo 12 2 427 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Manon-Villagomez, Moyse 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nicotra, Fabri 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ossorio, Pablo 5 3 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Palacios, Ricardo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Perez, Israel 9 1 328 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Ponce, Oscar 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ruiz, Juan 5 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Saenz-Garcia, Damian 12 12 976 0 0 0 1 0.000 0 0.000 2-0 0 0-0
14 Salinas, Sean 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Vargas, Sebas 9 9 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11378 14 10 38 130 0.108 60 0.462 36-1 3 0-1
Opponent 12 - 11450 32 26 90 183 0.175 116 0.634 22-1 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ossorio, Pablo 4 3 333:51 11 2.97 20 0.645 1 2 0 1 31
1 Vargas, Sebas 9 9 674:39 21 2.80 57 0.731 0 4 0 0 78
Total 12 - 1008:30 32 2.86 77 0.706 1 6 0 1 109
Opponents 12 - 1008:30 14 1.25 33 0.702 5 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Tostado, Paulo 12 12 1002 6 4 16 35 0.171 17 0.486 1-0 1 0-0
20 Lobos, Juan 12 12 880 5 1 11 26 0.192 17 0.654 3-0 0 0-1
22 Garrotte, Mauro 11 11 784 1 1 3 19 0.053 7 0.368 6-0 1 0-0
14 Stambullian, Javi 7 0 172 1 1 3 4 0.250 2 0.500 1-0 1 0-0
8 Roblero, Jose 12 2 324 1 0 2 4 0.250 3 0.750 0-0 0 0-0
29 Schumann-Ceraolo, Federico 12 6 521 0 1 1 5 0.000 0 0.000 0-0 0 0-0
17 Scott, Lewys 12 11 869 0 1 1 2 0.000 0 0.000 3-0 0 0-0
7 Smith, Eniola 12 11 722 0 1 1 13 0.000 5 0.385 2-0 0 0-0
6 Akin, Baris 6 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Calvo, Cai 10 9 648 0 0 0 8 0.000 3 0.375 5-1 0 0-0
27 Cascardo, Brunno 6 1 169 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Colodner, Marcos 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Diez Fernandez, Iker 10 8 753 0 0 0 8 0.000 3 0.375 4-0 0 0-0
19 Echeverria, Nico 7 5 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gutierrez, Diego 12 12 1009 0 0 0 2 0.000 0 0.000 3-0 0 0-0
2 Iniguez, Nathan 7 0 56 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Koziarovski, Daniil 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Laack, Soren 5 4 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Maldjian, Lorenzo 12 2 427 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Manon-Villagomez, Moyse 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nicotra, Fabri 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ossorio, Pablo 5 3 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Palacios, Ricardo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Perez, Israel 9 1 328 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Ponce, Oscar 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ruiz, Juan 5 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Saenz-Garcia, Damian 12 12 976 0 0 0 1 0.000 0 0.000 2-0 0 0-0
14 Salinas, Sean 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Vargas, Sebas 9 9 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11378 14 10 38 130 0.108 60 0.462 36-1 3 0-1
Opponent 12 - 11450 32 26 90 183 0.175 116 0.634 22-1 9 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ossorio, Pablo 4 3 333:51 11 2.97 20 0.645 1 2 0 1 31
1 Vargas, Sebas 9 9 674:39 21 2.80 57 0.731 0 4 0 0 78
Total 12 - 1008:30 32 2.86 77 0.706 1 6 0 1 109
Opponents 12 - 1008:30 14 1.25 33 0.702 5 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/19/2025 vs College of Idaho W 4-3 (1-0-0, 1-0-0) 1-0-0 110 Juan Lobos (1) (Lewys Scott)
Paulo Tostado (0)
Jose Roblero (1) (Paulo Tostado)
Paulo Tostado (0) (Mauro Garrote)
9/21/2025 vs Eastern Oregon L 1-3 (1-1-0, 1-1-0) 1-1-0 43 Paulo Tostado (0)
9/26/2025 vs Providence (MT) L 1-2 (1-2-0, 1-2-0) 1-2-0 37 Paulo Tostado (0) (Juan Lobos)
10/3/2025 at Bushnell (OR) L 0-2 (1-3-0, 1-3-0) 1-3-0 0
10/5/2025 at Corban (OR) L 3-5 (1-4-0, 1-4-0) 1-4-0 136 Paulo Tostado (0) (Eniola Smith)
Juan Lobos (0) (Paulo Tostado)
Paulo Tostado (0) (Federico Schumann-Ceraolo)
10/10/2025 at Warner Pacific (OR) L 0-4 (1-6-0, 1-6-0) 1-6-0 0
10/17/2025 at Evergreen (WA) W 1-0 (2-5-0, 2-5-0) 2-5-0 65 Mauro Garrote (1) (Paulo Tostado)
10/19/2025 at Northwest W 2-1 (4-5-0, 4-5-0) 4-5-0 200 Juan Lobos (0)
Javier Stambullian (0)
10/24/2025 at Rocky Mountain (MT) L 2-6 (3-6-0, 3-6-0) 3-6-0 0 Juan Lobos (0) (Nicolas Echeverria , Paulo Tostado)
Juan Lobos (0) (Javier Stambullian)
10/26/2025 at Carroll (MT) L 0-4 (3-7-0, 3-7-0) 3-7-0 113
10/31/2025 vs Oregon Tech L 0-1 (3-8-0, 3-8-0) 3-8-0 0
11/2/2025 vs Southern Oregon L 0-1 (3-9-0, 3-9-0) 3-9-0 78

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/19/2025 vs College of Idaho 4-3 4 3 11 15 0.267 9 0.600 4-0 1 0-0 429
9/21/2025 vs Eastern Oregon 1-3 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
9/26/2025 vs Providence (MT) 1-2 1 1 3 15 0.067 5 0.333 3-0 0 0-0 987
10/3/2025 at Bushnell (OR) 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 987
10/5/2025 at Corban (OR) 3-5 3 3 9 11 0.273 8 0.727 6-0 0 0-1 991
10/10/2025 at Warner Pacific (OR) 0-4 0 0 0 9 0.000 6 0.667 3-0 0 0-0 1065
10/17/2025 at Evergreen (WA) 1-0 1 1 3 28 0.036 10 0.357 4-0 1 0-0 1024
10/19/2025 at Northwest 2-1 2 0 4 18 0.111 6 0.333 2-0 1 0-0 990
10/24/2025 at Rocky Mountain (MT) 2-6 2 2 6 5 0.400 3 0.600 2-0 0 0-0 990
10/26/2025 at Carroll (MT) 0-4 0 0 0 5 0.000 3 0.600 1-1 0 0-0 959
10/31/2025 vs Oregon Tech 0-1 0 0 0 6 0.000 3 0.500 6-0 0 0-0 990
11/2/2025 vs Southern Oregon 0-1 0 0 0 4 0.000 3 0.750 2-0 0 0-0 976
Total 14-32 14 10 38 130 0.108 60 0.462 36-1 3 0-1 11378
Opponent - 32 26 90 184 0.174 117 0.636 22-1 9 - 11450

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/19/2025 College of Idaho 4-3 18:30 3 14.59 6 0.667 1 0 0 0 9
9/21/2025 Eastern Oregon 1-3 90:00 3 4.98 8 0.727 0 1 0 0 11
9/26/2025 Providence (MT) 1-2 90:00 2 3.63 6 0.750 0 1 0 0 8
10/3/2025 Bushnell (OR) 0-2 90:00 2 3.12 7 0.778 0 1 0 0 9
10/5/2025 Corban (OR) 3-5 90:00 5 3.57 2 0.286 0 1 0 0 7
10/10/2025 Warner Pacific (OR) 0-4 90:00 4 3.65 10 0.714 0 1 0 0 14
10/17/2025 Evergreen (WA) 1-0 90:00 0 3.06 2 1.000 1 0 0 1 2
10/19/2025 Northwest 2-1 90:00 1 2.78 4 0.800 1 0 0 0 5
10/24/2025 Rocky Mountain (MT) 2-6 90:00 6 3.17 6 0.500 0 1 0 0 12
10/26/2025 Carroll (MT) 0-4 90:00 4 3.26 11 0.733 0 1 0 0 15
10/31/2025 Oregon Tech 0-1 90:00 1 3.04 3 0.750 0 1 0 0 4
11/2/2025 Southern Oregon 0-1 90:00 1 2.86 12 0.923 0 1 0 0 13
Totals - 1008 32 2.86 77 0.706 3 9 0 1 109
Opponent - 1008:30 14 1.25 34 0.708 9 3 0 5 49

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/19/2025 College of Idaho 3-4 3 0 6 15 0.200 10 0.667 1-0 0 2-2 379
9/21/2025 Eastern Oregon 3-1 3 2 8 20 0.150 13 0.650 2-0 1 0-1 991
9/26/2025 Providence (MT) 2-1 2 1 5 14 0.143 9 0.643 2-0 1 0-0 989
10/3/2025 Bushnell (OR) 2-0 2 2 6 15 0.133 9 0.600 2-0 1 0-0 1104
10/5/2025 Corban (OR) 5-3 5 4 14 15 0.333 7 0.467 3-0 1 1-1 958
10/10/2025 Warner Pacific (OR) 4-0 4 4 12 19 0.211 15 0.789 2-0 1 0-0 1079
10/17/2025 Evergreen (WA) 0-1 0 0 0 3 0.000 2 0.667 4-1 0 0-0 922
10/19/2025 Northwest 1-2 1 0 2 14 0.071 5 0.357 0-0 0 0-0 989
10/24/2025 Rocky Mountain (MT) 6-2 6 7 19 16 0.375 12 0.750 0-0 1 0-0 990
10/26/2025 Carroll (MT) 4-0 4 3 11 27 0.148 15 0.556 1-0 1 0-0 1075
10/31/2025 Oregon Tech 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 984
11/2/2025 Southern Oregon 1-0 1 2 4 19 0.053 16 0.842 3-0 1 0-0 990
Total 32-14 32 26 90 184 0.174 117 0.636 22-1 9 3-4 11450
Walla Walla - 14 10 38 130 0.108 60 0.462 36-1 3 - 11378

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/19/2025 College of Idaho 3-4 18:30 4 19.46 3 0.429 0 1 0 0 7
9/21/2025 Eastern Oregon 3-1 90:00 1 4.15 0 0.000 1 0 0 0 1
9/26/2025 Providence (MT) 2-1 90:00 1 2.72 1 0.500 1 0 0 0 2
10/3/2025 Bushnell (OR) 2-0 90:00 0 1.87 1 1.000 1 0 0 1 1
10/5/2025 Corban (OR) 5-3 90:00 3 2.14 5 0.625 1 0 0 0 8
10/10/2025 Warner Pacific (OR) 4-0 90:00 0 1.73 4 1.000 1 0 0 1 4
10/17/2025 Evergreen (WA) 0-1 90:00 1 1.61 9 0.900 0 1 0 0 11
10/19/2025 Northwest 1-2 90:00 2 1.67 4 0.667 0 1 0 0 6
10/24/2025 Rocky Mountain (MT) 6-2 90:00 2 1.71 1 0.333 1 0 0 0 3
10/26/2025 Carroll (MT) 4-0 90:00 0 1.52 3 1.000 1 0 0 1 3
10/31/2025 Oregon Tech 1-0 90:00 0 1.37 3 1.000 1 0 0 1 3
11/2/2025 Southern Oregon 1-0 90:00 0 1.25 0 0.00 1 0 0 1 0
Totals - 1008 14 1.25 34 0.708 9 3 0 5 49
Walla Walla - 1008:30 32 2.86 77 0.706 3 9 0 1 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/19/2025 vs College of Idaho 4-3 4/3 3/0 15/15 9/10 2/6 4/1 0/0
9/21/2025 vs Eastern Oregon 1-3 1/3 0/2 7/20 3/13 5/6 1/2 0/0
9/26/2025 vs Providence (MT) 1-2 1/2 1/1 15/14 5/9 9/7 3/2 0/0
10/3/2025 at Bushnell (OR) 0-2 0/2 0/2 7/15 1/9 3/4 2/2 0/0
10/5/2025 at Corban (OR) 3-5 3/5 3/4 11/15 8/7 4/3 6/3 0/0
10/10/2025 at Warner Pacific (OR) 0-4 0/4 0/4 9/19 6/15 2/5 3/2 0/0
10/17/2025 at Evergreen (WA) 1-0 1/0 1/0 28/3 10/2 9/2 4/4 0/1
10/19/2025 at Northwest 2-1 2/1 0/0 18/14 6/5 4/3 2/0 0/0
10/24/2025 at Rocky Mountain (MT) 2-6 2/6 2/7 5/16 3/12 2/4 2/0 0/0
10/26/2025 at Carroll (MT) 0-4 0/4 0/3 5/27 3/15 4/6 1/1 1/0
10/31/2025 vs Oregon Tech 0-1 0/1 0/1 6/7 3/4 1/4 6/2 0/0
11/2/2025 vs Southern Oregon 0-1 0/1 0/2 4/19 3/16 3/8 2/3 0/0
Totals 14/32 10/26 130/184 60/117 48/58 36/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 College of Idaho (9/19/2025)
GOALS 4 College of Idaho (9/19/2025)
ASSISTS 3 College of Idaho (9/19/2025)
Corban (OR) (10/5/2025)
SHOTS 28 Evergreen (WA) (10/17/2025)
SHOTS ON GOAL 10 Evergreen (WA) (10/17/2025)
SAVES 12 Southern Oregon (11/2/2025)
FOULS 27 College of Idaho (9/19/2025)
CORNER KICKS 9 Providence (MT) (9/26/2025)
Evergreen (WA) (10/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Rocky Mountain (MT) (10/24/2025)
GOALS 6 Rocky Mountain (MT) (10/24/2025)
ASSISTS 7 Rocky Mountain (MT) (10/24/2025)
SHOTS 27 Carroll (MT) (10/26/2025)
SHOTS ON GOAL 16 Southern Oregon (11/2/2025)
SAVES 9 Evergreen (WA) (10/17/2025)
FOULS 21 Corban (OR) (10/5/2025)
CORNER KICKS 8 Southern Oregon (11/2/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Oregon (9/21/2025)
GOALS 1 Eastern Oregon (9/21/2025)
Providence (MT) (9/26/2025)
Evergreen (WA) (10/17/2025)
ASSISTS 1 Providence (MT) (9/26/2025)
Evergreen (WA) (10/17/2025)
SHOTS 4 Rocky Mountain (MT) (10/24/2025)
Carroll (MT) (10/26/2025)
Southern Oregon (11/2/2025)
SHOTS ON GOAL 1 Eastern Oregon (9/21/2025)
Bushnell (OR) (10/3/2025)
Rocky Mountain (MT) (10/24/2025)
Carroll (MT) (10/26/2025)
Oregon Tech (10/31/2025)
Southern Oregon (11/2/2025)
SAVES 2 Corban (OR) (10/5/2025)
Evergreen (WA) (10/17/2025)
Oregon Tech (10/31/2025)
FOULS 5 Northwest (10/19/2025)
Carroll (MT) (10/26/2025)
CORNER KICKS 1 College of Idaho (9/19/2025)
Warner Pacific (OR) (10/10/2025)
Rocky Mountain (MT) (10/24/2025)
Oregon Tech (10/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest (10/19/2025)
GOALS 1 Northwest (10/19/2025)
Oregon Tech (10/31/2025)
Southern Oregon (11/2/2025)
ASSISTS 1 Providence (MT) (9/26/2025)
Oregon Tech (10/31/2025)
SHOTS 3 Evergreen (WA) (10/17/2025)
Oregon Tech (10/31/2025)
SHOTS ON GOAL 2 Evergreen (WA) (10/17/2025)
Oregon Tech (10/31/2025)
SAVES 1 Providence (MT) (9/26/2025)
Bushnell (OR) (10/3/2025)
Rocky Mountain (MT) (10/24/2025)
FOULS 6 Warner Pacific (OR) (10/10/2025)
Rocky Mountain (MT) (10/24/2025)
CORNER KICKS 2 Corban (OR) (10/5/2025)
Evergreen (WA) (10/17/2025)
Northwest (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 College of Idaho (9/19/2025)
Corban (OR) (10/5/2025)
GOALS 2 College of Idaho (9/19/2025)
Corban (OR) (10/5/2025)
Rocky Mountain (MT) (10/24/2025)
ASSISTS 1 College of Idaho (9/19/2025)
Providence (MT) (9/26/2025)
Corban (OR) (10/5/2025)
Evergreen (WA) (10/17/2025)
Rocky Mountain (MT) (10/24/2025)
SHOTS 8 Evergreen (WA) (10/17/2025)
SHOTS ON GOAL 4 College of Idaho (9/19/2025)
Corban (OR) (10/5/2025)
SAVES 12 Southern Oregon (11/2/2025)
FOULS 4 Rocky Mountain (MT) (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 College of Idaho (9/19/2025)
GOALS 4 College of Idaho (9/19/2025)
ASSISTS 3 College of Idaho (9/19/2025)
Corban (OR) (10/5/2025)
SHOTS 28 Evergreen (WA) (10/17/2025)
SHOTS ON GOAL 10 Evergreen (WA) (10/17/2025)
SAVES 12 Southern Oregon (11/2/2025)
FOULS 27 College of Idaho (9/19/2025)
CORNER KICKS 9 Providence (MT) (9/26/2025)
Evergreen (WA) (10/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Paulo Tostado
Paulo Tostado
College of Idaho (9/19/2025)
Corban (OR) (10/5/2025)
GOALS 2 Paulo Tostado
Paulo Tostado
Juan Lobos
College of Idaho (9/19/2025)
Corban (OR) (10/5/2025)
Rocky Mountain (MT) (10/24/2025)
ASSISTS 1 Paulo Tostado
Juan Lobos
Eniola Smith
Paulo Tostado
Paulo Tostado
College of Idaho (9/19/2025)
Providence (MT) (9/26/2025)
Corban (OR) (10/5/2025)
Evergreen (WA) (10/17/2025)
Rocky Mountain (MT) (10/24/2025)
SHOTS 8 Mauro Garrote
Evergreen (WA) (10/17/2025)
SHOTS ON GOAL 4 Juan Lobos
Paulo Tostado
College of Idaho (9/19/2025)
Corban (OR) (10/5/2025)
SAVES 12 Sebastian Vargas
Southern Oregon (11/2/2025)
FOULS 4 Mauro Garrote
Rocky Mountain (MT) (10/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Tostado, Paulo 16
Lobos, Juan 11
Garrotte, Mauro 3
Stambullian, Javi 3
Roblero, Jose 2
Team Leaders: Goals
Player High
Goals
Tostado, Paulo 6
Lobos, Juan 5
Garrotte, Mauro 1
Stambullian, Javi 1
Roblero, Jose 1
Team Leaders: Assists
Player High
Assists
Tostado, Paulo 4
Lobos, Juan 1
Garrotte, Mauro 1
Stambullian, Javi 1
Schumann-Ceraolo, Federico 1
Team Leaders: Shots
Player High
Shots
Tostado, Paulo 35
Lobos, Juan 26
Garrotte, Mauro 19
Smith, Eniola 13
Calvo, Cai 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tostado, Paulo 17
Lobos, Juan 17
Garrotte, Mauro 7
Smith, Eniola 5
Roblero, Jose 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tostado, Paulo 1
Garrotte, Mauro 1
Stambullian, Javi 1