Skip To Main Content

Walla Walla University Athletics

2025 Men's Volleyball Cumulative Statistics

Team (1-13, 0-5)

Overall Team Statistics
Statistic Walla Walla Opponents
Attack
Kills 442 597
Errors 344 250
Attempts 1553 1473
Percent .063 .236
Kills Per Set 8.8 11.9
Set
Assists 414 557
Assists Per Set 8.3 11.1
Ball Handling Errors 1 0
Serve
Aces 48 93
Errors 152 152
Aces Per Set 1.0 1.9
Receptions
Errors 93 48
Errors Per Set 1.9 1.0
Defense
Digs 552 655
Digs Per Set 11.0 13.1
Blocking
Solo 22 30
Assists 72 156
Errors 11 26
Blocks 58.0 108.0
Blocks Per Set 1.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Nacario, AJ 46 14 3 13.0 0.28 6 0.13 0 33 .182 153 3.33 7 0.15 30
02 Cacal, Ryen 41 14 10 45.0 1.10 37 0.90 55 171 -.105 4 0.10 5 0.12 19
03 Juarez, Joaquin 19 6 4 82.0 4.32 72 3.79 33 178 .219 5 0.26 4 0.21 11
04 Lin-ao, JJ 34 12 5 40.0 1.18 38 1.12 38 134 .000 0 0.00 1 0.03 10
05 Griffin, Keagan 35 14 4 30.0 0.86 19 0.54 15 77 .052 2 0.06 8 0.23 12
07 Vasquez Tobar, Jonathan 39 11 11 11.0 0.28 6 0.15 2 29 .138 206 5.28 5 0.13 8
08 Pule, Gabe 16 6 2 19.0 1.19 17 1.06 18 63 -.016 1 0.06 0 0.00 0
10 Armenta, Angel 30 13 0 2.0 0.07 0 0.00 2 9 -.222 10 0.33 2 0.07 15
11 Ribeiro, Frank avila 47 14 2 34.5 0.73 25 0.53 21 105 .038 21 0.45 8 0.17 13  
12 Laack, Soren 47 14 14 54.5 1.16 40 0.85 18 122 .180 2 0.04 1 0.02 3
13 Mayhew, James 19 11 1 9.5 0.50 5 0.26 13 34 -.235 0 0.00 2 0.11 5
14 Brusett, Caleb 32 13 1 22.0 0.69 21 0.66 12 72 .125 2 0.06 0 0.00 4
15 Gaines, Ethan 46 14 13 129.5 2.82 113 2.46 83 383 .078 6 0.13 5 0.11 20
17 Seguel, Alexander 7 5 1 1.0 0.14 1 0.14 1 5 .000 0 0.00 0 0.00 0  
18 Slade, Zion 46 14 13 55.0 1.20 42 0.91 33 138 .065 2 0.04 0 0.00 2
Total 50 14 548.0 10.96 442 8.84 344 1553 .063 414 8.28 48 0.96 152
Opponents 50 14 798.0 15.96 597 11.94 250 1473 .236 557 11.14 93 1.86 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nacario, AJ 46 54 1.17 0 1 1.000 0.00 0 0 0 0.00 0 0
02 Cacal, Ryen 41 69 1.68 12 181 .934 0.29 0 6 6.0 0.15 1 0
03 Juarez, Joaquin 19 36 1.89 4 72 .944 0.21 3 6 9.0 0.47 0 0
04 Lin-ao, JJ 34 7 0.21 2 27 .926 0.06 0 2 2.0 0.06 0 0
05 Griffin, Keagan 35 29 0.83 9 99 .909 0.26 1 4 5.0 0.14 1 0
07 Vasquez Tobar, Jonathan 39 69 1.77 0 3 1.000 0.00 0 0 0 0.00 1 0
08 Pule, Gabe 16 2 0.13 0 0 .000 0.00 1 2 3.0 0.19 1 1
10 Armenta, Angel 30 59 1.97 14 124 .887 0.47 0 0 0 0.00 0 0
11 Ribeiro, Frank avila 47 120 2.55 14 275 .949 0.30 0 3 3.0 0.06 0 0  
12 Laack, Soren 47 10 0.21 0 7 1.000 0.00 4 19 23.0 0.49 4 0
13 Mayhew, James 19 12 0.63 1 5 .800 0.05 2 1 3.0 0.16 0 0
14 Brusett, Caleb 32 14 0.44 0 3 1.000 0.00 0 2 2.0 0.06 0 0
15 Gaines, Ethan 46 64 1.39 15 224 .933 0.33 6 11 17.0 0.37 0 0
17 Seguel, Alexander 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
18 Slade, Zion 46 7 0.15 0 3 1.000 0.00 5 16 21.0 0.46 2 0
Total 50 552 11.04 93 1046 .911 1.86 22 72 58.0 1.16 11 1
Opponents 50 655 13.10 48 776 .938 0.96 30 156 108.0 2.16 26 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Nacario, AJ 28 9 0 3.0 0.11 0 0.00 0 4 .000 54 1.93 3 0.11 18
02 Cacal, Ryen 27 9 7 29.0 1.07 23 0.85 34 108 -.102 2 0.07 4 0.15 13
03 Juarez, Joaquin 15 4 4 81.5 5.43 72 4.80 33 177 .220 5 0.33 4 0.27 11
04 Lin-ao, JJ 21 8 2 12.0 0.57 12 0.57 19 59 -.119 0 0.00 0 0.00 6
05 Griffin, Keagan 21 9 2 19.0 0.90 11 0.52 8 42 .071 1 0.05 6 0.29 10
07 Vasquez Tobar, Jonathan 32 9 9 10.0 0.31 6 0.19 2 27 .148 182 5.69 4 0.13 8
08 Pule, Gabe 12 4 1 16.0 1.33 14 1.17 13 49 .020 0 0.00 0 0.00 0
10 Armenta, Angel 15 8 0 0 0.00 0 0.00 1 3 -.333 4 0.27 0 0.00 5
11 Ribeiro, Frank avila 32 9 1 15.0 0.47 10 0.31 7 42 .071 15 0.47 5 0.16 8  
12 Laack, Soren 30 9 9 31.0 1.03 22 0.73 10 73 .164 1 0.03 0 0.00 0
13 Mayhew, James 11 6 0 5.5 0.50 5 0.45 6 16 -.063 0 0.00 0 0.00 3
14 Brusett, Caleb 23 8 1 15.5 0.67 15 0.65 8 44 .159 2 0.09 0 0.00 3
15 Gaines, Ethan 31 9 9 69.5 2.24 62 2.00 46 223 .072 3 0.10 2 0.06 11
17 Seguel, Alexander 4 2 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0  
18 Slade, Zion 31 9 9 36.0 1.16 28 0.90 22 89 .067 1 0.03 0 0.00 0
Total 32 9 344.0 10.75 281 8.78 209 958 .075 270 8.44 28 0.88 96
Opponents 32 9 518.0 16.19 386 12.06 151 921 .255 359 11.22 59 1.84 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nacario, AJ 28 20 0.71 0 1 1.000 0.00 0 0 0 0.00 0 0
02 Cacal, Ryen 27 47 1.74 9 140 .936 0.33 0 4 4.0 0.15 1 0
03 Juarez, Joaquin 15 36 2.40 4 72 .944 0.27 3 5 8.0 0.53 0 0
04 Lin-ao, JJ 21 4 0.19 0 9 1.000 0.00 0 0 0 0.00 0 0
05 Griffin, Keagan 21 18 0.86 6 59 .898 0.29 1 2 3.0 0.14 0 0
07 Vasquez Tobar, Jonathan 32 56 1.75 0 2 1.000 0.00 0 0 0 0.00 1 0
08 Pule, Gabe 12 1 0.08 0 0 .000 0.00 1 2 3.0 0.25 1 1
10 Armenta, Angel 15 19 1.27 9 59 .847 0.60 0 0 0 0.00 0 0
11 Ribeiro, Frank avila 32 80 2.50 8 206 .961 0.25 0 0 0 0.00 0 0  
12 Laack, Soren 30 7 0.23 0 4 1.000 0.00 3 12 15.0 0.50 2 0
13 Mayhew, James 11 1 0.09 0 0 .000 0.00 0 1 1.0 0.09 0 0
14 Brusett, Caleb 23 11 0.48 0 1 1.000 0.00 0 1 1.0 0.04 0 0
15 Gaines, Ethan 31 31 1.00 6 83 .928 0.19 3 5 8.0 0.26 0 0
17 Seguel, Alexander 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
18 Slade, Zion 31 6 0.19 0 0 .000 0.00 4 8 12.0 0.39 2 0
Total 32 337 10.53 59 653 .910 1.84 15 40 35.0 1.09 8 1
Opponents 32 392 12.25 28 498 .944 0.88 19 108 73.0 2.28 25 0

Match-By-Match

Walla Walla

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/13/2026 Pacific Union (CA) L 4 46 34 143 .084 41 3 14 6 57 1 4 0 3.0 0 52.0
2/14/2026 Pacific Union (CA) L 4 34 32 122 .016 32 5 16 5 40 1 10 0 6.0 0 45.0
2/15/2026 Pacific Union (CA) L 4 41 31 155 .065 34 4 15 5 55 2 8 0 6.0 0 51.0
2/15/2026 Pacific Union (CA) L 3 22 24 111 -.018 21 6 7 3 44 2 8 1 6.0 0 34.0
3/04/2026 vs Westcliff (CA) L 3 20 17 85 .035 19 1 7 6 27 4 0 0 4.0 0 25.0
3/04/2026 at Pacific Union (CA) L 3 22 27 96 -.052 21 4 8 9 39 2 0 1 2.0 0 28.0
3/05/2026 vs Westcliff (CA) L 3 14 22 76 -.105 14 2 6 5 14 1 2 1 2.0 0 18.0
3/05/2026 at Simpson (CA) L 3 31 19 95 .126 30 6 10 5 34 0 12 1 6.0 0 43.0
3/06/2026 at Simpson (CA) L 4 26 23 105 .029 25 2 12 5 44 0 6 4 3.0 0 31.0
4/15/2026 vs Pacific Union (CA) L 4 46 28 142 .127 43 3 13 6 55 1 6 1 4.0 0 53.0
4/15/2026 vs Simpson (CA) L 4 41 23 131 .137 39 4 14 7 49 5 4 0 7.0 1 52.0
4/16/2026 vs Westcliff (CA) L 3 15 19 56 -.071 15 1 12 13 10 0 2 0 1.0 0 17.0
4/16/2026 vs Central Christian W 5 66 31 172 .203 64 5 14 3 65 2 8 0 6.0 0 77.0
4/17/2026 vs Westcliff (CA) L 3 18 14 64 .063 16 2 4 15 19 1 2 2 2.0 0 22.0
Walla Walla 50 442 344 1553 .063 414 48 152 93 552 22 72 11 58.0 1 548.0
Opponents 50 597 250 1473 .236 557 93 152 48 655 30 156 26 108.0 0 798.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 8.84
Assists Per Set 8.28
Service Aces Per Set 0.96
Reception Errors Per Set 1.86
Digs Per Set 11.04
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.02
Points Per Set 10.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/13/2026 at Pacific Union (CA) W 4 42 16 123 .211 40 6 10 3 55 4 20 0 14.0 0 62.0
2/14/2026 at Pacific Union (CA) W 4 39 28 110 .100 38 5 11 5 50 0 10 0 5.0 0 49.0
2/15/2026 at Pacific Union (CA) W 4 49 26 134 .172 45 5 9 4 70 2 6 0 5.0 0 59.0
2/15/2026 at Pacific Union (CA) W 3 40 23 115 .148 39 3 6 6 61 3 6 0 6.0 0 49.0
3/04/2026 vs Westcliff (CA) W 3 40 17 89 .258 37 6 8 1 44 1 6 2 4.0 0 50.0
3/04/2026 Pacific Union (CA) W 3 27 12 81 .185 24 9 11 4 37 1 18 3 10.0 0 46.0
3/05/2026 vs Westcliff (CA) W 3 39 15 69 .348 38 5 9 2 34 5 8 2 9.0 0 53.0
3/05/2026 Simpson (CA) W 3 46 20 105 .248 43 5 13 6 41 2 8 5 6.0 0 57.0
3/06/2026 Simpson (CA) W 4 48 18 118 .254 46 5 20 2 52 1 8 5 5.0 0 58.0
4/15/2026 vs Pacific Union (CA) W 4 50 15 126 .278 48 6 14 3 56 3 11 3 8.5 0 64.5
4/15/2026 vs Simpson (CA) W 4 50 21 127 .228 46 7 14 4 59 3 16 2 11.0 0 68.0
4/16/2026 vs Westcliff (CA) W 3 30 7 49 .469 26 13 11 1 15 2 11 1 7.5 0 50.5
4/16/2026 vs Central Christian L 5 56 26 157 .191 51 3 9 5 54 1 22 2 12.0 0 71.0
4/17/2026 vs Westcliff (CA) W 3 41 6 70 .500 36 15 7 2 27 2 6 1 5.0 0 61.0
Opponents 50 597 250 1473 .236 557 93 152 48 655 30 156 26 108.0 0 798.0
Walla Walla 50 442 344 1553 .063 414 48 152 93 552 22 72 11 58.0 1 548.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 11.94
Assists Per Set 11.14
Service Aces Per Set 1.86
Reception Errors Per Set 0.96
Digs Per Set 13.10
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.00
Points Per Set 15.96

Leaders

Team Leaders: Kills
Player High
Kills
Gaines, Ethan 113
Juarez, Joaquin 72
Slade, Zion 42
Laack, Soren 40
Lin-ao, JJ 38
Team Leaders: Assists
Player High
Assists
Vasquez Tobar, Jonathan 206
Nacario, AJ 153
Ribeiro, Frank avila 21
Armenta, Angel 10
Gaines, Ethan 6
Team Leaders: Service Aces
Player High
Service Aces
Griffin, Keagan 8
Ribeiro, Frank avila 8
Nacario, AJ 7
Cacal, Ryen 5
Gaines, Ethan 5
Team Leaders: Digs
Player High
Digs
Ribeiro, Frank avila 120
Cacal, Ryen 69
Vasquez Tobar, Jonathan 69
Gaines, Ethan 64
Armenta, Angel 59
Team Leaders: Blocks
Player High
Blocks
Laack, Soren 23.0
Slade, Zion 21.0
Gaines, Ethan 17.0
Juarez, Joaquin 9.0
Cacal, Ryen 6.0