Skip To Main Content

Walla Walla University Athletics

2025 Men's Volleyball Cumulative Statistics

Team (0-9, 0-5)

Overall Team Statistics
Statistic Walla Walla Opponents
Attack
Kills 256 370
Errors 229 175
Attempts 988 944
Percent .027 .207
Kills Per Set 8.3 11.9
Set
Assists 237 350
Assists Per Set 7.6 11.3
Ball Handling Errors 0 0
Serve
Aces 33 49
Errors 95 97
Aces Per Set 1.1 1.6
Receptions
Errors 49 33
Errors Per Set 1.6 1.1
Defense
Digs 354 444
Digs Per Set 11.4 14.3
Blocking
Solo 13 19
Assists 50 90
Errors 8 17
Blocks 38.0 64.0
Blocks Per Set 1.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Nacario, AJ 30 9 3 11.0 0.37 6 0.20 0 32 .188 116 3.87 5 0.17 22
02 Cacal, Ryen 29 9 8 39.0 1.34 32 1.10 49 150 -.113 2 0.07 4 0.14 14
03 Juarez, Joaquin 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
04 Lin-ao, JJ 21 7 5 33.5 1.60 32 1.52 37 119 -.042 0 0.00 1 0.05 4
05 Griffin, Keagan 25 9 2 15.5 0.62 10 0.40 11 51 -.020 1 0.04 4 0.16 10
07 Vasquez Tobar, Jonathan 20 6 6 8.0 0.40 3 0.15 1 19 .105 91 4.55 5 0.25 3
08 Pule, Gabe 3 1 0 3.0 1.00 3 1.00 4 13 -.077 1 0.33 0 0.00 0
10 Armenta, Angel 22 9 0 2.0 0.09 0 0.00 2 9 -.222 9 0.41 2 0.09 11
11 Ribeiro, Frank avila 29 9 2 26.5 0.91 20 0.69 19 83 .012 12 0.41 5 0.17 7  
12 Laack, Soren 29 9 9 40.5 1.40 29 1.00 11 82 .220 0 0.00 1 0.03 3
13 Mayhew, James 12 7 1 7.5 0.63 4 0.33 8 22 -.182 0 0.00 2 0.17 2
14 Brusett, Caleb 18 8 1 14.5 0.81 14 0.78 7 44 .159 0 0.00 0 0.00 1
15 Gaines, Ethan 29 9 8 90.0 3.10 77 2.66 58 272 .070 4 0.14 4 0.14 16
17 Seguel, Alexander 3 3 1 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0  
18 Slade, Zion 27 9 8 34.5 1.28 25 0.93 21 87 .046 1 0.04 0 0.00 2
Total 31 9 327.0 10.55 256 8.26 229 988 .027 237 7.65 33 1.06 95
Opponents 31 9 483.0 15.58 370 11.94 175 944 .207 350 11.29 49 1.58 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nacario, AJ 30 40 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
02 Cacal, Ryen 29 54 1.86 9 135 .933 0.31 0 6 6.0 0.21 1 0
03 Juarez, Joaquin 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
04 Lin-ao, JJ 21 4 0.19 0 9 1.000 0.00 0 1 1.0 0.05 0 0
05 Griffin, Keagan 25 14 0.56 3 51 .941 0.12 0 3 3.0 0.12 0 0
07 Vasquez Tobar, Jonathan 20 34 1.70 0 3 1.000 0.00 0 0 0 0.00 1 0
08 Pule, Gabe 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Armenta, Angel 22 53 2.41 8 94 .915 0.36 0 0 0 0.00 0 0
11 Ribeiro, Frank avila 29 72 2.48 5 142 .965 0.17 0 3 3.0 0.10 0 0  
12 Laack, Soren 29 4 0.14 0 4 1.000 0.00 4 13 17.0 0.59 3 0
13 Mayhew, James 12 11 0.92 1 5 .800 0.08 1 1 2.0 0.17 0 0
14 Brusett, Caleb 18 10 0.56 0 3 1.000 0.00 0 1 1.0 0.06 0 0
15 Gaines, Ethan 29 53 1.83 11 193 .943 0.38 4 10 14.0 0.48 0 0
17 Seguel, Alexander 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
18 Slade, Zion 27 4 0.15 0 3 1.000 0.00 4 11 15.0 0.56 2 0
Total 31 354 11.42 49 655 .925 1.58 13 50 38.0 1.23 8 0
Opponents 31 444 14.32 33 490 .933 1.06 19 90 64.0 2.06 17 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Nacario, AJ 15 5 0 2.0 0.13 0 0.00 0 4 .000 23 1.53 2 0.13 12
02 Cacal, Ryen 16 5 5 23.0 1.44 18 1.13 28 87 -.115 0 0.00 3 0.19 8
04 Lin-ao, JJ 11 4 2 11.0 1.00 11 1.00 19 57 -.140 0 0.00 0 0.00 1
05 Griffin, Keagan 14 5 1 9.5 0.68 6 0.43 6 25 .000 0 0.00 3 0.21 8
07 Vasquez Tobar, Jonathan 16 5 5 7.0 0.44 3 0.19 1 17 .118 75 4.69 4 0.25 3
10 Armenta, Angel 9 5 0 0 0.00 0 0.00 1 3 -.333 3 0.33 0 0.00 2
11 Ribeiro, Frank avila 16 5 1 7.0 0.44 5 0.31 5 22 .000 7 0.44 2 0.13 2  
12 Laack, Soren 15 5 5 18.5 1.23 12 0.80 5 41 .171 0 0.00 0 0.00 0
13 Mayhew, James 6 3 0 4.5 0.75 4 0.67 5 12 -.083 0 0.00 0 0.00 0
14 Brusett, Caleb 12 4 1 11.0 0.92 11 0.92 5 28 .214 0 0.00 0 0.00 0
15 Gaines, Ethan 15 5 5 33.0 2.20 29 1.93 22 117 .060 1 0.07 1 0.07 7
17 Seguel, Alexander 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
18 Slade, Zion 15 5 5 17.5 1.17 13 0.87 11 43 .047 0 0.00 0 0.00 0
Total 16 5 145.0 9.06 113 7.06 108 457 .011 109 6.81 15 0.94 43
Opponents 16 5 264.0 16.50 200 12.50 82 462 .255 188 11.75 30 1.88 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nacario, AJ 15 10 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
02 Cacal, Ryen 16 32 2.00 6 94 .936 0.38 0 4 4.0 0.25 1 0
04 Lin-ao, JJ 11 2 0.18 0 9 1.000 0.00 0 0 0 0.00 0 0
05 Griffin, Keagan 14 8 0.57 3 30 .900 0.21 0 1 1.0 0.07 0 0
07 Vasquez Tobar, Jonathan 16 25 1.56 0 2 1.000 0.00 0 0 0 0.00 1 0
10 Armenta, Angel 9 14 1.56 5 38 .868 0.56 0 0 0 0.00 0 0
11 Ribeiro, Frank avila 16 34 2.13 2 88 .977 0.13 0 0 0 0.00 0 0  
12 Laack, Soren 15 1 0.07 0 1 1.000 0.00 3 7 10.0 0.67 2 0
13 Mayhew, James 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
14 Brusett, Caleb 12 7 0.58 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Gaines, Ethan 15 21 1.40 4 54 .926 0.27 1 4 5.0 0.33 0 0
17 Seguel, Alexander 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
18 Slade, Zion 15 3 0.20 0 0 .000 0.00 3 3 6.0 0.40 2 0
Total 16 158 9.88 30 328 .909 1.88 7 20 17.0 1.06 7 0
Opponents 16 208 13.00 15 243 .938 0.94 10 48 34.0 2.13 17 0

Match-By-Match

Walla Walla

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/13/2026 Pacific Union (CA) L 4 46 34 143 .084 41 3 14 6 57 1 4 0 3.0 0 52.0
2/14/2026 Pacific Union (CA) L 4 34 32 122 .016 32 5 16 5 40 1 10 0 6.0 0 45.0
2/15/2026 Pacific Union (CA) L 4 41 31 155 .065 34 4 15 5 55 2 8 0 6.0 0 51.0
2/15/2026 Pacific Union (CA) L 3 22 24 111 -.018 21 6 7 3 44 2 8 1 6.0 0 34.0
3/04/2026 vs Westcliff (CA) L 3 20 17 85 .035 19 1 7 6 27 4 0 0 4.0 0 25.0
3/04/2026 at Pacific Union (CA) L 3 22 27 96 -.052 21 4 8 9 39 2 0 1 2.0 0 28.0
3/05/2026 vs Westcliff (CA) L 3 14 22 76 -.105 14 2 6 5 14 1 2 1 2.0 0 18.0
3/05/2026 at Simpson (CA) L 3 31 19 95 .126 30 6 10 5 34 0 12 1 6.0 0 43.0
3/06/2026 at Simpson (CA) L 4 26 23 105 .029 25 2 12 5 44 0 6 4 3.0 0 31.0
Walla Walla 31 256 229 988 .027 237 33 95 49 354 13 50 8 38.0 0 327.0
Opponents 31 370 175 944 .207 350 49 97 33 444 19 90 17 64.0 0 483.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 8.26
Assists Per Set 7.65
Service Aces Per Set 1.06
Reception Errors Per Set 1.58
Digs Per Set 11.42
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.00
Points Per Set 10.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/13/2026 at Pacific Union (CA) W 4 42 16 123 .211 40 6 10 3 55 4 20 0 14.0 0 62.0
2/14/2026 at Pacific Union (CA) W 4 39 28 110 .100 38 5 11 5 50 0 10 0 5.0 0 49.0
2/15/2026 at Pacific Union (CA) W 4 49 26 134 .172 45 5 9 4 70 2 6 0 5.0 0 59.0
2/15/2026 at Pacific Union (CA) W 3 40 23 115 .148 39 3 6 6 61 3 6 0 6.0 0 49.0
3/04/2026 vs Westcliff (CA) W 3 40 17 89 .258 37 6 8 1 44 1 6 2 4.0 0 50.0
3/04/2026 Pacific Union (CA) W 3 27 12 81 .185 24 9 11 4 37 1 18 3 10.0 0 46.0
3/05/2026 vs Westcliff (CA) W 3 39 15 69 .348 38 5 9 2 34 5 8 2 9.0 0 53.0
3/05/2026 Simpson (CA) W 3 46 20 105 .248 43 5 13 6 41 2 8 5 6.0 0 57.0
3/06/2026 Simpson (CA) W 4 48 18 118 .254 46 5 20 2 52 1 8 5 5.0 0 58.0
Opponents 31 370 175 944 .207 350 49 97 33 444 19 90 17 64.0 0 483.0
Walla Walla 31 256 229 988 .027 237 33 95 49 354 13 50 8 38.0 0 327.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 11.94
Assists Per Set 11.29
Service Aces Per Set 1.58
Reception Errors Per Set 1.06
Digs Per Set 14.32
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.00
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Gaines, Ethan 77
Cacal, Ryen 32
Lin-ao, JJ 32
Laack, Soren 29
Slade, Zion 25
Team Leaders: Assists
Player High
Assists
Nacario, AJ 116
Vasquez Tobar, Jonathan 91
Ribeiro, Frank avila 12
Armenta, Angel 9
Gaines, Ethan 4
Team Leaders: Service Aces
Player High
Service Aces
Nacario, AJ 5
Ribeiro, Frank avila 5
Vasquez Tobar, Jonathan 5
Cacal, Ryen 4
Gaines, Ethan 4
Team Leaders: Digs
Player High
Digs
Ribeiro, Frank avila 72
Cacal, Ryen 54
Armenta, Angel 53
Gaines, Ethan 53
Nacario, AJ 40
Team Leaders: Blocks
Player High
Blocks
Laack, Soren 17.0
Slade, Zion 15.0
Gaines, Ethan 14.0
Cacal, Ryen 6.0
Griffin, Keagan 3.0