Skip To Main Content

Walla Walla University Athletics

Walla Walla (Wash.) (0-7, 0-1 CCC) -VS- Oregon Tech (8-4, 1-1 CCC)

Box Score

Walla Walla (Wash.) logo
0
vs
Oregon Tech logo
3

Walla Walla (Wash.) (0-7, 0-1 CCC)
-VS-
Oregon Tech (8-4, 1-1 CCC)

Team Score By Period
Team 1 2 3
Walla Walla (Wash.) WWU 20 12 10
Winner Oregon Tech OIT 25 25 25
Date:
2019-09-05
Time:
19:00
Site:
Klamath Falls, OR (Danny Miles Court)
Attendance:
100
Officials
1st Referee: Kelly Havig
2nd Referee: Gail Dubisar
VIEW
Match History vs Oregon Tech

Match Details

Game Statistics By Set
Set Walla Walla (Wash.) Oregon Tech
K E TA % K E TA %
Set #1 14 8 38 0.158 13 3 34 0.294
Set #2 7 5 27 0.074 13 3 31 0.323
Set #3 2 10 32 -0.250 15 3 28 0.429
Total 23 23 97 .000 41 9 93 .344
Team Statistical Comparison
Statistic Team Comparison
WWU - OIT
Points
25.0
48.0
Kills
23
41
Aces
0
2
Blocks
2
5
Assists
23
34
Digs
32
40

Game Leaders

WWU - Leaders
Statistic Leaders
Kills Halversen, Sarah (7), Browning, Gabrielle (6), Rice, Camiryn (5)
Aces
Blocks Rice, Camiryn (1), Bosler, Jenn (1), Browning, Gabrielle (1)
Assists Schafer, Krista (9), Chamberlain, Ka'iulani (8), Bezman, Emi (1)
Digs Chamberlain, Ka'iulani (7), Bosler, Jenn (5), Kim, Eden (5)
OIT - Leaders
Statistic Leaders
Kills Ashley Ripplinger (10), Nicole Reyes (9), Melody Edwards (9)
Aces Nicole Reyes (1), Jaime Toedtemeier (1)
Blocks Melody Edwards (4), McKenna Woolley (1), Ashley Ripplinger (1)
Assists Jaime Toedtemeier (21), Courtney Isom (11), Aubrey Kievit (1)
Digs Aubrey Kievit (15), Alicia Volk (5), Ashley Ripplinger (5)

Individual Statistics

Walla Walla (Wash.) (0-7, 0-1 CCC)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Bezman, Emi 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 1 0 0 0.0
03 03 Schafer, Krista 3 0 0 0 0 9 0 0 2 0-2 0 0 0 4 0 0 0.0
04 04 Rice, Camiryn 3 5 5 15 .000 1 0 0 3 0-3 1 0 1 0 0 0 6.0
05 05 Halversen, Sarah 3 7 6 31 .032 1 0 0 0 0-0 0 0 1 4 0 0 7.0
08 08 Chamberlain, Ka'iulani 3 0 0 0 0 8 0 0 1 0-1 0 0 0 7 0 0 0.0
09 09 Bosler, Jenn 3 4 3 19 .053 1 0 0 0 0-0 0 1 0 5 0 1 4.5
10 10 Teel, Sydney 3 1 3 7 -.286 0 0 0 0 0-0 0 0 0 4 0 0 1.0
13 13 Kim, Eden 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 Browning, Gabrielle 3 6 3 18 .167 1 0 0 0 0-0 0 1 2 1 0 0 6.5
11 11 Wright, Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Bedore, Idalis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Sherwin, Sophie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Richards, Grace 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 23 97 .000 23 0 0 6 0-6 1 2 4 32 0 2 25
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Bezman, Emi 3 0 0 0 1 0 0 0.0
03 03 Schafer, Krista 3 0 0 0 4 0 0 0.0
04 04 Rice, Camiryn 3 1 0 1 0 0 0 6.0
05 05 Halversen, Sarah 3 0 0 1 4 0 0 7.0
08 08 Chamberlain, Ka'iulani 3 0 0 0 7 0 0 0.0
09 09 Bosler, Jenn 3 0 1 0 5 0 1 4.5
10 10 Teel, Sydney 3 0 0 0 4 0 0 1.0
13 13 Kim, Eden 3 0 0 0 5 0 0 0.0
18 18 Browning, Gabrielle 3 0 1 2 1 0 0 6.5
11 11 Wright, Jordan 1 0 0 0 0 0 0 0.0
12 12 Bedore, Idalis 1 0 0 0 0 0 1 0.0
16 16 Sherwin, Sophie 1 0 0 0 0 0 0 0.0
17 17 Richards, Grace 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 4 32 0 2 25

Oregon Tech (8-4, 1-1 CCC)

OIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aubrey Kievit 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 15 0 0 0.0
3 3 McKenna Woolley 3 2 3 12 -.083 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Lindsey Sampson 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Alicia Volk 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Nicole Reyes 3 9 1 17 .471 0 0 1 0 1-0 0 0 0 3 0 0 10.0
10 10 Kaylin Talonen 3 5 2 16 .188 0 0 0 0 0-0 0 0 0 1 0 0 5.0
11 11 Courtney Isom 3 0 0 1 .000 11 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Jaime Toedtemeier 3 0 0 1 .000 21 0 1 3 1-3 0 0 0 4 0 0 1.0
13 13 Faith Houck-Wylie 3 6 0 10 .600 0 0 0 0 0-0 0 0 0 0 0 0 6.0
16 16 Ashley Ripplinger 3 10 0 13 .769 0 0 0 0 0-0 0 1 0 5 0 0 10.5
18 18 Melody Edwards 3 9 3 21 .286 0 0 0 0 0-0 4 0 2 0 0 0 13.0
4 4 Ireland Bennett 1 0 0 0 0 0 0 0 0 0-0 0 0 2 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 9 93 .344 34 0 2 4 2-4 4 2 4 40 0 0 48
OIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aubrey Kievit 3 0 0 0 15 0 0 0.0
3 3 McKenna Woolley 3 0 1 0 0 0 0 2.5
6 6 Lindsey Sampson 3 0 0 0 4 0 0 0.0
8 8 Alicia Volk 3 0 0 0 5 0 0 0.0
9 9 Nicole Reyes 3 0 0 0 3 0 0 10.0
10 10 Kaylin Talonen 3 0 0 0 1 0 0 5.0
11 11 Courtney Isom 3 0 0 0 3 0 0 0.0
12 12 Jaime Toedtemeier 3 0 0 0 4 0 0 1.0
13 13 Faith Houck-Wylie 3 0 0 0 0 0 0 6.0
16 16 Ashley Ripplinger 3 0 1 0 5 0 0 10.5
18 18 Melody Edwards 3 4 0 2 0 0 0 13.0
4 4 Ireland Bennett 1 0 0 2 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 2 4 40 0 0 48