Skip To Main Content

Walla Walla University Athletics

Evergreen (Wash.) (6-8, 4-1) -VS- Walla Walla (Wash.) (1-11, 0-5)

Box Score

Evergreen (Wash.) logo
3
vs
Walla Walla (Wash.) logo
1

Evergreen (Wash.) (6-8, 4-1)
-VS-
Walla Walla (Wash.) (1-11, 0-5)

Team Score By Period
Team 1 2 3 4
Winner Evergreen (Wash.) ESC 25 20 25 25
Walla Walla (Wash.) WWU 17 25 17 18
Date:
2019-09-19
Time:
19:00
Site:
College Place, Wa (Winter Educational Comple)
Attendance:
175
Officials
1st Referee: Robert Kramer
2nd Referee: Tom Deccio
VIEW
Match History vs Evergreen (Wash.)

Match Details

Game Statistics By Set
Set Evergreen (Wash.) Walla Walla (Wash.)
K E TA % K E TA %
Set #1 12 3 26 0.346 10 6 27 0.148
Set #2 9 7 28 0.071 12 4 29 0.276
Set #3 10 5 24 0.208 7 8 29 -0.034
Set #4 13 4 30 0.300 9 8 33 0.030
Total 44 19 108 .231 38 26 118 .102
Team Statistical Comparison
Statistic Team Comparison
ESC - WWU
Points
64.0
45.0
Kills
44
38
Aces
11
4
Blocks
9
3
Assists
43
33
Digs
51
42

Game Leaders

ESC - Leaders
Statistic Leaders
Kills Lily Stewart (13), Chloee Hunt (12), Zoe Shaw (7)
Aces Tasha Hungate (5), Nicole Duryea (3), Leiko Yamauchi (2)
Blocks Chloee Hunt (5), Lily Stewart (3), Janet Gentsaryuk (3)
Assists Lexi Sanchez (37), Zoe Shaw (2), Nicole Duryea (2)
Digs Zoe Shaw (11), Leiko Yamauchi (11), Nicole Duryea (9)

Individual Statistics

Evergreen (Wash.) (6-8, 4-1)

ESC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sage Burgmeier 4 0 2 4 -.500 0 0 0 3 0-3 0 0 0 6 0 1 0.0
2 2 Zoe Shaw 4 7 4 23 .130 2 0 1 0 1-0 0 1 0 11 0 0 8.5
5 5 Lily Stewart 4 13 2 30 .367 0 0 0 0 0-0 0 3 0 2 0 0 14.5
6 6 Janet Gentsaryuk 4 3 5 10 -.200 0 0 0 0 0-0 1 2 0 0 0 0 5.0
7 7 Chloee Hunt 4 12 2 21 .476 1 0 0 0 0-0 0 5 0 1 0 0 14.5
9 9 Nicole Duryea 4 0 0 2 .000 2 0 3 2 3-2 0 0 0 9 0 1 3.0
11 11 Leiko Yamauchi 4 0 0 2 .000 0 0 2 3 2-3 0 0 0 11 0 0 2.0
15 15 Lexi Sanchez 4 1 1 2 .000 37 0 0 1 0-1 0 2 0 7 6 0 2.0
16 16 Tasha Hungate 4 6 1 7 .714 1 0 5 1 5-1 1 1 0 4 0 0 12.5
3 3 Avery Brookshire 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Heather Goodman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 1 0.0
Totals 44 19 108 .231 43 0 11 10 11-10 2 14 1 51 6 3 64
ESC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sage Burgmeier 4 0 0 0 6 0 1 0.0
2 2 Zoe Shaw 4 0 1 0 11 0 0 8.5
5 5 Lily Stewart 4 0 3 0 2 0 0 14.5
6 6 Janet Gentsaryuk 4 1 2 0 0 0 0 5.0
7 7 Chloee Hunt 4 0 5 0 1 0 0 14.5
9 9 Nicole Duryea 4 0 0 0 9 0 1 3.0
11 11 Leiko Yamauchi 4 0 0 0 11 0 0 2.0
15 15 Lexi Sanchez 4 0 2 0 7 6 0 2.0
16 16 Tasha Hungate 4 1 1 0 4 0 0 12.5
3 3 Avery Brookshire 1 0 0 0 0 0 0 2.0
13 13 Heather Goodman 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 1 0 0 1 0.0
Totals 2 14 1 51 6 3 64

Walla Walla (Wash.) (1-11, 0-5)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Bezman, Emi 4 3 2 12 .083 0 0 0 0 0-0 0 1 0 0 0 0 3.5
03 03 Schafer, Krista 4 0 0 0 0 21 0 0 2 0-2 0 0 0 2 1 0 0.0
04 04 Rice, Camiryn 4 1 3 11 -.182 0 0 0 1 0-1 0 0 0 2 0 0 1.0
05 05 Halversen, Sarah 4 7 5 29 .069 2 0 1 1 1-1 1 1 0 4 0 2 9.5
08 08 Chamberlain, Ka'iulani 4 1 0 2 .500 7 1 0 2 0-2 0 0 0 8 0 0 1.0
09 09 Bosler, Jenn 4 3 6 14 -.214 1 0 1 0 1-0 0 0 0 10 0 4 4.0
10 10 Teel, Sydney 4 10 6 20 .200 1 0 0 0 0-0 0 0 0 1 0 0 10.0
12 12 Bedore, Idalis 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1.0
13 13 Kim, Eden 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Browning, Gabrielle 4 12 4 28 .286 1 0 2 4 2-4 0 2 0 10 0 1 15.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 38 26 118 .102 33 1 4 10 4-10 1 4 0 42 1 11 45
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Bezman, Emi 4 0 1 0 0 0 0 3.5
03 03 Schafer, Krista 4 0 0 0 2 1 0 0.0
04 04 Rice, Camiryn 4 0 0 0 2 0 0 1.0
05 05 Halversen, Sarah 4 1 1 0 4 0 2 9.5
08 08 Chamberlain, Ka'iulani 4 0 0 0 8 0 0 1.0
09 09 Bosler, Jenn 4 0 0 0 10 0 4 4.0
10 10 Teel, Sydney 4 0 0 0 1 0 0 10.0
12 12 Bedore, Idalis 4 0 0 0 3 0 0 1.0
13 13 Kim, Eden 4 0 0 0 2 0 0 0.0
18 18 Browning, Gabrielle 4 0 2 0 10 0 1 15.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 1 4 0 42 1 11 45