Skip To Main Content

Walla Walla University Athletics

Walla Walla (Wash.) () -VS- Antelope Valley (Calif.) ()

Box Score

Walla Walla (Wash.) logo
0
vs
Antelope Valley (Calif.) logo
0

Walla Walla (Wash.) ()
-VS-
Antelope Valley (Calif.) ()

Team Score By Period
Team 1 2 3 4 5
Walla Walla (Wash.) WWU 17 15 17 0 0
Antelope Valley (Calif.) UAV 25 25 25 0 0
Date:
2019-08-21
Time:
18:00
Site:
Riverside, CA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Antelope Valley (Calif.)

Match Details

Game Statistics By Set
Set Walla Walla (Wash.) Antelope Valley (Calif.)
K E TA % K E TA %
Set #1 8 4 21 0.190 14 3 25 0.440
Set #2 9 10 37 -0.027 12 2 30 0.333
Set #3 9 1 23 0.348 16 5 29 0.379
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 26 15 81 .136 42 10 84 .381
Team Statistical Comparison
Statistic Team Comparison
WWU - UAV
Points
31.0
56.0
Kills
26
42
Aces
1
10
Blocks
4
4
Assists
23
33
Digs
29
35

Game Leaders

UAV - Leaders
Statistic Leaders
Kills Jasmine Martinez (8), Tiari Hookano (7), Bailee Stearns (7)
Aces Jasmine Moore (4), Bailee Stearns (3), Cassidy Sanchez (3)
Blocks Jasmine Martinez (3), Bailee Stearns (2), Shea O'Brien (1)
Assists Jasmine Moore (20), Cassidy Sanchez (13)
Digs Aleina Gabriel (12), Bailee Stearns (7), Shea O'Brien (6)

Individual Statistics

Walla Walla (Wash.)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bezman, Emi 3 5 2 9 .333 0 0 0 0 0-0 0 0 2 0 0 0 5.0
02 02 Bedore, Idalis 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 3 0 0 1.0
3 3 Schafer, Krista 3 0 1 1 -1.000 11 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Rice, Camiryn 3 1 1 3 .000 2 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Halversen, Sarah 3 6 1 18 .278 0 0 0 1 0-1 1 0 1 9 0 0 7.0
7 7 Browning, Gabrielle 3 7 2 21 .238 2 0 1 2 1-2 2 1 1 3 0 4 10.5
8 8 Chamberlain, Ka'iulani 3 0 0 0 0 4 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Bosler, Jenn 3 4 2 12 .167 2 0 0 1 0-1 0 0 0 1 0 0 4.0
10 10 Teel, Sydney 3 2 6 16 -.250 1 0 0 2 0-2 0 1 0 3 0 5 2.5
13 13 Kim, Eden 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Rice, Camille 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 15 81 .136 23 0 1 7 1-7 3 2 4 29 0 10 31
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bezman, Emi 3 0 0 2 0 0 0 5.0
02 02 Bedore, Idalis 3 0 0 0 3 0 0 1.0
3 3 Schafer, Krista 3 0 0 0 5 0 0 0.0
4 4 Rice, Camiryn 3 0 0 0 1 0 0 1.0
5 5 Halversen, Sarah 3 1 0 1 9 0 0 7.0
7 7 Browning, Gabrielle 3 2 1 1 3 0 4 10.5
8 8 Chamberlain, Ka'iulani 3 0 0 0 2 0 0 0.0
9 9 Bosler, Jenn 3 0 0 0 1 0 0 4.0
10 10 Teel, Sydney 3 0 1 0 3 0 5 2.5
13 13 Kim, Eden 3 0 0 0 2 0 0 0.0
6 6 Rice, Camille 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 4 29 0 10 31

Antelope Valley (Calif.)

UAV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aleina Gabriel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
2 2 Tiari Hookano 3 7 1 12 .500 0 0 0 0 0-0 0 0 0 0 0 0 7.0
3 3 Shea O'Brien 3 6 2 14 .286 0 0 0 2 0-2 0 1 1 6 0 1 6.5
5 5 DeAnna Hernandez 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Sualua Pepe 3 6 2 17 .235 0 0 0 0 0-0 0 0 1 2 0 0 6.0
11 11 Bailee Stearns 3 7 2 13 .385 0 0 3 1 3-1 0 2 0 7 0 0 11.0
13 13 Cassidy Sanchez 3 1 0 1 1.000 13 0 3 0 3-0 0 0 0 0 0 0 4.0
14 14 Jasmine Moore 3 2 1 3 .333 20 0 4 1 4-1 0 0 0 4 1 0 6.0
15 15 Jasmine Martinez 3 8 0 12 .667 0 0 0 0 0-0 1 2 0 0 0 0 10.0
17 17 Savannah Williams 3 5 2 11 .273 0 0 0 3 0-3 0 1 0 2 0 0 5.5
4 4 Camryn Buell 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 10 84 .381 33 0 10 8 10-8 1 6 2 35 1 1 56
UAV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aleina Gabriel 3 0 0 0 12 0 0 0.0
2 2 Tiari Hookano 3 0 0 0 0 0 0 7.0
3 3 Shea O'Brien 3 0 1 1 6 0 1 6.5
5 5 DeAnna Hernandez 3 0 0 0 1 0 0 0.0
8 8 Sualua Pepe 3 0 0 1 2 0 0 6.0
11 11 Bailee Stearns 3 0 2 0 7 0 0 11.0
13 13 Cassidy Sanchez 3 0 0 0 0 0 0 4.0
14 14 Jasmine Moore 3 0 0 0 4 1 0 6.0
15 15 Jasmine Martinez 3 1 2 0 0 0 0 10.0
17 17 Savannah Williams 3 0 1 0 2 0 0 5.5
4 4 Camryn Buell 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 2 35 1 1 56