Skip To Main Content

Walla Walla University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (5-22, 4-17)

Overall Team Statistics
Statistic Walla Walla Opponents
Scoring
Total Points 1861 2401
Points Per Game 71.6 92.3
Scoring Margin -20.8 --
Shooting
FG: Made-Attempted 712-1671 853-1774
FG: Percentage .426 .481
FG: Per Game 27.4 32.8
3PT: Made-Attempted 159-529 279-715
3PT: Percentage .301 .390
3PT: Per Game 6.1 10.7
FT: Made-Attempted 278-400 416-566
FT: Percentage .695 .735
FT: Per Game 10.7 16.0
Rebounding
Total 883 1155
Per Game 34.0 44.4
Margin -10.5 --
Assists
Total 385 462
Per Game 14.8 17.8
Turnovers
Total 336 286
Per Game 12.9 11.0
Margin -1.9 --
Assist/Turnover Ratio 1.1 1.6
Points Off Turnovers 10.9 17.6
Steals
Total 138 198
Per Game 5.3 7.6
Blocks
Total 58 76
Per Game 2.2 2.9
Attendance
Total 0 3364
Per Game 12-0 13-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Vaughan, Andrew 26 24 693 26.7 140 316 .443 56 156 .359 45 62 .726 381 14.7 20 66 86 3.3 51 42 27 18 11
35 Dalan, Soren 17 16 531 31.2 94 181 .519 1 5 .200 59 84 .702 248 14.6 46 111 157 9.2 37 25 37 9 26
0 Ford, Ethan 24 23 710 29.6 96 236 .407 13 52 .250 54 71 .761 259 10.8 32 112 144 6.0 66 104 65 38 2
12 Sebirokwa, Almonds 22 13 487 22.1 86 178 .483 0 1 .000 31 45 .689 203 9.2 29 67 96 4.4 42 29 18 13 0
2 Wasser, Dillon 22 18 570 25.9 64 162 .395 13 52 .250 22 37 .595 163 7.4 10 31 41 1.9 41 54 46 8 1
13 Baker-Dunlap, James 4 0 66 16.5 13 23 .565 2 6 .333 0 1 .000 28 7.0 0 13 13 3.3 5 5 3 3 0
1 Golden, Caleb 26 8 576 22.2 52 152 .342 22 83 .265 20 25 .800 146 5.6 4 43 47 1.8 72 31 39 15 6
10 Mestrov, Thomas 24 8 448 18.7 49 124 .395 11 47 .234 19 27 .704 128 5.3 16 83 99 4.1 23 29 31 4 4
24 Twiford, Steele 26 14 474 18.2 47 111 .423 3 7 .429 22 33 .667 119 4.6 14 60 74 2.8 57 33 29 10 7
11 Mireles, Josue 25 0 305 12.2 35 102 .343 25 82 .305 1 1 1.000 96 3.8 3 13 16 0.6 32 6 10 7 0
4 Robertson, Alexander 24 6 315 13.1 30 75 .400 11 35 .314 5 12 .417 76 3.2 0 16 16 0.7 35 21 23 13 1
15 Dunn, Jalen 7 0 29 4.1 6 9 .667 2 3 .667 0 0 .000 14 2.0 0 3 3 0.4 0 3 2 0 0
3 Graham, Fabien 6 0 23 3.8 0 2 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 0.7 0 3 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 43 87 3.3 1 0 5 0 0  
Total 26 5227 201.0 712 1671 .426 159 529 .301 278 400 .695 1861 71.58 219 664 883 34.0 462 385 336 138 58
Opponents 26 5223 200.9 853 1774 .481 279 715 .390 416 566 .735 2401 92.35 343 812 1155 44.4 407 462 286 198 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Vaughan, Andrew 22 20 580 26.4 119 271 .439 46 132 .348 41 58 .707 325 14.8 14 51 65 3.0 41 33 1.5 19 15 8
35 Dalan, Soren 13 12 402 30.9 71 139 .511 1 4 .250 38 50 .760 181 13.9 32 82 114 8.8 26 21 1.6 22 8 18
0 Ford, Ethan 22 21 647 29.4 91 223 .408 13 48 .271 50 65 .769 245 11.1 30 99 129 5.9 62 95 4.3 57 37 2
12 Sebirokwa, Almonds 18 11 411 22.8 77 151 .510 0 1 .000 30 43 .698 184 10.2 24 47 71 3.9 32 21 1.2 13 12 0
13 Baker-Dunlap, James 1 0 21 21.0 4 7 .571 1 3 .333 0 1 .000 9 9.0 0 8 8 8.0 1 2 2.0 1 0 0
2 Wasser, Dillon 18 14 451 25.1 51 130 .392 8 37 .216 20 34 .588 130 7.2 9 25 34 1.9 29 44 2.4 37 7 1
1 Golden, Caleb 22 6 484 22.0 48 130 .369 19 67 .284 20 25 .800 135 6.1 3 34 37 1.7 58 24 1.1 32 10 4
24 Twiford, Steele 22 14 432 19.6 44 103 .427 2 6 .333 20 28 .714 110 5.0 13 53 66 3.0 47 30 1.4 26 10 6
10 Mestrov, Thomas 20 6 363 18.2 39 103 .379 9 38 .237 13 16 .813 100 5.0 10 72 82 4.1 18 22 1.1 24 3 4
11 Mireles, Josue 22 0 292 13.3 35 96 .365 25 78 .321 1 1 1.000 96 4.4 3 13 16 0.7 32 6 0.3 7 7 0
4 Robertson, Alexander 22 6 291 13.2 26 66 .394 9 31 .290 3 10 .300 64 2.9 0 14 14 0.6 33 21 1.0 20 12 1
15 Dunn, Jalen 6 0 29 4.8 6 9 .667 2 3 .667 0 0 .000 14 2.3 0 3 3 0.5 0 3 0.5 2 0 0
3 Graham, Fabien 6 0 23 3.8 0 2 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 0.7 0 3 0.5 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 37 70 3.2 1 0 0.0 4 0 0  
Total 22 4426 201.2 611 1430 .427 135 448 .301 236 333 .709 1593 72.41 172 541 713 32.4 380 325 14.8 265 121 44
Opponents 22 4424 201.1 739 1494 .495 252 619 .407 350 471 .743 2080 94.55 281 700 981 44.6 336 403 18.3 249 158 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Vaughan, Andrew 26 24 693 140 316 .443 56 156 .359 45 62 .726 381 14.7
35 Dalan, Soren 17 16 531 94 181 .519 1 5 .200 59 84 .702 248 14.6
0 Ford, Ethan 24 23 710 96 236 .407 13 52 .250 54 71 .761 259 10.8
12 Sebirokwa, Almonds 22 13 487 86 178 .483 0 1 .000 31 45 .689 203 9.2
2 Wasser, Dillon 22 18 570 64 162 .395 13 52 .250 22 37 .595 163 7.4
13 Baker-Dunlap, James 4 0 66 13 23 .565 2 6 .333 0 1 .000 28 7.0
1 Golden, Caleb 26 8 576 52 152 .342 22 83 .265 20 25 .800 146 5.6
10 Mestrov, Thomas 24 8 448 49 124 .395 11 47 .234 19 27 .704 128 5.3
24 Twiford, Steele 26 14 474 47 111 .423 3 7 .429 22 33 .667 119 4.6
4 Robertson, Alexander 24 6 315 30 75 .400 11 35 .314 5 12 .417 76 3.2
11 Mireles, Josue 25 0 305 35 102 .343 25 82 .305 1 1 1.000 96 3.8
15 Dunn, Jalen 7 0 29 6 9 .667 2 3 .667 0 0 .000 14 2.0
3 Graham, Fabien 6 0 23 0 2 .000 0 0 .000 0 2 .000 0 0.0
Total 26 5227 712 1671 .426 159 529 .301 278 400 .695 1861 71.58
Opponents 26 5223 853 1774 .481 279 715 .390 416 566 .735 2401 92.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Vaughan, Andrew 26 26.7 .443 .359 .726 0.8 2.5 3.3 1.6 0.7 0.4 14.7
35 Dalan, Soren 17 31.2 .519 .200 .702 2.7 6.5 9.2 1.5 0.5 1.5 14.6
0 Ford, Ethan 24 29.6 .407 .250 .761 1.3 4.7 6.0 4.3 1.6 0.1 10.8
12 Sebirokwa, Almonds 22 22.1 .483 .000 .689 1.3 3.0 4.4 1.3 0.6 0.0 9.2
2 Wasser, Dillon 22 25.9 .395 .250 .595 0.5 1.4 1.9 2.5 0.4 0.0 7.4
13 Baker-Dunlap, James 4 16.5 .565 .333 .000 0.0 3.3 3.3 1.3 0.8 0.0 7.0
1 Golden, Caleb 26 22.2 .342 .265 .800 0.2 1.7 1.8 1.2 0.6 0.2 5.6
10 Mestrov, Thomas 24 18.7 .395 .234 .704 0.7 3.5 4.1 1.2 0.2 0.2 5.3
24 Twiford, Steele 26 18.2 .423 .429 .667 0.5 2.3 2.8 1.3 0.4 0.3 4.6
4 Robertson, Alexander 24 13.1 .400 .314 .417 0.0 0.7 0.7 0.9 0.5 0.0 3.2
11 Mireles, Josue 25 12.2 .343 .305 1.000 0.1 0.5 0.6 0.2 0.3 0.0 3.8
15 Dunn, Jalen 7 4.1 .667 .667 .000 0.0 0.4 0.4 0.4 0.0 0.0 2.0
3 Graham, Fabien 6 3.8 .000 .000 .000 0.2 0.5 0.7 0.5 0.0 0.0 0.0
Total 26 201.0 .426 .301 .695 8.4 25.5 34.0 14.8 5.3 2.2 71.58
Opponents 26 200.9 .481 .390 .735 13.2 31.2 44.4 17.8 7.6 2.9 92.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carroll 11/18/23 71-89 L 25-65 .385 8-24 .333 13-24 .542 12 22 34 34.0 23 15 9 5 5 71 71.0
vs Montana Western 11/19/23 59-81 L 23-61 .377 4-17 .235 9-11 .818 11 35 46 40.0 15 11 19 4 2 59 65.0
at Linfield 11/26/23 68-70 L 26-60 .433 5-17 .294 11-15 .733 10 28 38 39.3 19 14 11 0 6 68 66.0
vs Evergreen (WA) 11/30/23 90-76 W 37-64 .578 5-19 .263 11-14 .786 9 34 43 40.3 23 18 13 1 10 90 72.0
vs Northwest (WA) 12/01/23 79-63 W 31-74 .419 5-18 .278 12-15 .800 13 34 47 41.6 21 14 12 5 8 79 73.4
vs Lewis-Clark State 12/07/23 68-94 L 27-61 .443 5-21 .238 9-13 .692 6 23 29 39.5 23 12 11 4 5 68 72.5
vs Bushnell (OR) 12/15/23 94-112 L 38-68 .559 4-15 .267 14-19 .737 6 23 29 38.0 18 23 6 2 6 94 75.6
vs Corban (OR) 12/16/23 66-101 L 22-64 .344 3-22 .136 19-25 .760 14 23 37 37.9 18 12 16 3 6 66 74.4
at Lewis-Clark State 12/20/23 67-87 L 28-65 .431 7-23 .304 4-5 .800 4 28 32 37.2 13 14 10 2 3 67 73.6
vs Pacific University 12/30/23 70-81 L 27-55 .491 7-23 .304 9-17 .529 14 38 52 38.7 25 20 32 5 4 70 73.2
at College of Idaho (ID) 01/05/24 41-101 L 16-56 .286 3-15 .200 6-8 .750 5 17 22 37.2 11 9 16 1 3 41 70.3
at Eastern Oregon 01/06/24 69-101 L 26-61 .426 4-19 .211 13-21 .619 8 22 30 36.6 19 13 10 0 2 69 70.2
vs Oregon Tech 01/12/24 76-104 L 30-68 .441 8-23 .348 8-10 .800 5 23 28 35.9 18 16 12 3 7 76 70.6
vs Southern Oregon 01/13/24 85-94 L 32-64 .500 8-21 .381 13-15 .867 5 22 27 35.3 25 11 9 3 2 85 71.6
at Multnomah 01/20/24 68-70 L 26-67 .388 8-20 .400 8-13 .615 11 28 39 35.5 13 16 14 1 9 68 71.4
at Warner Pacific (OR) 01/21/24 89-87 W 35-74 .473 2-20 .100 17-27 .630 18 30 48 36.3 15 14 3 4 4 89 72.5
at Northwest (WA) 01/26/24 76-97 L 27-70 .386 4-16 .250 18-25 .720 6 25 31 36.0 19 12 9 1 10 76 72.7
at Evergreen (WA) 01/27/24 92-86 W 31-66 .470 7-20 .350 23-29 .793 15 25 40 36.2 27 14 16 0 9 92 73.8
vs Eastern Oregon 02/02/24 59-104 L 24-61 .393 5-17 .294 6-13 .462 4 20 24 35.6 9 15 13 0 4 59 73.0
vs College of Idaho 02/03/24 61-106 L 22-59 .373 10-30 .333 7-9 .778 6 26 32 35.4 16 21 23 5 4 61 72.4
at Corban (OR) 02/09/24 59-83 L 21-54 .389 7-21 .333 10-15 .667 7 23 30 35.1 14 14 13 1 4 59 71.8
at Bushnell (OR) 02/10/24 76-115 L 29-62 .468 9-20 .450 9-10 .900 4 21 25 34.7 18 11 16 0 6 76 72.0
vs Warner Pacific (OR) 02/16/24 71-99 L 28-71 .394 7-23 .304 8-12 .667 5 24 29 34.4 13 17 4 1 6 71 71.9
vs Multnomah 02/17/24 91-99 L (OT) 37-69 .536 11-21 .524 6-13 .462 8 31 39 34.6 16 25 14 3 5 91 72.7
at Southern Oregon 02/23/24 53-100 L 22-74 .297 4-19 .211 5-10 .500 10 19 29 34.4 13 13 8 2 4 53 71.9
at Oregon Tech 02/24/24 63-106 L 22-58 .379 9-25 .360 10-12 .833 3 20 23 34.0 18 11 17 2 4 63 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll 11/18/23 89-71 W 32-66 .485 3-14 .214 22-28 .786 17 36 53 53.0 19 14 13 4 5 89 89.0
Montana Western 11/19/23 81-59 W 32-75 .427 10-31 .323 7-12 .583 12 28 40 46.5 14 17 4 1 11 81 85.0
Linfield 11/26/23 70-68 W 24-64 .375 5-19 .263 17-28 .607 19 27 46 46.3 18 17 10 3 8 70 80.0
Evergreen (WA) 11/30/23 76-90 L 22-68 .324 6-26 .231 26-33 .788 16 20 36 43.8 15 8 13 0 7 76 79.0
Northwest (WA) 12/01/23 63-79 L 17-65 .262 2-22 .091 27-37 .730 17 30 47 44.4 18 6 17 5 6 63 75.8
Lewis-Clark State 12/07/23 94-68 W 30-60 .500 8-18 .444 26-34 .765 11 30 41 43.8 16 14 8 2 6 94 78.8
Bushnell (OR) 12/15/23 112-94 W 37-64 .578 15-24 .625 23-26 .885 6 26 32 42.1 20 23 9 0 4 112 83.6
Corban (OR) 12/16/23 101-66 W 38-68 .559 9-27 .333 16-20 .800 11 31 42 42.1 23 11 11 3 9 101 85.8
Lewis-Clark State 12/20/23 87-67 W 33-70 .471 10-29 .345 11-15 .733 10 33 43 42.2 10 20 7 2 6 87 85.9
Pacific University 12/30/23 81-70 W 26-75 .347 9-32 .281 20-27 .741 14 21 35 41.5 20 11 10 2 16 81 85.4
College of Idaho (ID) 01/05/24 101-41 W 38-72 .528 15-34 .441 10-15 .667 19 36 55 42.7 14 20 8 4 14 101 86.8
Eastern Oregon 01/06/24 101-69 W 36-64 .563 14-30 .467 15-21 .714 9 32 41 42.6 16 23 8 4 6 101 88.0
Oregon Tech 01/12/24 104-76 W 39-68 .574 12-27 .444 14-23 .609 11 34 45 42.8 12 20 14 4 6 104 89.2
Southern Oregon 01/13/24 94-85 W 33-65 .508 8-25 .320 20-26 .769 14 26 40 42.6 17 13 10 2 5 94 89.6
Multnomah 01/20/24 70-68 W 29-65 .446 7-25 .280 5-8 .625 9 33 42 42.5 13 22 16 3 10 70 88.3
Warner Pacific (OR) 01/21/24 87-89 L 33-69 .478 15-31 .484 6-9 .667 7 28 35 42.1 19 22 8 4 2 87 88.2
Northwest (WA) 01/26/24 97-76 W 33-68 .485 13-26 .500 18-22 .818 13 39 52 42.6 19 17 18 3 3 97 88.7
Evergreen (WA) 01/27/24 86-92 L 24-55 .436 11-24 .458 26-35 .743 15 26 41 42.6 24 17 21 0 8 85 88.5
Eastern Oregon 02/02/24 104-59 W 42-73 .575 15-28 .536 5-8 .625 12 37 49 42.9 10 19 11 1 7 104 89.3
College of Idaho 02/03/24 106-61 W 37-77 .481 13-37 .351 15-24 .625 20 33 53 43.4 10 19 7 3 19 102 90.0
Corban (OR) 02/09/24 83-59 W 31-69 .449 8-29 .276 13-16 .813 15 28 43 43.4 12 16 5 3 8 83 89.6
Bushnell (OR) 02/10/24 115-76 W 45-78 .577 15-29 .517 10-16 .625 15 29 44 43.4 9 23 9 3 8 115 90.8
Warner Pacific (OR) 02/16/24 99-71 W 33-65 .508 17-34 .500 16-19 .842 9 41 50 43.7 16 21 13 3 2 99 91.1
Multnomah 02/17/24 99-91 W (OT) 35-79 .443 12-34 .353 17-23 .739 16 29 45 43.8 18 17 9 8 10 99 91.5
Southern Oregon 02/23/24 100-53 W 35-63 .556 15-36 .417 15-18 .833 11 45 56 44.2 14 26 15 7 5 100 91.8
Oregon Tech 02/24/24 106-63 W 39-69 .565 12-24 .500 16-23 .696 15 34 49 44.4 11 26 12 2 7 106 92.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll 11/18/23 71-89 -18 25-65/32-66 .385/.485 8-24/3-14 .333/.214 13-24/22-28 .542-.786 34/53 -19 15/14 9/13 5/4 5/5 23/19
Montana Western 11/19/23 59-81 -22 23-61/32-75 .377/.427 4-17/10-31 .235/.323 9-11/7-12 .818-.583 46/40 6 11/17 19/4 4/1 2/11 15/14
Linfield 11/26/23 68-70 -2 26-60/24-64 .433/.375 5-17/5-19 .294/.263 11-15/17-28 .733-.607 38/46 -8 14/17 11/10 0/3 6/8 19/18
Evergreen (WA) 11/30/23 90-76 14 37-64/22-68 .578/.324 5-19/6-26 .263/.231 11-14/26-33 .786-.788 43/36 7 18/8 13/13 1/0 10/7 23/15
Northwest (WA) 12/01/23 79-63 16 31-74/17-65 .419/.262 5-18/2-22 .278/.091 12-15/27-37 .800-.730 47/47 0 14/6 12/17 5/5 8/6 21/18
Lewis-Clark State 12/07/23 68-94 -26 27-61/30-60 .443/.500 5-21/8-18 .238/.444 9-13/26-34 .692-.765 29/41 -12 12/14 11/8 4/2 5/6 23/16
Bushnell (OR) 12/15/23 94-112 -18 38-68/37-64 .559/.578 4-15/15-24 .267/.625 14-19/23-26 .737-.885 29/32 -3 23/23 6/9 2/0 6/4 18/20
Corban (OR) 12/16/23 66-101 -35 22-64/38-68 .344/.559 3-22/9-27 .136/.333 19-25/16-20 .760-.800 37/42 -5 12/11 16/11 3/3 6/9 18/23
Lewis-Clark State 12/20/23 67-87 -20 28-65/33-70 .431/.471 7-23/10-29 .304/.345 4-5/11-15 .800-.733 32/43 -11 14/20 10/7 2/2 3/6 13/10
Pacific University 12/30/23 70-81 -11 27-55/26-75 .491/.347 7-23/9-32 .304/.281 9-17/20-27 .529-.741 52/35 17 20/11 32/10 5/2 4/16 25/20
College of Idaho (ID) 01/05/24 41-101 -60 16-56/38-72 .286/.528 3-15/15-34 .200/.441 6-8/10-15 .750-.667 22/55 -33 9/20 16/8 1/4 3/14 11/14
Eastern Oregon 01/06/24 69-101 -32 26-61/36-64 .426/.563 4-19/14-30 .211/.467 13-21/15-21 .619-.714 30/41 -11 13/23 10/8 0/4 2/6 19/16
Oregon Tech 01/12/24 76-104 -28 30-68/39-68 .441/.574 8-23/12-27 .348/.444 8-10/14-23 .800-.609 28/45 -17 16/20 12/14 3/4 7/6 18/12
Southern Oregon 01/13/24 85-94 -9 32-64/33-65 .500/.508 8-21/8-25 .381/.320 13-15/20-26 .867-.769 27/40 -13 11/13 9/10 3/2 2/5 25/17
Multnomah 01/20/24 68-70 -2 26-67/29-65 .388/.446 8-20/7-25 .400/.280 8-13/5-8 .615-.625 39/42 -3 16/22 14/16 1/3 9/10 13/13
Warner Pacific (OR) 01/21/24 89-87 2 35-74/33-69 .473/.478 2-20/15-31 .100/.484 17-27/6-9 .630-.667 48/35 13 14/22 3/8 4/4 4/2 15/19
Northwest (WA) 01/26/24 76-97 -21 27-70/33-68 .386/.485 4-16/13-26 .250/.500 18-25/18-22 .720-.818 31/52 -21 12/17 9/18 1/3 10/3 19/19
Evergreen (WA) 01/27/24 92-86 6 31-66/24-55 .470/.436 7-20/11-24 .350/.458 23-29/26-35 .793-.743 40/41 -1 14/17 16/21 0/0 9/8 27/24
Eastern Oregon 02/02/24 59-104 -45 24-61/42-73 .393/.575 5-17/15-28 .294/.536 6-13/5-8 .462-.625 24/49 -25 15/19 13/11 0/1 4/7 9/10
College of Idaho 02/03/24 61-106 -45 22-59/37-77 .373/.481 10-30/13-37 .333/.351 7-9/15-24 .778-.625 32/53 -21 21/19 23/7 5/3 4/19 16/10
Corban (OR) 02/09/24 59-83 -24 21-54/31-69 .389/.449 7-21/8-29 .333/.276 10-15/13-16 .667-.813 30/43 -13 14/16 13/5 1/3 4/8 14/12
Bushnell (OR) 02/10/24 76-115 -39 29-62/45-78 .468/.577 9-20/15-29 .450/.517 9-10/10-16 .900-.625 25/44 -19 11/23 16/9 0/3 6/8 18/9
Warner Pacific (OR) 02/16/24 71-99 -28 28-71/33-65 .394/.508 7-23/17-34 .304/.500 8-12/16-19 .667-.842 29/50 -21 17/21 4/13 1/3 6/2 13/16
Multnomah 02/17/24 91-99 -8 37-69/35-79 .536/.443 11-21/12-34 .524/.353 6-13/17-23 .462-.739 39/45 -6 25/17 14/9 3/8 5/10 16/18
Southern Oregon 02/23/24 53-100 -47 22-74/35-63 .297/.556 4-19/15-36 .211/.417 5-10/15-18 .500-.833 29/56 -27 13/26 8/15 2/7 4/5 13/14
Oregon Tech 02/24/24 63-106 -43 22-58/39-69 .379/.565 9-25/12-24 .360/.500 10-12/16-23 .833-.696 23/49 -26 11/26 17/12 2/2 4/7 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bushnell (OR) (12/15/23)
FIELD GOALS MADE 38 Bushnell (OR) (12/15/23)
FIELD GOAL ATTEMPTS 74 Northwest (WA) (12/01/23); Warner Pacific (OR) (01/21/24); Southern Oregon (02/23/24)
3 PT FIELD GOALS MADE 11 Multnomah (02/17/24)
3 PT FG ATTEMPTS 30 College of Idaho (02/03/24)
FREE THROWS MADE 23 Evergreen (WA) (01/27/24)
FREE THROW ATTEMPTS 29 Evergreen (WA) (01/27/24)
REBOUNDS 52 Pacific University (12/30/23)
ASSISTS 25 Multnomah (02/17/24)
STEALS 10 Evergreen (WA) (11/30/23); Northwest (WA) (01/26/24)
BLOCKED SHOTS 5 Northwest (WA) (12/01/23); Pacific University (12/30/23); College of Idaho (02/03/24); Carroll (11/18/23)
TURNOVERS 32 Pacific University (12/30/23)
FOULS 27 Evergreen (WA) (01/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Andrew Vaughan Warner Pacific (OR) (02/16/24)
FIELD GOALS MADE 13 Almonds Sebirokwa Bushnell (OR) (12/15/23)
FIELD GOAL ATTEMPTS 20 Andrew Vaughan Warner Pacific (OR) (02/16/24)
3 PT FIELD GOALS MADE 8 Andrew Vaughan Multnomah (02/17/24)
3 PT FG ATTEMPTS 11 Andrew Vaughan College of Idaho (02/03/24); Warner Pacific (OR) (02/16/24); Multnomah (02/17/24)
FREE THROWS MADE 9 Andrew Vaughan Corban (OR) (12/16/23)
FREE THROW ATTEMPTS 12 Andrew Vaughan; Soren Dalan Corban (OR) (12/16/23); Carroll (11/18/23)
REBOUNDS 15 Soren Dalan Warner Pacific (OR) (01/21/24)
ASSISTS 14 Ethan Ford Multnomah (02/17/24)
STEALS 3 Almonds Sebirokwa; Ethan Ford Evergreen (WA) (11/30/23); College of Idaho (02/03/24); Multnomah (01/20/24); Northwest (WA) (01/26/24); Evergreen (WA) (01/27/24); Bushnell (OR) (02/10/24)
BLOCKED SHOTS 4 Soren Dalan Montana Western (11/19/23)
TURNOVERS 7 Ethan Ford Pacific University (12/30/23)
FOULS 5 Almonds Sebirokwa; Caleb Golden; Ethan Ford; Soren Dalan Pacific University (12/30/23); Southern Oregon (01/13/24); College of Idaho (02/03/24); Warner Pacific (OR) (02/16/24); Carroll (11/18/23); Bushnell (OR) (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Vaughan, Andrew 26 381 14.7
#0 Ford, Ethan 24 259 10.8
#35 Dalan, Soren 17 248 14.6
#12 Sebirokwa, Almonds 22 203 9.2
#2 Wasser, Dillon 22 163 7.4
#1 Golden, Caleb 26 146 5.6
#10 Mestrov, Thomas 24 128 5.3
#24 Twiford, Steele 26 119 4.6
#11 Mireles, Josue 25 96 3.8
#4 Robertson, Alexander 24 76 3.2
#13 Baker-Dunlap, James 4 28 7.0
#15 Dunn, Jalen 7 14 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Vaughan, Andrew 26 140 316 .443 5.4 12.2
#0 Ford, Ethan 24 96 236 .407 4.0 9.8
#35 Dalan, Soren 17 94 181 .519 5.5 10.6
#12 Sebirokwa, Almonds 22 86 178 .483 3.9 8.1
#2 Wasser, Dillon 22 64 162 .395 2.9 7.4
#1 Golden, Caleb 26 52 152 .342 2.0 5.8
#10 Mestrov, Thomas 24 49 124 .395 2.0 5.2
#24 Twiford, Steele 26 47 111 .423 1.8 4.3
#11 Mireles, Josue 25 35 102 .343 1.4 4.1
#4 Robertson, Alexander 24 30 75 .400 1.3 3.1
#13 Baker-Dunlap, James 4 13 23 .565 3.3 5.8
#15 Dunn, Jalen 7 6 9 .667 0.9 1.3
#3 Graham, Fabien 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Vaughan, Andrew 26 56 156 .359 2.2 6.0
#11 Mireles, Josue 25 25 82 .305 1.0 3.3
#1 Golden, Caleb 26 22 83 .265 0.8 3.2
#0 Ford, Ethan 24 13 52 .250 0.5 2.2
#2 Wasser, Dillon 22 13 52 .250 0.6 2.4
#10 Mestrov, Thomas 24 11 47 .234 0.5 2.0
#4 Robertson, Alexander 24 11 35 .314 0.5 1.5
#24 Twiford, Steele 26 3 7 .429 0.1 0.3
#13 Baker-Dunlap, James 4 2 6 .333 0.5 1.5
#15 Dunn, Jalen 7 2 3 .667 0.3 0.4
#35 Dalan, Soren 17 1 5 .200 0.1 0.3
#12 Sebirokwa, Almonds 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Dalan, Soren 17 59 84 .702 3.5 4.9
#0 Ford, Ethan 24 54 71 .761 2.3 3.0
#25 Vaughan, Andrew 26 45 62 .726 1.7 2.4
#12 Sebirokwa, Almonds 22 31 45 .689 1.4 2.0
#24 Twiford, Steele 26 22 33 .667 0.8 1.3
#2 Wasser, Dillon 22 22 37 .595 1.0 1.7
#1 Golden, Caleb 26 20 25 .800 0.8 1.0
#10 Mestrov, Thomas 24 19 27 .704 0.8 1.1
#4 Robertson, Alexander 24 5 12 .417 0.2 0.5
#11 Mireles, Josue 25 1 1 1.000 0.0 0.0
#13 Baker-Dunlap, James 4 0 1 .000 0.0 0.3
#3 Graham, Fabien 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Dalan, Soren 17 157 9.2 46 2.7 111 6.5
#0 Ford, Ethan 24 144 6.0 32 1.3 112 4.7
#10 Mestrov, Thomas 24 99 4.1 16 0.7 83 3.5
#12 Sebirokwa, Almonds 22 96 4.4 29 1.3 67 3.0
#TM Team 26 87 3.3 44 1.7 43 1.7
#25 Vaughan, Andrew 26 86 3.3 20 0.8 66 2.5
#24 Twiford, Steele 26 74 2.8 14 0.5 60 2.3
#1 Golden, Caleb 26 47 1.8 4 0.2 43 1.7
#2 Wasser, Dillon 22 41 1.9 10 0.5 31 1.4
#11 Mireles, Josue 25 16 0.6 3 0.1 13 0.5
#4 Robertson, Alexander 24 16 0.7 0 0.0 16 0.7
#13 Baker-Dunlap, James 4 13 3.3 0 0.0 13 3.3
#3 Graham, Fabien 6 4 0.7 1 0.2 3 0.5
#15 Dunn, Jalen 7 3 0.4 0 0.0 3 0.4

Assists

