Skip To Main Content

Walla Walla University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (4-22, 3-19)

Overall Team Statistics
Statistic Walla Walla Opponents
Scoring
Total Points 1904 2400
Points Per Game 73.2 92.3
Scoring Margin -19.1 --
Shooting
FG: Made-Attempted 738-1658 874-1791
FG: Percentage .445 .488
FG: Per Game 28.4 33.6
3PT: Made-Attempted 151-468 271-712
3PT: Percentage .323 .381
3PT: Per Game 5.8 10.4
FT: Made-Attempted 277-447 381-513
FT: Percentage .620 .743
FT: Per Game 10.7 14.7
Rebounding
Total 952 1061
Per Game 36.6 40.8
Margin -4.2 --
Assists
Total 363 430
Per Game 14.0 16.5
Turnovers
Total 387 265
Per Game 14.9 10.2
Margin -4.7 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 11.5 20.0
Steals
Total 132 241
Per Game 5.1 9.3
Blocks
Total 59 58
Per Game 2.3 2.2
Attendance
Total 214 4183
Per Game 12-18 12-349

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Vaughan, Andrew 26 26 762 29.3 157 343 .458 48 151 .318 59 75 .787 421 16.2 34 91 125 4.8 52 38 52 31 12
35 Dalan, Soren 26 25 732 28.2 156 308 .506 2 9 .222 84 164 .512 398 15.3 79 147 226 8.7 57 51 42 10 18
12 Sebirokwa, Almonds 24 22 635 26.5 127 233 .545 1 2 .500 41 59 .695 296 12.3 53 65 118 4.9 51 34 34 15 5
10 Mestrov, Thomas 25 25 693 27.7 94 199 .472 37 95 .389 35 49 .714 260 10.4 22 95 117 4.7 39 80 70 16 1
02 Wasser, Dillon 22 20 563 25.6 51 155 .329 19 59 .322 9 24 .375 130 5.9 8 26 34 1.5 38 42 47 8 0
11 Mireles, Josue 10 0 89 8.9 18 35 .514 14 27 .519 5 6 .833 55 5.5 4 2 6 0.6 12 1 2 0 0
22 Beard, Kekoa 24 4 447 18.6 40 104 .385 9 42 .214 17 24 .708 106 4.4 28 76 104 4.3 37 33 23 21 14
24 Twiford, Steele 26 4 476 18.3 39 114 .342 7 28 .250 9 21 .429 94 3.6 11 40 51 2.0 51 26 32 11 4
01 Ezeonu, Chike 23 1 232 10.1 28 78 .359 5 12 .417 1 3 .333 62 2.7 11 27 38 1.7 25 21 27 4 4
13 Fenz, JT 24 3 360 15.0 17 48 .354 7 22 .318 14 16 .875 55 2.3 6 23 29 1.2 39 28 33 10 0
05 Martinez, Jayden 4 0 32 8.0 3 4 .750 0 1 .000 1 1 1.000 7 1.8 0 6 6 1.5 6 4 3 4 0
15 Dunn, Jalen 11 0 63 5.7 4 13 .308 2 7 .286 1 3 .333 11 1.0 0 4 4 0.4 0 2 6 1 0
04 Tyler, Ryan 7 0 48 6.9 2 10 .200 0 2 .000 0 0 .000 4 0.6 1 4 5 0.7 9 2 4 1 0
33 Runnels, Mical 6 0 24 4.0 1 5 .200 0 3 .000 1 2 .500 3 0.5 1 1 2 0.3 4 0 0 0 0
32 Clasen, Kieran 5 0 10 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 1 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 44 84 3.2 0 0 9 0 0  
21 Tor, Neriya 8 0 34 4.3 0 8 .000 0 8 .000 0 0 .000 0 0.0 0 2 2 0.3 1 1 2 0 0
Total 26 5200 200.0 738 1658 .445 151 468 .323 277 447 .620 1904 73.23 298 654 952 36.6 421 363 387 132 59
Opponents 26 5199 200.0 874 1791 .488 271 712 .381 381 513 .743 2400 92.31 341 720 1061 40.8 408 430 265 241 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Vaughan, Andrew 21 21 632 30.1 129 285 .453 40 129 .310 53 66 .803 351 16.7 31 72 103 4.9 42 28 1.3 45 24 10
35 Dalan, Soren 21 20 596 28.4 126 244 .516 0 4 .000 64 134 .478 316 15.0 59 122 181 8.6 42 42 2.0 37 10 15
12 Sebirokwa, Almonds 19 17 504 26.5 102 190 .537 1 2 .500 33 46 .717 238 12.5 42 51 93 4.9 43 28 1.5 25 14 3
10 Mestrov, Thomas 20 20 559 28.0 77 155 .497 31 76 .408 27 37 .730 212 10.6 17 76 93 4.7 36 59 3.0 54 13 1
02 Wasser, Dillon 18 17 473 26.3 45 127 .354 18 55 .327 8 22 .364 116 6.4 7 22 29 1.6 32 29 1.6 39 5 0
11 Mireles, Josue 6 0 43 7.2 8 20 .400 6 14 .429 2 2 1.000 24 4.0 0 2 2 0.3 5 1 0.2 1 0 0
22 Beard, Kekoa 21 4 386 18.4 30 88 .341 8 36 .222 10 15 .667 78 3.7 26 66 92 4.4 32 28 1.3 14 18 14
24 Twiford, Steele 21 4 394 18.8 33 88 .375 7 22 .318 8 15 .533 81 3.9 10 35 45 2.1 44 19 0.9 29 10 2
01 Ezeonu, Chike 18 0 196 10.9 24 61 .393 5 11 .455 1 3 .333 54 3.0 8 20 28 1.6 21 20 1.1 22 3 4
13 Fenz, JT 20 2 311 15.6 15 39 .385 6 18 .333 14 16 .875 50 2.5 5 20 25 1.3 37 25 1.3 32 10 0
32 Clasen, Kieran 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 1 0 1
15 Dunn, Jalen 7 0 38 5.4 1 5 .200 1 3 .333 1 2 .500 4 0.6 0 1 1 0.1 0 0 0.0 4 0 0
05 Martinez, Jayden 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Runnels, Mical 4 0 16 4.0 0 3 .000 0 2 .000 1 2 .500 1 0.3 0 0 0 0.0 3 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 40 73 3.5 0 0 0.0 8 0 0  
21 Tor, Neriya 6 0 26 4.3 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0.2 0 0 0
04 Tyler, Ryan 4 0 21 5.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 2 0 0
Total 21 4200 200.0 591 1314 .450 123 377 .326 222 360 .617 1527 72.71 238 530 768 36.6 338 281 13.4 313 107 50
Opponents 21 4199 200.0 684 1431 .478 222 579 .383 308 413 .746 1898 90.38 276 572 848 40.4 330 322 15.3 211 189 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Vaughan, Andrew 26 26 762 157 343 .458 48 151 .318 59 75 .787 421 16.2
35 Dalan, Soren 26 25 732 156 308 .506 2 9 .222 84 164 .512 398 15.3
12 Sebirokwa, Almonds 24 22 635 127 233 .545 1 2 .500 41 59 .695 296 12.3
10 Mestrov, Thomas 25 25 693 94 199 .472 37 95 .389 35 49 .714 260 10.4
02 Wasser, Dillon 22 20 563 51 155 .329 19 59 .322 9 24 .375 130 5.9
11 Mireles, Josue 10 0 89 18 35 .514 14 27 .519 5 6 .833 55 5.5
22 Beard, Kekoa 24 4 447 40 104 .385 9 42 .214 17 24 .708 106 4.4
24 Twiford, Steele 26 4 476 39 114 .342 7 28 .250 9 21 .429 94 3.6
13 Fenz, JT 24 3 360 17 48 .354 7 22 .318 14 16 .875 55 2.3
01 Ezeonu, Chike 23 1 232 28 78 .359 5 12 .417 1 3 .333 62 2.7
15 Dunn, Jalen 11 0 63 4 13 .308 2 7 .286 1 3 .333 11 1.0
05 Martinez, Jayden 4 0 32 3 4 .750 0 1 .000 1 1 1.000 7 1.8
32 Clasen, Kieran 5 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.4
33 Runnels, Mical 6 0 24 1 5 .200 0 3 .000 1 2 .500 3 0.5
21 Tor, Neriya 8 0 34 0 8 .000 0 8 .000 0 0 .000 0 0.0
04 Tyler, Ryan 7 0 48 2 10 .200 0 2 .000 0 0 .000 4 0.6
Total 26 5200 738 1658 .445 151 468 .323 277 447 .620 1904 73.23
Opponents 26 5199 874 1791 .488 271 712 .381 381 513 .743 2400 92.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Vaughan, Andrew 26 29.3 .458 .318 .787 1.3 3.5 4.8 1.5 1.2 0.5 16.2
35 Dalan, Soren 26 28.2 .506 .222 .512 3.0 5.7 8.7 2.0 0.4 0.7 15.3
12 Sebirokwa, Almonds 24 26.5 .545 .500 .695 2.2 2.7 4.9 1.4 0.6 0.2 12.3
10 Mestrov, Thomas 25 27.7 .472 .389 .714 0.9 3.8 4.7 3.2 0.6 0.0 10.4
02 Wasser, Dillon 22 25.6 .329 .322 .375 0.4 1.2 1.5 1.9 0.4 0.0 5.9
11 Mireles, Josue 10 8.9 .514 .519 .833 0.4 0.2 0.6 0.1 0.0 0.0 5.5
22 Beard, Kekoa 24 18.6 .385 .214 .708 1.2 3.2 4.3 1.4 0.9 0.6 4.4
24 Twiford, Steele 26 18.3 .342 .250 .429 0.4 1.5 2.0 1.0 0.4 0.2 3.6
13 Fenz, JT 24 15.0 .354 .318 .875 0.3 1.0 1.2 1.2 0.4 0.0 2.3
01 Ezeonu, Chike 23 10.1 .359 .417 .333 0.5 1.2 1.7 0.9 0.2 0.2 2.7
15 Dunn, Jalen 11 5.7 .308 .286 .333 0.0 0.4 0.4 0.2 0.1 0.0 1.0
05 Martinez, Jayden 4 8.0 .750 .000 1.000 0.0 1.5 1.5 1.0 1.0 0.0 1.8
32 Clasen, Kieran 5 2.0 1.000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.4
33 Runnels, Mical 6 4.0 .200 .000 .500 0.2 0.2 0.3 0.0 0.0 0.0 0.5
21 Tor, Neriya 8 4.3 .000 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.0
04 Tyler, Ryan 7 6.9 .200 .000 .000 0.1 0.6 0.7 0.3 0.1 0.0 0.6
Total 26 200.0 .445 .323 .620 11.5 25.2 36.6 14.0 5.1 2.3 73.23
Opponents 26 200.0 .488 .381 .743 13.1 27.7 40.8 16.5 9.3 2.2 92.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montana Tech (MT) 11/01/24 59-96 L 23-72 .319 6-23 .261 7-9 .778 10 27 37 37.0 18 15 13 2 6 59 59.0
at Montana Western (MT) 11/02/24 75-102 L 31-72 .431 6-14 .429 7-14 .500 14 21 35 36.0 19 16 9 2 8 75 67.0
at Willamette 11/09/24 86-113 L 36-83 .434 3-21 .143 11-20 .550 16 31 47 39.7 24 16 19 1 5 86 73.3
at Lewis-Clark State 11/26/24 59-94 L 23-65 .354 7-20 .350 6-9 .667 10 26 36 38.8 12 12 14 3 3 59 69.8
at Evergreen (WA) 12/06/24 79-74 W 32-66 .485 6-22 .273 9-12 .750 17 24 41 39.2 19 18 13 2 5 79 71.6
at Northwest (WA) 12/07/24 63-79 L 23-68 .338 4-18 .222 13-22 .591 15 25 40 39.3 14 6 8 1 4 63 70.2
vs Lewis-Clark State 12/12/24 59-70 L 25-60 .417 4-14 .286 5-6 .833 13 31 44 40.0 14 6 15 3 3 59 68.6
vs College of Idaho 12/20/24 58-106 L 20-58 .345 8-15 .533 10-21 .476 16 21 37 39.6 21 15 24 0 7 58 67.3
vs Eastern Oregon 12/21/24 74-89 L 29-67 .433 7-22 .318 6-11 .545 12 20 32 38.8 16 14 11 4 8 71 67.7
vs Whitman College 12/22/24 85-81 W 27-53 .509 4-13 .308 27-37 .730 12 30 42 39.1 18 16 19 3 3 85 69.4
at Warner Pacific (OR) 01/03/25 79-83 L 31-68 .456 7-22 .318 10-19 .526 14 29 43 39.5 15 14 10 1 5 79 70.3
at Multnomah 01/04/25 63-92 L 22-49 .449 7-19 .368 12-17 .706 8 23 31 38.8 17 7 22 2 3 63 69.7
vs Corban (OR) 01/10/25 61-83 L 25-59 .424 3-15 .200 8-14 .571 8 23 31 38.2 11 9 12 3 6 61 69.0
vs Bushnell (OR) 01/11/25 80-88 L 30-62 .484 6-21 .286 14-17 .824 12 23 35 37.9 13 10 10 1 4 80 69.8
at Oregon Tech 01/17/25 67-93 L 26-56 .464 9-24 .375 6-6 1.000 5 26 31 37.5 20 16 23 0 3 67 69.6
at Southern Oregon 01/18/25 62-87 L 23-54 .426 5-18 .278 11-18 .611 7 27 34 37.3 16 17 17 4 4 62 69.1
vs Northwest (WA) 01/24/25 73-92 L 27-63 .429 5-11 .455 14-25 .560 14 24 38 37.3 12 9 12 4 6 73 69.4
vs Evergreen (WA) 01/25/25 94-91 W 31-63 .492 9-19 .474 23-38 .605 14 32 46 37.8 15 15 14 3 5 94 70.7
vs Multnomah 01/31/25 77-87 L 31-67 .463 6-22 .273 9-18 .500 6 35 41 37.9 21 18 22 4 8 77 71.1
vs Warner Pacific (OR) 02/01/25 85-80 W 29-61 .475 4-16 .250 23-40 .575 16 35 51 38.6 24 16 19 3 6 85 71.8
at Eastern Oregon 02/07/25 72-110 L 30-64 .469 9-20 .450 3-7 .429 8 15 23 37.9 4 19 14 1 3 72 71.8
at College of Idaho 02/08/25 66-133 L 27-69 .391 6-15 .400 6-10 .600 11 16 27 37.4 12 11 11 2 3 66 71.5
vs Southern Oregon 02/14/25 98-108 L 41-69 .594 8-17 .471 6-12 .500 9 19 28 37.0 16 22 13 4 10 96 72.6
vs Oregon Tech 02/15/25 97-109 L 36-67 .537 8-21 .381 17-24 .708 11 20 31 36.7 24 14 12 3 5 97 73.6
at Bushnell (OR) 02/21/25 78-90 L 33-73 .452 2-16 .125 10-15 .667 15 25 40 36.8 15 14 11 1 5 78 73.8
at Corban (OR) 02/22/25 60-70 L 27-50 .540 2-10 .200 4-6 .667 5 26 31 36.6 11 18 20 2 4 60 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana Tech (MT) 11/01/24 96-59 W 34-70 .486 10-22 .455 18-27 .667 14 38 52 52.0 12 17 8 4 10 96 96.0
Montana Western (MT) 11/02/24 102-75 W 38-69 .551 7-25 .280 19-26 .731 15 30 45 48.5 15 19 11 3 8 102 99.0
Willamette 11/09/24 113-86 W 39-77 .506 13-33 .394 22-28 .786 11 33 44 47.0 17 24 13 1 11 113 103.7
Lewis-Clark State 11/26/24 94-59 W 39-75 .520 10-27 .370 6-12 .500 14 34 48 47.3 9 15 8 2 8 94 101.3
Evergreen (WA) 12/06/24 74-79 L 28-58 .483 4-18 .222 14-23 .609 12 19 31 44.0 17 14 11 4 10 74 95.8
Northwest (WA) 12/07/24 79-63 W 30-68 .441 7-24 .292 12-18 .667 13 33 46 44.3 21 12 8 3 3 79 93.0
Lewis-Clark State 12/12/24 70-59 W 24-68 .353 8-22 .364 14-17 .824 15 23 38 43.4 9 9 5 5 10 70 89.7
College of Idaho 12/20/24 106-58 W 37-69 .536 13-36 .361 19-25 .760 13 33 46 43.8 20 23 12 0 13 106 91.8
Eastern Oregon 12/21/24 89-74 W 30-60 .500 8-20 .400 21-24 .875 12 29 41 43.4 12 12 13 2 6 89 91.4
Whitman College 12/22/24 81-85 L 31-71 .437 7-30 .233 12-16 .750 14 18 32 42.3 28 19 13 1 12 81 90.4
Warner Pacific (OR) 01/03/25 83-79 W 30-71 .423 11-32 .344 12-19 .632 15 28 43 42.4 14 11 10 0 6 83 89.7
Multnomah 01/04/25 92-63 W 34-65 .523 14-32 .438 10-15 .667 13 23 36 41.8 17 17 11 2 15 92 89.9
Corban (OR) 01/10/25 83-61 W 32-67 .478 9-28 .321 10-13 .769 13 31 44 42.0 18 9 10 4 7 83 89.4
Bushnell (OR) 01/11/25 88-80 W 35-71 .493 11-27 .407 7-9 .778 14 22 36 41.6 15 11 8 2 2 88 89.3
Oregon Tech 01/17/25 93-67 W 31-67 .463 9-28 .321 22-29 .759 13 25 38 41.3 10 18 10 2 11 93 89.5
Southern Oregon 01/18/25 87-62 W 26-62 .419 15-35 .429 20-29 .690 14 28 42 41.4 13 16 13 2 11 87 89.4
Northwest (WA) 01/24/25 92-73 W 36-67 .537 12-27 .444 8-10 .800 8 30 38 41.2 19 20 10 3 7 92 89.5
Evergreen (WA) 01/25/25 91-94 L 31-67 .463 9-22 .409 20-25 .800 7 24 31 40.6 24 19 9 4 9 91 89.6
Multnomah 01/31/25 87-77 W 32-79 .405 8-27 .296 15-21 .714 17 36 53 41.3 20 17 14 1 14 87 89.5
Warner Pacific (OR) 02/01/25 80-85 L 25-66 .379 7-25 .280 23-29 .793 9 24 33 40.9 25 8 12 0 10 80 89.0
Eastern Oregon 02/07/25 110-72 W 48-73 .658 12-23 .522 2-3 .667 11 29 40 40.8 6 29 9 1 11 110 90.0
College of Idaho 02/08/25 133-66 W 50-82 .610 23-45 .511 10-12 .833 17 32 49 41.2 13 33 3 4 8 133 92.0
Southern Oregon 02/14/25 108-98 W 40-72 .556 13-27 .481 15-19 .789 17 24 41 41.2 12 16 13 1 9 108 92.7
Oregon Tech 02/15/25 109-97 W 34-69 .493 14-30 .467 27-34 .794 20 25 45 41.3 19 12 13 1 9 109 93.3
Bushnell (OR) 02/21/25 90-78 W 34-68 .500 8-25 .320 14-16 .875 10 29 39 41.2 12 15 8 3 8 90 93.2
Corban (OR) 02/22/25 70-60 W 26-60 .433 9-22 .409 9-14 .643 10 20 30 40.8 11 15 10 3 13 70 92.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana Tech (MT) 11/01/24 59-96 -37 23-72/34-70 .319/.486 6-23/10-22 .261/.455 7-9/18-27 .778-.667 37/52 -15 15/17 13/8 2/4 6/10 18/12
Montana Western (MT) 11/02/24 75-102 -27 31-72/38-69 .431/.551 6-14/7-25 .429/.280 7-14/19-26 .500-.731 35/45 -10 16/19 9/11 2/3 8/8 19/15
Willamette 11/09/24 86-113 -27 36-83/39-77 .434/.506 3-21/13-33 .143/.394 11-20/22-28 .550-.786 47/44 3 16/24 19/13 1/1 5/11 24/17
Lewis-Clark State 11/26/24 59-94 -35 23-65/39-75 .354/.520 7-20/10-27 .350/.370 6-9/6-12 .667-.500 36/48 -12 12/15 14/8 3/2 3/8 12/9
Evergreen (WA) 12/06/24 79-74 5 32-66/28-58 .485/.483 6-22/4-18 .273/.222 9-12/14-23 .750-.609 41/31 10 18/14 13/11 2/4 5/10 19/17
Northwest (WA) 12/07/24 63-79 -16 23-68/30-68 .338/.441 4-18/7-24 .222/.292 13-22/12-18 .591-.667 40/46 -6 6/12 8/8 1/3 4/3 14/21
Lewis-Clark State 12/12/24 59-70 -11 25-60/24-68 .417/.353 4-14/8-22 .286/.364 5-6/14-17 .833-.824 44/38 6 6/9 15/5 3/5 3/10 14/9
College of Idaho 12/20/24 58-106 -48 20-58/37-69 .345/.536 8-15/13-36 .533/.361 10-21/19-25 .476-.760 37/46 -9 15/23 24/12 0/0 7/13 21/20
Eastern Oregon 12/21/24 74-89 -15 29-67/30-60 .433/.500 7-22/8-20 .318/.400 6-11/21-24 .545-.875 32/41 -9 14/12 11/13 4/2 8/6 16/12
Whitman College 12/22/24 85-81 4 27-53/31-71 .509/.437 4-13/7-30 .308/.233 27-37/12-16 .730-.750 42/32 10 16/19 19/13 3/1 3/12 18/28
Warner Pacific (OR) 01/03/25 79-83 -4 31-68/30-71 .456/.423 7-22/11-32 .318/.344 10-19/12-19 .526-.632 43/43 0 14/11 10/10 1/0 5/6 15/14
Multnomah 01/04/25 63-92 -29 22-49/34-65 .449/.523 7-19/14-32 .368/.438 12-17/10-15 .706-.667 31/36 -5 7/17 22/11 2/2 3/15 17/17
Corban (OR) 01/10/25 61-83 -22 25-59/32-67 .424/.478 3-15/9-28 .200/.321 8-14/10-13 .571-.769 31/44 -13 9/9 12/10 3/4 6/7 11/18
Bushnell (OR) 01/11/25 80-88 -8 30-62/35-71 .484/.493 6-21/11-27 .286/.407 14-17/7-9 .824-.778 35/36 -1 10/11 10/8 1/2 4/2 13/15
Oregon Tech 01/17/25 67-93 -26 26-56/31-67 .464/.463 9-24/9-28 .375/.321 6-6/22-29 1.000-.759 31/38 -7 16/18 23/10 0/2 3/11 20/10
Southern Oregon 01/18/25 62-87 -25 23-54/26-62 .426/.419 5-18/15-35 .278/.429 11-18/20-29 .611-.690 34/42 -8 17/16 17/13 4/2 4/11 16/13
Northwest (WA) 01/24/25 73-92 -19 27-63/36-67 .429/.537 5-11/12-27 .455/.444 14-25/8-10 .560-.800 38/38 0 9/20 12/10 4/3 6/7 12/19
Evergreen (WA) 01/25/25 94-91 3 31-63/31-67 .492/.463 9-19/9-22 .474/.409 23-38/20-25 .605-.800 46/31 15 15/19 14/9 3/4 5/9 15/24
Multnomah 01/31/25 77-87 -10 31-67/32-79 .463/.405 6-22/8-27 .273/.296 9-18/15-21 .500-.714 41/53 -12 18/17 22/14 4/1 8/14 21/20
Warner Pacific (OR) 02/01/25 85-80 5 29-61/25-66 .475/.379 4-16/7-25 .250/.280 23-40/23-29 .575-.793 51/33 18 16/8 19/12 3/0 6/10 24/25
Eastern Oregon 02/07/25 72-110 -38 30-64/48-73 .469/.658 9-20/12-23 .450/.522 3-7/2-3 .429-.667 23/40 -17 19/29 14/9 1/1 3/11 4/6
College of Idaho 02/08/25 66-133 -67 27-69/50-82 .391/.610 6-15/23-45 .400/.511 6-10/10-12 .600-.833 27/49 -22 11/33 11/3 2/4 3/8 12/13
Southern Oregon 02/14/25 98-108 -10 41-69/40-72 .594/.556 8-17/13-27 .471/.481 6-12/15-19 .500-.789 28/41 -13 22/16 13/13 4/1 10/9 16/12
Oregon Tech 02/15/25 97-109 -12 36-67/34-69 .537/.493 8-21/14-30 .381/.467 17-24/27-34 .708-.794 31/45 -14 14/12 12/13 3/1 5/9 24/19
Bushnell (OR) 02/21/25 78-90 -12 33-73/34-68 .452/.500 2-16/8-25 .125/.320 10-15/14-16 .667-.875 40/39 1 14/15 11/8 1/3 5/8 15/12
Corban (OR) 02/22/25 60-70 -10 27-50/26-60 .540/.433 2-10/9-22 .200/.409 4-6/9-14 .667-.643 31/30 1 18/15 20/10 2/3 4/13 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Oregon Tech (02/15/25)
FIELD GOALS MADE 41 Southern Oregon (02/14/25)
FIELD GOAL ATTEMPTS 83 Willamette (11/09/24)
3 PT FIELD GOALS MADE 9 Evergreen (WA) (01/25/25); Oregon Tech (01/17/25); Eastern Oregon (02/07/25)
3 PT FG ATTEMPTS 24 Oregon Tech (01/17/25)
FREE THROWS MADE 27 Whitman College (12/22/24)
FREE THROW ATTEMPTS 40 Warner Pacific (OR) (02/01/25)
REBOUNDS 51 Warner Pacific (OR) (02/01/25)
ASSISTS 22 Southern Oregon (02/14/25)
STEALS 10 Southern Oregon (02/14/25)
BLOCKED SHOTS 4 Eastern Oregon (12/21/24); Northwest (WA) (01/24/25); Multnomah (01/31/25); Southern Oregon (02/14/25); Southern Oregon (01/18/25)
TURNOVERS 24 College of Idaho (12/20/24)
FOULS 24 Warner Pacific (OR) (02/01/25); Oregon Tech (02/15/25); Willamette (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Soren Dalan Southern Oregon (02/14/25)
FIELD GOALS MADE 14 Soren Dalan Southern Oregon (02/14/25)
FIELD GOAL ATTEMPTS 22 Andrew Vaughan; Dalan,Soren Oregon Tech (02/15/25); Willamette (11/09/24)
3 PT FIELD GOALS MADE 5 Thomas Mestrov; Josue Mireles; MESTROV,THOMAS Evergreen (WA) (01/25/25); Montana Western (MT) (11/02/24); Oregon Tech (01/17/25)
3 PT FG ATTEMPTS 12 Andrew Vaughan Oregon Tech (02/15/25)
FREE THROWS MADE 14 Soren Dalan Whitman College (12/22/24)
FREE THROW ATTEMPTS 19 Soren Dalan Whitman College (12/22/24)
REBOUNDS 14 Soren Dalan Northwest (WA) (12/07/24)
ASSISTS 9 Thomas Mestrov Southern Oregon (02/14/25)
STEALS 5 Andrew Vaughan Southern Oregon (02/14/25)
BLOCKED SHOTS 2 Soren Dalan; Steele Twiford; Andrew Vaughan; Kekoa Beard; Chike Ezeonu Lewis-Clark State (12/12/24); Eastern Oregon (12/21/24); Whitman College (12/22/24); Corban (OR) (01/10/25); Northwest (WA) (01/24/25); Evergreen (WA) (01/25/25); Multnomah (01/31/25); Warner Pacific (OR) (02/01/25); Southern Oregon (02/14/25); Oregon Tech (02/15/25); Corban (OR) (02/22/25)
TURNOVERS 6 Andrew Vaughan; Kekoa Beard; Thomas Mestrov College of Idaho (12/20/24); Whitman College (12/22/24); Multnomah (01/31/25); Warner Pacific (OR) (02/01/25); Multnomah (01/04/25)
FOULS 5 Kekoa Beard; Chike Ezeonu; Almonds Sebirokwa; DALAN,SOREN Multnomah (01/31/25); Warner Pacific (OR) (02/01/25); Montana Western (MT) (11/02/24); Oregon Tech (01/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Vaughan, Andrew 26 421 16.2
#35 Dalan, Soren 26 398 15.3
#12 Sebirokwa, Almonds 24 296 12.3
#10 Mestrov, Thomas 25 260 10.4
#02 Wasser, Dillon 22 130 5.9
#22 Beard, Kekoa 24 106 4.4
#24 Twiford, Steele 26 94 3.6
#01 Ezeonu, Chike 23 62 2.7
#13 Fenz, JT 24 55 2.3
#11 Mireles, Josue 10 55 5.5
#15 Dunn, Jalen 11 11 1.0
#05 Martinez, Jayden 4 7 1.8
#04 Tyler, Ryan 7 4 0.6
#33 Runnels, Mical 6 3 0.5
#32 Clasen, Kieran 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Vaughan, Andrew 26 157 343 .458 6.0 13.2
#35 Dalan, Soren 26 156 308 .506 6.0 11.8
#12 Sebirokwa, Almonds 24 127 233 .545 5.3 9.7
#10 Mestrov, Thomas 25 94 199 .472 3.8 8.0
#02 Wasser, Dillon 22 51 155 .329 2.3 7.0
#22 Beard, Kekoa 24 40 104 .385 1.7 4.3
#24 Twiford, Steele 26 39 114 .342 1.5 4.4
#01 Ezeonu, Chike 23 28 78 .359 1.2 3.4
#11 Mireles, Josue 10 18 35 .514 1.8 3.5
#13 Fenz, JT 24 17 48 .354 0.7 2.0
#15 Dunn, Jalen 11 4 13 .308 0.4 1.2
#05 Martinez, Jayden 4 3 4 .750 0.8 1.0
#04 Tyler, Ryan 7 2 10 .200 0.3 1.4
#32 Clasen, Kieran 5 1 1 1.000 0.2 0.2
#33 Runnels, Mical 6 1 5 .200 0.2 0.8
#21 Tor, Neriya 8 0 8 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Vaughan, Andrew 26 48 151 .318 1.8 5.8
